The Game Revolution FAQ viewer contains no advertisements.
Please contribute your FAQs.

Pokemon Pearl - DS

Stats Guide and Rankings

(Version: 1.11)
PRINT FRIENDLY VERSION

by Googlebonker 
===============================================================================
= =
= Pokemon Stats Guide and Rankings =
= =
===============================================================================


===============================================================================
= Table of Contents =
===============================================================================

1.0 Introduction
2.0 Explanation
2.1 Stats
2.2 Natures
2.3 Base Stats
2.4 Individual Values (IVs)
2.5 Effort Points (EPs) and Effort Values (EVs)
2.6 Search Tips
3.0 Pokemon Stat Rankings
3.1 Hit Points (HP)
3.2 Attack (Att)
3.3 Defense (Def)
3.4 Special Attack (SpA)
3.5 Special Defense (SpD)
3.6 Speed (Spe)
3.7 Base Stats Total
4.0 Comments
5.0 Credits
6.0 Legal

===============================================================================
= 1.0 Introduction =
===============================================================================

This guide ranks all 493 Pokemon's Base Stats in each of the six categories in
descending order. Also listed are the Pokemon's minimum and maximum Stats at
Level 100 were they to have Hindering, Neutral, or Beneficial Natures. The
sums of all Pokemon's six Base Stats are ranked in the final ranking section.

===============================================================================
= 2.0 Explanation =
===============================================================================

What does that all mean? If you read and understand the paragraph above, you
probably know more than most people about the world of Pokemon and are ready to
use this guide with near-full understanding. For those of you who don't
understand but are willing to learn about Pokemon Stats, let me explain.

================
= 2.1 Stats =
================

Each Pokemon has six Stats: Hit Points, Attack, Defense, Special Attack,
Special Defense, and Speed. HP determines how much damage a Pokemon can take
before it Faints. A Pokemon Faints when its HP is lowered to zero.

Attack and Defense help determine how much HP a Physical Attack can deplete.
When a Pokemon physically attacks another Pokemon, the attacking Pokemon's
Attack and the receiving Pokemon's Defense are two factors.

Example 1: Pokemon A has 400 Attack. Pokemon B has 30 Defense. Pokemon A
physically attacks Pokemon B. Pokemon B will either lose a lot of HP or Faint.

Example 2: Pokemon A has 30 Attack. Pokemon B has 400 Defense. Pokemon A
physically attacks Pokemon B. Pokemon B will not lose much HP.

Of course, Types, Critical Hits, and Hold Items can be other factors in
determining an Attack's damage, as you hopefully already know.

Special Attack and Special Defense work with each other in the same way as
Attack and Defense except for when a Pokemon hurts itself when it is Confused.
When this happens, the Pokemon's own Attack and Defense are used to determine
the amount of damage received.

Speed determines which Pokemon will use their Move first in a turn of a Battle.
Pokemon with higher Speed Stats will take action before Pokemon with lower
Speed Stats. Speed also determines which weather effect will stay in play when
two or more Pokemon with different weather-effecting abilities are sent out at
the beginning or in the same phase of a Battle.

Attack, Defense, Special Attack, Special Defense, and Speed can be effected
by Moves, Hold Items, and Pokemon Abilities during a Battle.

==================
= 2.2 Natures =
==================

A Pokemon's Nature determines if and which of its Stats receives a 10% loss
while another Stat receives a 10% boost. A Stat that receives a 10% loss is
said to be a Stat with a Hindering Nature. A Stat that receives a 10% boost is
said to be a Stat with a Beneficial Nature. If your Pokemon has a Neutral
Nature, it won't receive a 10% Stat loss or boost.

The following table shows which Natures are Beneficial, Hindering, or have no
effect on Stats.

| Beneficial to | Hindering to
Nature | (10% boost) | (10% loss)
---------|-----------------|-----------------
Adamant | Attack | Special Attack
Bashful | None | None
Bold | Defense | Attack
Brave | Attack | Speed
Calm | Special Defense | Attack
Careful | Special Defense | Special Attack
Docile | None | None
Gentle | Special Defense | Defense
Hardy | None | None
Hasty | Speed | Defense
Impish | Defense | Special Attack
Jolly | Speed | Special Attack
Lax | Defense | Special Defense
Lonely | Attack | Defense
Mild | Special Attack | Defense
Modest | Special Attack | Attack
Naive | Speed Special | Defense
Naughty | Attack | Special Defense
Quiet | Special Attack | Speed
Quirky | None | None
Rash | Special Attack | Special Defense
Relaxed | Defense | Speed
Sassy | Special Defense | Speed
Serious | None | None
Timid | Speed | Attack

=====================
= 2.3 Base Stats =
=====================

Next, what is a Base Stat? A Base Stat is a number assigned to one of a
Pokemon's Stats that helps determine its potential maximum and minimum in that
Stat.

As an example, let's say that you want to know what will happen to your
new little friend Joey's Attack when it grows to level 100. You know you want
it to evolve, so you look at this guide to find Joey's final evolution in the
Attack rankings. You find that its Base Stat for Attack will be 100. Joey has
a Brave Nature, so you look to the right under "Max - Min Att Beneficial
Nature" and notice that his Attack Stat range will be 225 - 328. At least it
will be over 200! Where over 200, though? How will you know exactly what
its Attack will be?

=================================
= 2.4 Individual Values (IVs) =
=================================

Individual Values are numbers from 0 to 31 assigned to each of a Pokemon's
Stats that determine how naturally strong the Pokemon is in those Stat. A
Pokemon with a 0 IV for a Stat will be naturally weaker than a Pokemon with a
31 IV for the same Stat. I say "naturally strong" because once you have a
Pokemon, its IVs cannot be changed.

How will we know Joey's Attack IV? The only ways to find out are through
programs that are or include "IV Calculators" found on various websites. The
easiest to use I've found is at www.metalkid.info.

One method of acquiring the information to put into an IV Calculator is to Save
your game, then give Rare Candies to your Pokemon. With MetalKid's IV
Calculator, tell it what your current Pokemon's specie and Nature are, then
type in the Stats for each level your Pokemon grows to without letting the
Pokemon evolve. After you've got the information plugged in, you can reset
your game. You'll have your Pokemon at the level it was at before and the Rare
Candies.

You inserted Joey's Stats for several levels into the IV Calculator. Even
though you put in all that information, you still get multiple results as to
what its Attack IV could be. It says you can get an exact IV if you get 4 EVs.
What are those?

======================================================
= 2.5 Effort Points (EPs) and Effort Values (EVs) =
======================================================

Now, for a part of Joey's Stat that you will be able to effect! Whenever your
Pokemon gets Experience Points from a battle with another trainer's or a wild
Pokemon, your Pokemon receives one or more Effort Points (EPs). Four Effort
Points are equal to one Effort Value. Each Pokemon has a set amount of EPs
your Pokemon receive after it is defeated. There's an EV Points Guide
contributed by Kenshin075 in the GameFAQs guides.

What do Effort Values do? They add strength to your Pokemon's Stat. If your
Pokemon has a Neutral Nature, each EV gained in a Stat will count for a one
point addition to that Stat.

EVs work along with the 10% loss and boost on a Pokemon with a non-Neutral
Nature. A Stat with a Hindering Nature will not receive an additional point
for every single EV gained for the Stat. A Stat with a Beneficial Nature can
sometimes receive two points for one EV gained for the Stat.

If your Pokemon is holds a Macho Brace or has a PokeVirus, it will receive
double the usual EPs. If it is holds a Macho Brace while it has a PokeVirus,
it will receive quadruple the usual EPs.

You can add 10 EPs to a Stat by using Vitamins (HP Up for HP, Protein for
Attack, Iron for Defense, Calcium for Special Attack, Zinc for Special Defense,
Carbos for Speed). They will only work if your Pokemon has less than 100 EPs
in the corresponding Stat and your Pokemon hasn't reached the total EP limit.

The limits on EPs and EVs are:
255 EPs per stat
510 EPs total
63 EVs per stat
127 EVs total

Your Pokemon will not receive any EPs for a Stat if it already has 255 EPs for
that Stat. It's advised to stop at 252 EPs, however, because any EPs past 252
EPs up to 255 EPs won't add an EV to a Stat. You would have 1/4 - 3/4 of an EV
that you could never complete. After getting 255 EPs for one stat, a Pokemon
can receive EPs for another Stat if it hasn't already reached the overall 510
EP limit.

There's a woman in western Slateport City beside the Energy Guru in the Gameboy
Advance Versions of Pokemon and a woman in Sunyshore Market in Sunyshore City
on the DS Versions that will give the Pokemon in the lead position of your
party an Effort Ribbon if it has received 510 EPs.

There are also Berries that can take away 10 EPs from a Stat (Pomeg Berry for
HP, Kelpsy Berry for Attack, Qualot Berry for Defense, Hondew Berry for Special
Attack, Grepa Berry for Special Defense, and Tamato Berry for Speed).

You will not always immediately see the results of gained EVs. An example of
this would be if a LV1 Pokemon was given 10 HP Up and later grew to LV2. The
Pokemon would not immediately receive an additional 25 HP. All results of EV
training can be fully seen when the Pokemon grows to LV100.

Now that you know what EVs and EPs are, it will be less confusing to tell you
to be careful at this point if you're using MetalKid's Calculators. The
information you need to put into the boxes that ask for EVs should actually ask
for the number of EPs your Pokemon has collected.

Let's get back to Joey. You went out and battled four Pokemon that gave him
one Attack EP each without Joey growing to another level. Type in Joey's
current Attack Stat along with the fact that you got those four EPs you needed
to figure out his exact Attack IV. Joey's got a 27 IV for Attack! That's not
bad! Let's go ahead and plan to get Joey's Attack as high as we can.

Next, go to a program that is or includes a "Stat Calculator." They can be
found on various websites as well, but I prefer to use www.serebii.net's
"ADVANCED INDIVIDUAL VALUE & STAT CALCULATOR" for Stat calculations, even
though MetalKid does have a Stat Calculator.

Input Joey's information, including that he has a 27 IV for Attack and that you
plan for him to have 252 Attack EPs. Don't forget that we're trying to find
out what Joey's Attack will be at level 100, so make sure you choose which
Pokemon specie Joey will be when he grows to that level. Also be sure to tell
the Stat Calculator that you want to calculate for LV100, or the calculation
will be incorrect. After inserting all the information, tell the Stat
Calculator to calculate his stat! It's 324! That's almost the maximum!

I hope that helps clear up what Pokemon Stats are all about. They have a lot
to do with what goes on during a Pokemon Battle.

======================
= 2.6 Search Tips =
======================

Here are tips that can make Section 3 of this guide of further use than just
Stat Rankings.

If you'd like to know a single Pokemon's Stat information, click anywhere above
Section 3. Hold your keyboard's Ctrl key and press F to access the Find
function. Type in the name of the Pokemon and use the function. You should
find each Pokemon's name seven times throughout this guide except for the
following Pokemon with multiple forms and differing Base Stat sets:

When searching for | Use
---------------------------------------|------------
Deoxys (Normal Form) | Deoxys Nor
Deoxys (Attack Form) | Deoxys Att
Deoxys (Defense Form) | Deoxys Def
Deoxys (Speed Form) | Deoxys Spe
Wormadam (Grass-Type & Bug-Type Form) | Wormadam A
Wormadam (Ground-Type & Bug-Type Form) | Wormadam O
Wormadam (Steel-Type & Bug-Type Form) | Wormadam S

The first Find result will be for Hit Points, second for Attack, third for
Defense, fourth for Special Attack, fifth for Special Defense, sixth for Speed,
and seventh for Base Stats Total.

===============================================================================
= 3.0 Pokemon Stat Rankings =
===============================================================================
= 3.1 Hit Points (HP) =
==========================

Min - Max HP Stats are based on Pokemon at 100% HP.

Rank | Pokemon | Base HP | Min - Max HP
------|------------|----------|--------------
1 | Blissey | 255 | 620 - 714
2 | Chansey | 250 | 610 - 704
3 | Wobbuffet | 190 | 490 - 584
4 | Wailord | 170 | 450 - 544
5 | Snorlax | 160 | 430 - 524
6 | Slaking | 150 | 410 - 504
6 | Drifblim | 150 | 410 - 504
6 | Giratina | 150 | 410 - 504
9 | Hariyama | 144 | 398 - 492
10 | Wigglytuff | 140 | 390 - 484
11 | Munchlax | 135 | 380 - 474
12 | Lapras | 130 | 370 - 464
12 | Vaporeon | 130 | 370 - 464
12 | Wailmer | 130 | 370 - 464
15 | Lanturn | 125 | 360 - 454
16 | Cresselia | 120 | 350 - 444
16 | Arceus | 120 | 350 - 444
18 | Jigglypuff | 115 | 340 - 434
18 | Entei | 115 | 340 - 434
18 | Rhyperior | 115 | 340 - 434
18 | Entei | 115 | 340 - 434
22 | Gastrodon | 111 | 332 - 426
23 | Whiscash | 110 | 330 - 424
23 | Walrein | 110 | 330 - 424
23 | Licklicky | 110 | 330 - 424
23 | Mamoswine | 110 | 330 - 424
23 | Regigigas | 110 | 330 - 424
28 | Garchomp | 108 | 326 - 420
28 | Hippowdon | 108 | 326 - 420
30 | Mewtwo | 106 | 322 - 416
30 | Lugia | 106 | 322 - 416
30 | Ho-oh | 106 | 322 - 416
31 | Muk | 105 | 320 - 414
31 | Rhydon | 105 | 320 - 414
31 | Kangaskhan | 105 | 320 - 414
31 | Rayquaza | 105 | 320 - 414
35 | Exploud | 104 | 318 - 412
36 | Skuntank | 103 | 316 - 410
37 | Mew | 100 | 310 - 404
37 | Noctowl | 100 | 310 - 404
37 | Azumarill | 100 | 310 - 404
37 | Dunsparce | 100 | 310 - 404
37 | Piloswine | 100 | 310 - 404
37 | Suicune | 100 | 310 - 404
37 | Tyranitar | 100 | 310 - 404
37 | Celebi | 100 | 310 - 404
37 | Swampert | 100 | 310 - 404
37 | Swalot | 100 | 310 - 404
37 | Relicanth | 100 | 310 - 404
37 | Kyogre | 100 | 310 - 404
37 | Groudon | 100 | 310 - 404
37 | Jirachi | 100 | 310 - 404
37 | Honchkrow | 100 | 310 - 404
37 | Happiny | 100 | 310 - 404
37 | Tangrowth | 100 | 310 - 404
37 | Dialga | 100 | 310 - 404
37 | Manaphy | 100 | 310 - 404
37 | Shaymin | 100 | 310 - 404
57 | Tropius | 99 | 308 - 402
58 | Rampardos | 97 | 304 - 398
59 | Clefable | 95 | 300 - 394
59 | Slowbro | 95 | 300 - 394
59 | Exeggutor | 95 | 300 - 394
59 | Gyarados | 95 | 300 - 394
59 | Quagsire | 95 | 300 - 394
59 | Umbreon | 95 | 300 - 394
59 | Slowking | 95 | 300 - 394
59 | Miltank | 95 | 300 - 394
59 | Milotic | 95 | 300 - 394
59 | Wynaut | 95 | 300 - 394
59 | Salamence | 95 | 300 - 394
59 | Torterra | 95 | 300 - 394
71 | Dragonite | 91 | 292 - 386
71 | Heatran | 91 | 292 - 386
73 | Nidoqueen | 90 | 290 - 384
73 | Arcanine | 90 | 290 - 384
73 | Poliwrath | 90 | 290 - 384
73 | Machamp | 90 | 290 - 384
73 | Slowpoke | 90 | 290 - 384
73 | Dewgong | 90 | 290 - 384
73 | Lickitung | 90 | 290 - 384
73 | Articuno | 90 | 290 - 384
73 | Zapdos | 90 | 290 - 384
73 | Moltres | 90 | 290 - 384
73 | Igglybuff | 90 | 290 - 384
73 | Ampharos | 90 | 290 - 384
73 | Politoed | 90 | 290 - 384
73 | Granbull | 90 | 290 - 384
73 | Ursaring | 90 | 290 - 384
73 | Phanpy | 90 | 290 - 384
73 | Donphan | 90 | 290 - 384
73 | Raikou | 90 | 290 - 384
73 | Shiftry | 90 | 290 - 384
73 | Sealeo | 90 | 290 - 384
73 | Drifloon | 90 | 290 - 384
73 | Abomasnow | 90 | 290 - 384
73 | Palkia | 90 | 290 - 384
97 | Cradily | 86 | 282 - 376
97 | Yanmega | 86 | 282 - 376
99 | Hypno | 85 | 280 - 374
99 | Feraligatr | 85 | 280 - 374
99 | Furret | 85 | 280 - 374
99 | Crobat | 85 | 280 - 374
99 | Porygon2 | 85 | 280 - 374
99 | Staraptor | 85 | 280 - 374
99 | Floatzel | 85 | 280 - 374
99 | Togekiss | 85 | 280 - 374
99 | Porygon-Z | 85 | 280 - 374
108 | Loudred | 84 | 278 - 372
108 | Empoleon | 84 | 278 - 372
110 | Pidgeot | 83 | 276 - 370
110 | Toxicroak | 83 | 276 - 370
112 | Nidoking | 81 | 272 - 366
113 | Venusaur | 80 | 270 - 364
113 | Golduck | 80 | 270 - 364
113 | Machoke | 80 | 270 - 364
113 | Victreebel | 80 | 270 - 364
113 | Tentacruel | 80 | 270 - 364
113 | Golem | 80 | 270 - 364
113 | Grimer | 80 | 270 - 364
113 | Rhyhorn | 80 | 270 - 364
113 | Seaking | 80 | 270 - 364
113 | Aerodactyl | 80 | 270 - 364
113 | Meganium | 80 | 270 - 364
113 | Heracross | 80 | 270 - 364
113 | Blaziken | 80 | 270 - 364
113 | Ludicolo | 80 | 270 - 364
113 | Vigoroth | 80 | 270 - 364
113 | Grumpig | 80 | 270 - 364
113 | Flygon | 80 | 270 - 364
113 | Glalie | 80 | 270 - 364
113 | Metagross | 80 | 270 - 364
113 | Regirock | 80 | 270 - 364
113 | Regice | 80 | 270 - 364
113 | Registeel | 80 | 270 - 364
113 | Latias | 80 | 270 - 364
113 | Latios | 80 | 270 - 364
113 | Luxray | 80 | 270 - 364
113 | Mesprit | 80 | 270 - 364
113 | Phione | 80 | 270 - 364
140 | Blastoise | 79 | 268 - 362
140 | Bibarel | 79 | 268 - 362
142 | Charizard | 78 | 266 - 360
142 | Typhlosion | 78 | 266 - 360
142 | Linoone | 78 | 266 - 360
145 | Kricketune | 77 | 264 - 358
146 | Infernape | 76 | 262 - 356
146 | Shellos | 76 | 262 - 356
146 | Chatot | 76 | 262 - 356
149 | Sandslash | 75 | 260 - 354
149 | Golbat | 75 | 260 - 354
149 | Vileplume | 75 | 260 - 354
149 | Tauros | 75 | 260 - 354
149 | Chinchou | 75 | 260 - 354
149 | Bellossom | 75 | 260 - 354
149 | Jumpluff | 75 | 260 - 354
149 | Sunflora | 75 | 260 - 354
149 | Forretress | 75 | 260 - 354
149 | Steelix | 75 | 260 - 354
149 | Octillery | 75 | 260 - 354
149 | Houndoom | 75 | 260 - 354
149 | Kingdra | 75 | 260 - 354
149 | Altaria | 75 | 260 - 354
149 | Armaldo | 75 | 260 - 354
149 | Grotle | 75 | 260 - 354
149 | Ambipom | 75 | 260 - 354
149 | Electivire | 75 | 260 - 354
149 | Magmortar | 75 | 260 - 354
149 | Gliscor | 75 | 260 - 354
149 | Uxie | 75 | 260 - 354
149 | Azelf | 75 | 260 - 354
171 | Carnivine | 74 | 258 - 352
172 | Ninetales | 73 | 256 - 350
172 | Stantler | 73 | 256 - 350
172 | Zangoose | 73 | 256 - 350
172 | Seviper | 73 | 256 - 350
176 | Makuhita | 72 | 254 - 348
177 | Purugly | 71 | 252 - 346
178 | Nidorina | 70 | 250 - 344
178 | Clefairy | 70 | 250 - 344
178 | Venomoth | 70 | 250 - 344
178 | Machop | 70 | 250 - 344
178 | Scyther | 70 | 250 - 344
178 | Omastar | 70 | 250 - 344
178 | Ariados | 70 | 250 - 344
178 | Flaaffy | 70 | 250 - 344
178 | Marill | 70 | 250 - 344
178 | Sudowoodo | 70 | 250 - 344
178 | Girafarig | 70 | 250 - 344
178 | Scizor | 70 | 250 - 344
178 | Pupitar | 70 | 250 - 344
178 | Sceptile | 70 | 250 - 344
178 | Marshtomp | 70 | 250 - 344
178 | Mightyena | 70 | 250 - 344
178 | Nuzleaf | 70 | 250 - 344
178 | Masquerain | 70 | 250 - 344
178 | Delcatty | 70 | 250 - 344
178 | Aggron | 70 | 250 - 344
178 | Manectric | 70 | 250 - 344
178 | Gulpin | 70 | 250 - 344
178 | Sharpedo | 70 | 250 - 344
178 | Camerupt | 70 | 250 - 344
178 | Torkoal | 70 | 250 - 344
178 | Cacturne | 70 | 250 - 344
178 | Lunatone | 70 | 250 - 344
178 | Solrock | 70 | 250 - 344
178 | Castform | 70 | 250 - 344
178 | Spheal | 70 | 250 - 344
178 | Mothim | 70 | 250 - 344
178 | Vespiquen | 70 | 250 - 344
178 | Cherrim | 70 | 250 - 344
178 | Lucario | 70 | 250 - 344
178 | Drapion | 70 | 250 - 344
178 | Weavile | 70 | 250 - 344
178 | Magnezone | 70 | 250 - 344
178 | Froslass | 70 | 250 - 344
178 | Darkrai | 70 | 250 - 344
217 | Lumineon | 69 | 248 - 342
218 | Gardevoir | 68 | 246 - 340
218 | Gabite | 68 | 246 - 340
218 | Hippopotas | 68 | 246 - 340
218 | Gallade | 68 | 246 - 340
222 | Cranidos | 67 | 244 - 338
222 | Bronzong | 67 | 244 - 338
224 | Lileep | 66 | 242 - 336
225 | Beedrill | 65 | 240 - 334
225 | Fearow | 65 | 240 - 334
225 | Persian | 65 | 240 - 334
225 | Primeape | 65 | 240 - 334
225 | Poliwhirl | 65 | 240 - 334
225 | Rapidash | 65 | 240 - 334
225 | Weepinbell | 65 | 240 - 334
225 | Weezing | 65 | 240 - 334
225 | Seel | 65 | 240 - 334
225 | Tangela | 65 | 240 - 334
225 | Jynx | 65 | 240 - 334
225 | Electabuzz | 65 | 240 - 334
225 | Magmar | 65 | 240 - 334
225 | Pinsir | 65 | 240 - 334
225 | Jolteon | 65 | 240 - 334
225 | Flareon | 65 | 240 - 334
225 | Porygon | 65 | 240 - 334
225 | Croconaw | 65 | 240 - 334
225 | Xatu | 65 | 240 - 334
225 | Yanma | 65 | 240 - 334
225 | Espeon | 65 | 240 - 334
225 | Gligar | 65 | 240 - 334
225 | Qwilfish | 65 | 240 - 334
225 | Mantine | 65 | 240 - 334
225 | Skarmory | 65 | 240 - 334
225 | Volbeat | 65 | 240 - 334
225 | Illumise | 65 | 240 - 334
225 | Absol | 65 | 240 - 334
225 | Shelgon | 65 | 240 - 334
225 | Lopunny | 65 | 240 - 334
225 | Leafeon | 65 | 240 - 334
225 | Glaceon | 65 | 240 - 334
257 | Whismur | 64 | 238 - 332
257 | Banette | 64 | 238 - 332
257 | Monferno | 64 | 238 - 332
257 | Prinplup | 64 | 238 - 332
261 | Pidgeotto | 63 | 236 - 330
261 | Crawdaunt | 63 | 236 - 330
261 | Stunky | 63 | 236 - 330
264 | Nidorino | 61 | 232 - 326
264 | Dragonair | 61 | 232 - 326
264 | Ninjask | 61 | 232 - 326
267 | Ivysaur | 60 | 230 - 324
267 | Butterfree | 60 | 230 - 324
267 | Arbok | 60 | 230 - 324
267 | Raichu | 60 | 230 - 324
267 | Gloom | 60 | 230 - 324
267 | Parasect | 60 | 230 - 324
267 | Venonat | 60 | 230 - 324
267 | Dodrio | 60 | 230 - 324
267 | Gengar | 60 | 230 - 324
267 | Drowzee | 60 | 230 - 324
267 | Electrode | 60 | 230 - 324
267 | Exeggcute | 60 | 230 - 324
267 | Marowak | 60 | 230 - 324
267 | Starmie | 60 | 230 - 324
267 | Kabutops | 60 | 230 - 324
267 | Bayleef | 60 | 230 - 324
267 | Hoothoot | 60 | 230 - 324
267 | Murkrow | 60 | 230 - 324
267 | Misdreavus | 60 | 230 - 324
267 | Snubbull | 60 | 230 - 324
267 | Teddiursa | 60 | 230 - 324
267 | Combusken | 60 | 230 - 324
267 | Beautifly | 60 | 230 - 324
267 | Dustox | 60 | 230 - 324
267 | Lombre | 60 | 230 - 324
267 | Swellow | 60 | 230 - 324
267 | Pelipper | 60 | 230 - 324
267 | Shroomish | 60 | 230 - 324
267 | Breloom | 60 | 230 - 324
267 | Slakoth | 60 | 230 - 324
267 | Lairon | 60 | 230 - 324
267 | Medicham | 60 | 230 - 324
267 | Plusle | 60 | 230 - 324
267 | Minun | 60 | 230 - 324
267 | Numel | 60 | 230 - 324
267 | Spoink | 60 | 230 - 324
267 | Spinda | 60 | 230 - 324
267 | Claydol | 60 | 230 - 324
267 | Kecleon | 60 | 230 - 324
267 | Metang | 60 | 230 - 324
267 | Luxio | 60 | 230 - 324
267 | Roserade | 60 | 230 - 324
267 | Bastiodon | 60 | 230 - 324
267 | Wormadam A | 60 | 230 - 324
267 | Wormadam O | 60 | 230 - 324
267 | Wormadam S | 60 | 230 - 324
267 | Pachirisu | 60 | 230 - 324
267 | Mismagius | 60 | 230 - 324
267 | Snover | 60 | 230 - 324
267 | Probopass | 60 | 230 - 324
317 | Wartortle | 59 | 228 - 322
317 | Bidoof | 59 | 228 - 322
319 | Charmeleon | 58 | 226 - 320
319 | Gible | 58 | 226 - 320
319 | Quilava | 58 | 226 - 320
322 | Bronzor | 57 | 224 - 318
323 | Raticate | 55 | 220 - 314
323 | Nidoran(f) | 55 | 220 - 314
323 | Growlithe | 55 | 220 - 314
323 | Alakazam | 55 | 220 - 314
323 | Graveler | 55 | 220 - 314
323 | Kingler | 55 | 220 - 314
323 | Seadra | 55 | 220 - 314
323 | Eevee | 55 | 220 - 314
323 | Ledian | 55 | 220 - 314
323 | Togetic | 55 | 220 - 314
323 | Mareep | 55 | 220 - 314
323 | Skiploom | 55 | 220 - 314
323 | Aipom | 55 | 220 - 314
323 | Wooper | 55 | 220 - 314
323 | Sneasel | 55 | 220 - 314
323 | Corsola | 55 | 220 - 314
323 | Smeargle | 55 | 220 - 314
323 | Huntail | 55 | 220 - 314
323 | Gorebyss | 55 | 220 - 314
323 | Turtwig | 55 | 220 - 314
323 | Staravia | 55 | 220 - 314
323 | Buizel | 55 | 220 - 314
323 | Buneary | 55 | 220 - 314
346 | Piplup | 53 | 216 - 310
347 | Farfetch'd | 52 | 214 - 308
348 | Metapod | 50 | 210 - 304
348 | Sandshrew | 50 | 210 - 304
348 | Psyduck | 50 | 210 - 304
348 | Bellsprout | 50 | 210 - 304
348 | Ponyta | 50 | 210 - 304
348 | Magneton | 50 | 210 - 304
348 | Cloyster | 50 | 210 - 304
348 | Cubone | 50 | 210 - 304
348 | Hitmonlee | 50 | 210 - 304
348 | Hitmonchan | 50 | 210 - 304
348 | Totodile | 50 | 210 - 304
348 | Cleffa | 50 | 210 - 304
348 | Pineco | 50 | 210 - 304
348 | Magcargo | 50 | 210 - 304
348 | Swinub | 50 | 210 - 304
348 | Hitmontop | 50 | 210 - 304
348 | Larvitar | 50 | 210 - 304
348 | Grovyle | 50 | 210 - 304
348 | Mudkip | 50 | 210 - 304
348 | Silcoon | 50 | 210 - 304
348 | Cascoon | 50 | 210 - 304
348 | Azurill | 50 | 210 - 304
348 | Skitty | 50 | 210 - 304
348 | Sableye | 50 | 210 - 304
348 | Mawile | 50 | 210 - 304
348 | Aron | 50 | 210 - 304
348 | Roselia | 50 | 210 - 304
348 | Vibrava | 50 | 210 - 304
348 | Cacnea | 50 | 210 - 304
348 | Barboach | 50 | 210 - 304
348 | Chimecho | 50 | 210 - 304
348 | Snorunt | 50 | 210 - 304
348 | Deoxys Nor | 50 | 210 - 304
348 | Deoxys Att | 50 | 210 - 304
348 | Deoxys Def | 50 | 210 - 304
348 | Deoxys Spe | 50 | 210 - 304
348 | Bonsly | 50 | 210 - 304
348 | Spiritomb | 50 | 210 - 304
348 | Rotom | 50 | 210 - 304
387 | Glameow | 49 | 208 - 302
387 | Finneon | 49 | 208 - 302
389 | Ditto | 48 | 206 - 300
389 | Unown | 48 | 206 - 300
389 | Croagunk | 48 | 206 - 300
392 | Nidoran(m) | 46 | 202 - 296
393 | Bulbasaur | 45 | 200 - 294
393 | Caterpie | 45 | 200 - 294
393 | Kakuna | 45 | 200 - 294
393 | Oddish | 45 | 200 - 294
393 | Haunter | 45 | 200 - 294
393 | Goldeen | 45 | 200 - 294
393 | Chikorita | 45 | 200 - 294
393 | Delibird | 45 | 200 - 294
393 | Houndour | 45 | 200 - 294
393 | Smoochum | 45 | 200 - 294
393 | Elekid | 45 | 200 - 294
393 | Magby | 45 | 200 - 294
393 | Torchic | 45 | 200 - 294
393 | Wurmple | 45 | 200 - 294
393 | Carvanha | 45 | 200 - 294
393 | Trapinch | 45 | 200 - 294
393 | Swablu | 45 | 200 - 294
393 | Anorith | 45 | 200 - 294
393 | Bagon | 45 | 200 - 294
393 | Shinx | 45 | 200 - 294
393 | Cherubi | 45 | 200 - 294
393 | Chingling | 45 | 200 - 294
393 | Mantyke | 45 | 200 - 294
393 | Dusknoir | 45 | 200 - 294
417 | Squirtle | 44 | 198 - 292
417 | Shuppet | 44 | 198 - 292
417 | Chimchar | 44 | 198 - 292
420 | Corphish | 43 | 196 - 290
420 | Luvdisc | 43 | 196 - 290
422 | Dratini | 41 | 192 - 286
423 | Weedle | 40 | 190 - 284
423 | Pidgey | 40 | 190 - 284
423 | Spearow | 40 | 190 - 284
423 | Zubat | 40 | 190 - 284
423 | Meowth | 40 | 190 - 284
423 | Mankey | 40 | 190 - 284
423 | Poliwag | 40 | 190 - 284
423 | Kadabra | 40 | 190 - 284
423 | Tentacool | 40 | 190 - 284
423 | Geodude | 40 | 190 - 284
423 | Voltorb | 40 | 190 - 284
423 | Koffing | 40 | 190 - 284
423 | Mr. Mime | 40 | 190 - 284
423 | Ledyba | 40 | 190 - 284
423 | Spinarak | 40 | 190 - 284
423 | Natu | 40 | 190 - 284
423 | Slugma | 40 | 190 - 284
423 | Treecko | 40 | 190 - 284
423 | Lotad | 40 | 190 - 284
423 | Seedot | 40 | 190 - 284
423 | Taillow | 40 | 190 - 284
423 | Wingull | 40 | 190 - 284
