Join Help
 Forgot Password
GameRevolution
Xbox 360 Member Reviews
Most Popular Member Reviews

Halo 3 Halo 3
09/28/07
First-Person Shooter

Fantastic Four: Rise of the Silver Surfer 07/27/07
Call of Duty 4: Modern Warfare 11/26/07
Gears Of War 05/20/07
BioShock 08/21/07
Dead Rising 08/12/06
Latest Member Reviews
Assassin's Creed II Assassin's Creed II
11/26/09
Action
Call of Duty: Modern Warfare 2 11/26/09
Assassin's Creed II 11/25/09
Madden NFL 09 11/25/09
Left 4 Dead 2 11/25/09
Borderlands 11/19/09

h
Title Created Grade Rating Pageviews
Half-LIfe 2: The Orange Box 10/19/07 A Rating 756
Half-LIfe 2: The Orange Box 10/23/07 B Rating 765
Half-LIfe 2: The Orange Box 10/24/07 B+ Rating 736
Half-LIfe 2: The Orange Box 10/27/07 A+ Rating 641
Half-LIfe 2: The Orange Box 10/28/07 A+ Rating 576
Half-LIfe 2: The Orange Box 11/12/07 A- Rating 538
Half-LIfe 2: The Orange Box 01/03/08 A- Rating 850
Half-LIfe 2: The Orange Box 03/05/08 B+ Rating 338
Half-LIfe 2: The Orange Box 03/07/08 A Rating 322
Half-LIfe 2: The Orange Box 05/06/08 A- Rating 372
Halo 3 09/24/07 A- Rating 1696
Halo 3 09/24/07 A Rating 1906
Halo 3 09/24/07 D Rating 6074
Halo 3 09/26/07 A- Rating 1690
Halo 3 09/27/07 A+ Rating 3148
Halo 3 09/28/07 F Rating 8678
Halo 3 09/28/07 A Rating 22077
Halo 3 09/28/07 A- Rating 1574
Halo 3 09/28/07 B Rating 4298
Halo 3 09/29/07 B Rating 1863
Halo 3 09/29/07 A Rating 330
Halo 3 09/30/07 C- Rating 287
Halo 3 10/01/07 B+ Rating 301
Halo 3 10/02/07 A- Rating 352
Halo 3 10/03/07 A+ Rating 363
Halo 3 10/04/07 A+ Rating 311
Halo 3 10/04/07 B+ Rating 347
Halo 3 10/04/07 A Rating 331
Halo 3 10/10/07 A Rating 351
Halo 3 10/13/07 B- Rating 345
Halo 3 10/14/07 A+ Rating 370
Halo 3 10/20/07 A+ Rating 381
Halo 3 10/20/07 A+ Rating 232
Halo 3 10/22/07 B- Rating 412
Halo 3 10/25/07 A+ Rating 364
Halo 3 10/28/07 A Rating 278
Halo 3 11/14/07 B- Rating 289
Halo 3 11/16/07 A- Rating 275
Halo 3 11/20/07 A+ Rating 258
Halo 3 11/27/07 A- Rating 323
Halo 3 11/28/07 F Rating 210
Halo 3 11/29/07 A- Rating 381
Halo 3 12/06/07 C Rating 296
Halo 3 12/08/07 A+ Rating 246
Halo 3 12/09/07 C Rating 272
Halo 3 12/09/07 B+ Rating 257
Halo 3 12/09/07 C+ Rating 265
Halo 3 12/13/07 A+ Rating 243
Halo 3 12/16/07 A+ Rating 235
Halo 3 12/16/07 B- Rating 319
Halo 3 12/21/07 B+ Rating 277
Halo 3 12/26/07 B+ Rating 214
Halo 3 12/30/07 A+ Rating 166
Halo 3 12/30/07 A+ Rating 225
Halo 3 01/11/08 A- Rating 273
Halo 3 02/12/08 B+ Rating 276
Halo 3 02/17/08 B- Rating 226
Halo 3 03/02/08 B- Rating 160
Halo 3 03/05/08 B- Rating 133
Halo 3 03/05/08 C- Rating 137
Halo 3 03/22/08 A+ Rating 166
Halo 3 04/02/08 A+ Rating 248
Halo 3 04/07/08 A Rating 242
Halo 3 05/03/08 B+ Rating 208
Halo 3 05/21/08 B- Rating 95
Halo 3 06/01/08 A Rating 171
Halo 3 08/06/08 A- Rating 290
Halo 3 09/09/08 A- Rating 90
Halo 3 12/02/08 B- Rating 62
Halo 3 03/26/09 A Rating 65
Halo 3: ODST 09/22/09 B- Rating 367
Halo 3: ODST 10/03/09 B Rating 87
Halo 3: ODST 10/12/09 C Rating 121
Halo 3: ODST 10/18/09 B Rating 42
Halo Wars 02/24/09 C Rating 739
Halo Wars 03/08/09 B Rating 223
Halo Wars 03/10/09 B Rating 172
Harry Potter and the Order of the Phoenix 09/22/07 D+ Rating 393
Hour of Victory 09/15/07 F Rating 1071
Title Created Grade Rating Pageviews
h