War Table Operations Chart - [Inquisition Based]
*MAY CONTAIN SPOILERS
**preferred rewards are highlighted in green
BASIC | |||||
NAME | REQUIREMENTS | TIME REQUIRED | FORCES REWARD | SECRETS REWARD | CONNECTIONS REWARD |
Train | 1) Is a Rift Mage 2) Inquisition Rank 8 or Higher | 240 | 1 Superior Enchanter Staff Blade | 30 influence points | NONE |
L
MAGES AS ALLIES | |||||
NAME | REQUIREMENTS | TIME REQUIRED | FORCES REWARD | SECRETS REWARD | CONNECTIONS REWARD |
Reclaiming the Mage Rebellion | Allied with Mages during "In Hushed Whispers" | 15 | 1 Enhanced Amulet of Magic | 1 Enhanced Amulet of Magic | 1 Enhanced Amulet of Magic |
Reparations for Redcliffe | 1) Reclaiming the Mage Rebellion completed 2) Here Lies the Abyss/Wicked Eyes and Wicked Hearts completed | 60 | NONE | N/A | NONE |
The Arl's Invitation | Completed Reparations for Redcliffe | 60 | 30 Influence Points | N/A | 30 Influence Points |
MAGES AS PRISONERS | |||||
NAME | REQUIREMENTS | TIME REQUIRED | FORCES REWARD | SECRETS REWARD | CONNECTIONS REWARD |
Information from the Grand Enchanter | imprisoned Mages after "In Hushed Whispers" quest | 15 | 1 Amulet of Power | 1 Amulet of Power | N/A |
The Extremists | 1) Information from the Grand Enchanter has been completed 2) Here Lies the Abyss/Wicked Eyes and Wicked Hearts completed | 60 | NONE | NONE | N/A |
TEMPLARS AS PRISONERS/ALLIES | |||||
NAME | REQUIREMENTS | TIME REQUIRED | FORCES REWARD | SECRETS REWARD | CONNECTIONS REWARD |
Negotiate with Hasmal's Templars | 1) Reach Skyhold 2) Take Templar's as prisoners in "Champions of the Just" | 15 | 30 influence points | 30 influence points | 30 influence points |
The Order's Obligations | 1) Reach Skyhold 2) Templars allied with during "Champions of the Just" | 15 | 60 influence points | 30 influence points | 30 influence points |
L
DARKSPAWN | |||||
NAME | REQUIREMENTS | TIME REQUIRED | FORCES REWARD | SECRETS REWARD | CONNECTIONS REWARD |
Investigate Val Garnord | 1) After "Here Lies the Abyss" if you exile the Grey Wardens | 15 | 1 Darkspawn Alpha Greataxe & 30 influence Points | 30 influence Points | N/A |
Drive Darkspawn from Val Garnord | "Investigate Val Garnord" has been completed | 60 | NONE | N/A | 1 Masterwork Etched Two-Handed Grip, 30 influence Points |
Search Mines in Gamordan Peaks | "Drive Darkspawn from Val Gamond" is completed | 240 | 60 Influence Points | 1 Battlemage Staff, 30 influence Points | N/A |
L
GREYWARDENS | |||||
NAME | REQUIREMENTS | TIME REQUIRED | FORCES REWARD | SECRETS REWARD | CONNECTIONS REWARD |
Protect Val Garnord | 1) After "Here Lies the Abyss" if you ally with the Grey Wardens | 15 | NONE | NONE | NONE |
Find Source of Darkspawn Attacks | Protect Val Garnord COMPLETED | 15 | 30 influence Points | 30 influence Points | 30 influence Points |
Pursue Marquise Bouffon | Find Source of Darkspawn Attacks completed | 60 | 30 influence Points | 30 influence Points | 30 influence Points |
Defeat Marquise Bouffon | Pursue Marquise Bouffon completed | 60 | 1 Song of the Marshes | 1 Song of the Marshes | 1 Song of the Marshes |
Destroy Darkspawn Outbreak | Defeated Marquise Bouffon | 1440 | 1 Master Demon-Slaying Rune | 1 Mater Demon-Slaying Rune | 1 Mater Demon Slaying Rune |
L
SER BARRIS OPERATION CHAIN | |||||
NAME | REQUIREMENTS | TIME REQUIRED | FORCES REWARD | SECRETS REWARD | CONNECTIONS REWARD |
Save Val Colline from the Venatori | Ser Barris survived "Champions of the Just" | 60 | 30 influence Points | 30 influence Points | 30 influence Points |
Have Ser Barris Lead Against Demons | Save Val Colline from the Venatori | 90 | 30 influence Points | 30 influence Points | 30 influence Points |
Investigate Man Accused of Abomination | Had Ser Barris lead against Demons | 120 | 30 influence Points | 30 influence Points | 30 influence Points |