Injustice: Gods Among Us - Bane: Move List
| Basic Attacks | Command | Properties | Damage | Startup | Recovery | Advantage on Hit | Advantage if Guarded |
| Brute Jab | L | High | 3.00 | 9 | 20 | 19 | -2 |
| Brute Hammerfist | M | Mid | 3.00 | 12 | 25 | 11 | -1 |
| Brute Kick | H | Mid | 7.00 | 15 | 40 | 35 | -6 |
| Shin Splint | b + L | Low | 2.00 | 17 | 9 | 16 | 12 |
| Earthquake Stomp | b + M | Low | 3.00 | 18 | 23 | 16 | -2 |
| Thundering Dropkick | b + H | Mid | 11.00 | 32 | 36 | 69 | -4 |
| Shattering Cross | f + L | Mid | 7.00 | 21 | 37 | 5 | 7 |
| Lucho Powerpunch | f + M | Mid | 14.00 | 26 | 28 | 16 | -23 |
| Fist Slam | f + M, d | Overhead | 7.00 | 11 | 33 | 46 | 0 |
| Devastator | f + H | Mid | 11.00 | 40 | 25 | 80 | 9 |
| Quick Kick | d + L | Low | 2.00 | 11 | 10 | 17 | 3 |
| Rising Double Fist | d + M | Mid | 5.00 | 16 | 22 | 71 | -7 |
| Fist Trip | d + H | Low | 7.00 | 19 | 30 | 33 | -14 |
| Air Attacks | |||||||
| Demolish | L | Overhead | 5.00 | 11 | 25 | 40 | 27 |
| Crushing | M | Overhead | 7.00 | 13 | 31 | 8 | -13 |
| Pulverize | H | Overhead | 11.00 | 11 | 26 | 46 | -9 |
| Body Splash | d + H | Overhead | 9.00 | 11 | 26 | 46 | -9 |
| Throws | |||||||
| Forward Throw | f + LB or f + L + H | Throw | 9.00 | 10 | 21 | 14 | -5 |
| Reverse Throw | LB or b + L + H | Throw | 9.00 | 10 | 21 | 14 | -5 |
| Bounce Cancels | |||||||
| Devastator | f, f, MB | --- | --- | --- | --- | --- | --- |
| Thundering Dropkick | b, b, MB | --- | --- | --- | --- | --- | --- |
| Combo Attacks | |||||||
| Punching Bag | L, L | Mid | 2.85 | 7 | 29 | 3 | -1 |
| Juiced | L. L. M | Mid | 9.93 | 21 | 39 | 15 | -14 |
| Feel the Pain | L, L, H | Overhead | 6.32 | 24 | 28 | 60 | 3 |
| Bring It | b + L, L | Low | 1.90 | 20 | 18 | 18 | -2 |
| Bitter Taste | b + L, L, M | Mid | 6.32 | 16 | 28 | 55 | 1 |
| Dead One | L, M | Mid | 4.75 | 14 | 36 | 32 | -3 |
| Final Strike | L, M, H | Mid | 6.32 | 6 | 33 | 50 | -4 |
| Secret Six | M, M | Mid | 2.85 | 15 | 32 | 29 | -2 |
| Venom Strength | M, M, H | Mid | 6.32 | 17 | 40 | 49 | -7 |
| Knightfall | b + M, H | Overhead | 6.65 | 21 | 28 | 45 | 4 |
| Master of Disguise | b + M, H | Mid | 6.65 | 19 | 27 | 48 | 5 |
| Veritas Leberat | f + M, d, M | Mid | 5.60 | 20 | 36 | 33 | -2 |
| Infinite Crisis | f + Y, d, H | Mid | 7.00 | 27 | 61 | 24 | -30 |
| Special Moves | |||||||
| Body Press | d, b, f, H | Throw | 16.00 | 20 | 20 | 14 | --- |
| Body Press (Meter Burn) | d, b, f, H (Meter Burn) | Throw | 16.00 | 0 | 205 | -205 | --- |
| Raging Charge | b, f, L | Mid | 15.00 | 32 | 45 | 20 | -11 |
| Raging Charge (Meter Burn) | b, f, L (Meter Burn) | Mid | 6.65 | 23 | 66 | 3 | --- |
| Double Punch | b, f, M | Mid | 6.75 | 16 | 20 | 4 | -5 |
| Double Punch (Meter Burn) | b, f, M (Meter Burn) | Mid | 6.32 | 25 | 29 | 42 | --- |
| Venom Uppercut | d, b, M | Mid | 10.00 | 14 | 44 | 40 | -31 |
| Venom Uppercut (Meter Burn) | d, b, M (Meter Burn) | Mid | 8.55 | 16 | 85 | 26 | --- |
| Ring Slam | d, b, L | Unblockable | 13.00 | 9 | 43 | 14 | --- |
| Super Move | |||||||
| Break the Bat | FS + MB | Throw | 36.00 | 136 | 44 | 14 | N/A |
| Character Power | |||||||
| Venom Boost | S | --- | 0.00 | 0 | 9 | --- | --- |
