Injustice: Gods Among Us - Black Adam: Move List
| Basic Attacks | Command | Properties | Damage | Startup | Recovery | Advantage on Hit | Advantage if Guarded |
| Sweeping Jab | L | High | 2.00 | 6 | 19 | -2 | -4 |
| Sweeping Backhand | M | Mid | 3.00 | 10 | 17 | 14 | -2 |
| Furious Dropkick | H | Mid | 9.00 | 8 | 36 | 27 | -3 |
| Knee Strike | b + L | Mid | 3.00 | 12 | 22 | 6 | 4 |
| Vicious Hammerfist | b + M | Overhead | 3.00 | 15 | 22 | 14 | -3 |
| Mighty Adam | b + H | Mid | 11.00 | 30 | 27 | 76 | 7 |
| Vengeful Kick | f + M | Mid | 5.00 | 12 | 20 | 33 | 1 |
| Revolving Contact | f + H | Overhead | 11.00 | 28 | 27 | 67 | 6 |
| Outward Strike | d + L | Mid | 2.00 | 6 | 15 | 11 | -1 |
| Rising Uppercut | d + M | Mid | 5.00 | 7 | 27 | 65 | -13 |
| Electric Sting | d + H | Low | 7.00 | 12 | 37 | 13 | -21 |
| Air Attacks | |||||||
| Heavy Knee | L | Overhead | 5.00 | 6 | 28 | -3 | -15 |
| Thundering Axekick | M | Overhead | 7.00 | 9 | 29 | 10 | -11 |
| Malicious Dropkick | H | Overhead | 11.00 | 12 | 29 | 48 | -7 |
| Throws | |||||||
| Forward Throw | f + LB or f + L + H | Throw | 11.00 | 10 | 21 | 14 | -5 |
| Reverse Throw | LB or b + L + H | Throw | 11.00 | 10 | 21 | 14 | -5 |
| Bounce Cancels | |||||||
| Revolving Contact | f, f, MB | --- | --- | --- | --- | --- | --- |
| Mighty Adam | b, b, MB | --- | --- | --- | --- | --- | --- |
| Combo Attacks | |||||||
| Fearless | L, L | Mid | 1.90 | 13 | 24 | 10 | 0 |
| Corruption | L, L, M | Overhead | 4.51 | 22 | 31 | 48 | -1 |
| End Phase | L, L, H | Mid | 6.32 | 17 | 29 | 43 | 3 |
| Empty Tomb | L, H | Mid | 8.55 | 16 | 23 | 34 | 5 |
| Black Nile | b + L, M | Mid | 4.75 | 20 | 28 | 53 | -3 |
| Obelisk | M, M | Mid | 1.90 | 11 | 19 | 12 | 1 |
| Sceptre | M, M, H | Overhead | 6.32 | 16 | 24 | 41 | 2 |
| Dark Age | M. M. b + L | Mid | 4.51 | 12 | 26 | 84 | -5 |
| Khem-Adam | f + M, H | Mid | 10.45 | 10 | 29 | 52 | 5 |
| Nine Bows | b + M, H | Mid | 6.65 | 17 | 31 | 32 | 3 |
| Ka Servant | b + M, H, u + L | Mid | 6.32 | 14 | --- | 49 | --- |
| Eye of Horus | b + M, H, u + M | Mid | 6.32 | 12 | --- | 49 | --- |
| Might of Aton | b + M, H, u + H | Mid | 6.32 | 18 | --- | 46 | --- |
| Ra Power | b + M, H, U + L + H | Mid | 10.83 | 10 | --- | 9 | --- |
| Special Moves | |||||||
| Lightning Storm | d, f, L | Mid | 9.00 | 15 | 36 | 16 | -3 |
| Lightning Storm (Meter Burn) | d, f, L, (Meter Burn) | Unblockable | 8.68 | 12 | 44 | 14 | --- |
| Black Magic | d, b, L | Mid | 4.85 | 22 | 38 | 10 | -26 |
| Black Magic (Meter Burn) | d, b, L (Meter Burn) | Mid | 7.53 | 1 | -4 | 96 | --- |
| Lightning Cage | d, b, H | Mid | 11.00 | 24 | 30 | 24 | -3 |
| Lightning Cage (Meter Burn) | d, b, H (Meter Burn) | Mid | 6.00 | 9 | 30 | 72 | 3 |
| Lightning Strike | d, f, M | Low | 10.00 | 25 | 47 | 15 | -13 |
| Lightning Strike (Meter Burn) | d, f, M (Meter Burn) | Low | 19.26 | 3 | 27 | 13 | --- |
| Close Boot Stomp (air) | d, b, H | Overhead | 10.00 | 12 | 20 | 2 | -15 |
| Close Boot Stomp (air, Meter Burn) | d, b, H (Meter Burn) | Overhead | 10.00 | 2 | 20 | 64 | 9 |
| Far Boot Stomp (air) | d, f, H | Overhead | 10.00 | 17 | 21 | 2 | -15 |
| Far Boot Stomp (air) | d, f, H, (Meter Brun) | Overhead | 10.00 | 2 | 21 | 64 | 9 |
| Lightning Bomb | d, b, M | Low | 8.00 | 117 | -81 | 177 | 110 |
| Close Lightning Bomb | d, b, M, b | Low | 8.00 | 106 | -70 | 166 | 99 |
| Far Lightning Bomb | d, b, M, f | Low | 8.00 | 126 | -90 | 186 | 119 |
| Super Move | |||||||
| Teth-Adam | FS + MB | Low | 35.65 | 125 | 37 | 14 | -9 |
| Character Power | |||||||
| Orbs of Seth | S | Low | 12.00 | 9 | -421 | 0 | --- |
