Achievements
| Achievement | Description |
|---|---|
| Assassin! (15) | Knock an opponent out of a Killer party game in six-or-less darts |
| Bottom rung (5) | Enter a custom character into a tournament |
| Demon bowler UK (5) | Score 3 points with three darts as the bowler in UK rules Cricket |
| Demon bowler US (5) | Hit three consecutive numbers in three consecutive darts in one turn of US rules Cricket |
| Digital tungsten magic (20) | Win an online match |
| Doubling up (15) | Finish a game of Black & White with a score of 20 or more |
| First match win (5) | Win a match |
| Five's alive (15) | Score '36' after three darts in a game of Fives |
| Good darts! (10) | Score over 100 in three darts |
| Halfway There (80) | Win three tournaments |
| Halfway to the leaderboard (5) | Throw 50 darts online |
| Keeping time (10) | Hit three consecutive numbers in three consecutive darts in one turn of Around The Clock |
| Last chance saloon (20) | Check out with a double-1 |
| Lipstick (5) | Score a treble 20 |
| Magnetised to the lipstick (50) | Score 180 with assist off |
| Maxed out checkout (50) | Check out with a score of 170 |
| Missing in action (5) | Miss the targeted finishing double, three darts in a row in one turn |
| Practice makes perfect (50) | Score 180 on the practice board in three darts |
| Ranking player (10) | Throw 100 darts online |
| Shanghai! (30) | Hit the single, double and treble of the round's number in Shanghai. |
| Smackeroo! (15) | Score 180 in three darts |
| Survivor (10) | Beat an opponent's score of 140 or more in Knockout |
| Taking on the world (5) | Enter an online match |
| Taylor Made (100) | Rank number one in the Order Of Merit with a custom character |
| The champion! (120) | Win all tournaments |
| The nine dart finish (150) | Score exactly 501 in nine darts |
| The whole 9 points (20) | Score 9 points in three darts in a game of Twenty-One |
| Unassisted (30) | Beat a pro with the assist off |
| Unrivaled (100) | Beat every professional |
| Victory (5) | Win your first tournament |
| What are the odds? (15) | Score 177 in Odd Man In |
| Whole (20) | Complete a game of Half-It without being halved |
