Injustice: Gods Among Us - Solomon Grundy: Move List
| Basic Attacks | Command | Properties | Damage | Startup | Recovery | Advantage on Hit | Advantage if Guarded |
| Decimate Fist | L | Mid | 3.00 | 12 | 17 | 19 | -4 |
| Muddy Boot | M | Mid | 7.00 | 13 | 22 | 13 | 2 |
| Marsh Mash | H | Mid | 9.00 | 30 | 27 | 46 | -2 |
| Light Headed | b + L | Overhead | 7.00 | 23 | 19 | 22 | -5 |
| Swampy Stomp | b + M | Low | 3.00 | 28 | 18 | 50 | 4 |
| Grundy Blast | b + H | Mid | 11.00 | 29 | 27 | 86 | 6 |
| Cyrus Kick | f + L | Mid | 2.00 | 26 | 29 | 3 | -4 |
| Butcher Slash | f + M | Mid | 5.00 | 26 | 29 | 3 | -4 |
| Grundy Crush | f + H | Overhead | 11.00 | 30 | 26 | 78 | 7 |
| Gut Punch | d + L | Mid | 2.00 | 11 | 10 | 17 | 3 |
| Rising Backhand | d + M | Mid | 5.00 | 8 | 24 | 66 | -12 |
| Low Hook | d + H | Low | 7.00 | 19 | 23 | 38 | -9 |
| Air Attacks | |||||||
| Hinge Kick | L | Overhead | 5.00 | 12 | 32 | -6 | -18 |
| Quick Kick | M | Overhead | 7.00 | 15 | 25 | 15 | 35 |
| Double Boot | H | Overhead | 11.00 | 14 | 32 | 45 | -10 |
| Throws | |||||||
| Forward Throw | f + LB or f + L + H | Throw | 11.00 | 10 | 21 | 14 | -5 |
| Reverse Throw | LB or b + L + H | Throw | 11.00 | 10 | 21 | 14 | -5 |
| Bounce Cancels | |||||||
| Grundy Crush | f, f, MB | --- | --- | --- | --- | --- | --- |
| Grundy Blast | b, b, MB | --- | --- | --- | --- | --- | --- |
| Combo Attacks | |||||||
| Heavy Hand | L, L | Mid | 2.85 | 13 | 41 | -9 | -16 |
| Driven To Kill | L, L, M | Mid | 6.32 | 17 | 21 | 14 | -7 |
| Destroy | L, L, H | Mid | 4.51 | 17 | 21 | 77 | 1 |
| Face of Evil | L, b + M | Mid | 6.65 | 13 | 22 | 51 | -5 |
| Born On a Monday | b + L, H | Low | 7.36 | 20 | 27 | 21 | -22 |
| Reanimated | f + L, M | Mid | 2.85 | 25 | 19 | 17 | -3 |
| No Pain | f + L, M, M | Mid | 6.32 | 34 | 27 | 38 | 7 |
| Death To All | f + L, H | Mid | 6.65 | 25 | 17 | 70 | -3 |
| Already Dead | b + M, H | Mid | 6.65 | 22 | 15 | 80 | -1 |
| Rest in Peace | f + M, M | Mid | 5.75 | 21 | 15 | 18 | -2 |
| Slaughter Swamp | f + M, M, H | Mid | 6.32 | 20 | 34 | 45 | 0 |
| Bad Blood | H, M | Mid | 4.50 | 14 | 17 | 77 | -1 |
| Dead's Blood | H, H | Mid | 6.30 | 28 | 22 | 39 | 12 |
| Tombstoned | d + L, H | Mid | 6.65 | 12 | 16 | 43 | -3 |
| Swampland | d + M, H | Overhead | 7.26 | 39 | 30 | 15 | 1 |
| Special Moves | |||||||
| Cleaver Spin | d, b, L | Overhead | 10.00 | 25 | 38 | 40 | -22 |
| Cleaver Spin (Meter Burn) | d, b, L (Meter Burn) | Overhead | 9.00 | 8 | 26 | 58 | --- |
| Walking Corpse | b, f, H | Throw | 12.00 | 35 | 38 | 11 | -4 |
| Walking Corpose (Meter Burn) | b, f, H (Meter Burn) | --- | 7.00 | 0 | 118 | -118 | --- |
| Grave Rot | d, b, H | --- | 0.00 | 0 | 44 | -44 | --- |
| Grave Rot (Meter Burn) | d, b, H (Meter Burn) | Unblockable | 2.00 | 60 | -62 | 51 | --- |
| Dead Air | b, f, M | Throw | 10.00 | 21 | 67 | 43 | -42 |
| Dead Air (Meter Burn) | b, f, M (Meter Burn) | Throw | 0.00 | 0 | 27 | 67 | --- |
| Swamp Hands | d, b, M | Low | 9.00 | 33 | 35 | 28 | 1 |
| Swamp Hands (Meter Burn) | d, b, M (Meter Burn) | Low | 6.00 | 13 | 31 | 77 | 2 |
| To The Grave | d, f, L | Mid | 11.00 | 5 | 37 | 54 | --- |
| Super Power | |||||||
| Grave Digger | FS + MB | Unblockable | 37.00 | 9 | 29 | 40 | --- |
| Character Power | |||||||
| The Pain Chain | S | Throw | 9.00 | 18 | 31 | 14 | -6 |
| Power Chain | f, b, S | --- | 8.80 | 0 | 211 | -211 | -211 |
| Power Final Hit | d, f, S | --- | 10.80 | 0 | 249 | -249 | -249 |
| Health Chain | d, d, S | --- | 5.00 | 0 | 256 | -256 | -256 |
| Health Final Hit | u, u, S | --- | 7.00 | 0 | 313 | -313 | -313 |
| Defense Chain | d, u, S | --- | 6.00 | 0 | 184 | -184 | -184 |
| Defense Final Hit | u, d, S | --- | 16.00 | 0 | 143 | -143 | -143 |
