Injustice: Gods Among Us - Flash: Move List
| Basic Attacks | Command | Properties | Damage | Startup | Recovery | Advantage on Hit | Advantage if Guarded |
| Fast Punch | L | High | 3.00 | 8 | 15 | 5 | 1 |
| Lightning Jabs | M | Mid | 4.85 | 9 | 16 | 9 | -8 |
| Dashing Elbow | H | Mid | 5.00 | 14 | 21 | 6 | -6 |
| Side Chop | b + M | Mid | 5.00 | 15 | 16 | 15 | 4 |
| Power Kick | b + H | Mid | 12.45 | 29 | 21 | 83 | -6 |
| Spinning Backhand | f + M | Overhead | 5.00 | 16 | 26 | 0 | -2 |
| Flashy Kick | f + H | Overhead | 11.00 | 30 | 23 | 80 | 9 |
| Boots Up | d + M | Mid | 5.00 | 12 | 14 | 22 | 0 |
| Trip Kick | d + H | Low | 7.00 | 11 | 28 | 35 | -12 |
| Air Attacks | |||||||
| Straight Kick | L | Overhead | 5.00 | 5 | 22 | 4 | -8 |
| Air Race | M | Overhead | 7.57 | 7 | 17 | 9 | -4 |
| Double Fist | H | Overhead | 11.00 | 11 | 15 | 11 | 11 |
| Throws | |||||||
| Forward Throw | f + LB or f + L + H | Throw | 11.00 | 10 | 21 | 14 | -5 |
| Reverse Throw | LB or b + L + H | Throw | 11.00 | 10 | 21 | 14 | -5 |
| Bounce Cancels | |||||||
| Flashy Kick | f, f, MB | --- | --- | --- | --- | --- | --- |
| Power Kick | b, b, MB | --- | --- | --- | --- | --- | --- |
| Combo Attacks | |||||||
| Speed Force | L, L | Mid | 2.85 | 3 | 10 | 25 | 5 |
| Greased Lightning | L, L, M | Mid | 6.32 | 13 | 21 | 15 | 0 |
| Hot Pursuit | L, L, H | Low | 6.32 | 15 | 32 | 16 | -11 |
| In a Jiff | L, M | Mid | 6.55 | 7 | 12 | 7 | -9 |
| Light Speed | L, M, H | Mid | 4.29 | 9 | 22 | 3 | -8 |
| Terminal Velocity | M, L | Mid | 6.32 | 10 | 13 | 17 | 0 |
| Quick Step | d + L, d + M | Low | 4.75 | 8 | 16 | 23 | 0 |
| Natural Disasters | d + L, d + M, d + H | Low | 4.51 | 13 | 23 | 41 | -10 |
| On the Double | b + M, M | Mid | 4.75 | 9 | 21 | 9 | 3 |
| Roller Coaster | b + M, M, f + H | Mid | 7.81 | 17 | 24 | 41 | -6 |
| Bolt of Lightning | H, M | Mid | 6.76 | 5 | 21 | 37 | -22 |
| Forced Acceleration | f + M, L | Mid | 7.23 | 5 | 23 | -4 | -24 |
| Fastest Man Alive | f + M, L, H | Mid | 5.70 | 16 | 20 | 50 | 10 |
| Special Moves | |||||||
| Speed Dodge | d, b, L | --- | 0.00 | 0 | 42 | --- | --- |
| Speed Dodge (Meter Burn) | d, b, L (Meter Burn) | Mid | 10.00 | 12 | 36 | 48 | -2 |
| Lightning Charge | b, f, M | Mid | 9.00 | 11 | 28 | 45 | -21 |
| Lightning Charge (Meter Burn) | b, f, M (Meter Burn) | Mid | 4.80 | 7 | 25 | 59 | --- |
| Lightning Kick | d, f, L | Mid | 10.00 | 14 | 15 | 15 | 5 |
| Lightning Kick (Meter Burn) | d, f, L (Meter Burn) | Mid | 4.92 | 12 | 35 | 35 | --- |
| Sonic Pound | d, f, H | Overhead | 10.00 | 25 | 19 | 24 | -1 |
| Sonic Pound (Meter Burn) | d, f, H (Meter Burn) | Overhead | 7.00 | 7 | 18 | 69 | 11 |
| Close Sonic Pound | d, f, H, b | Overhead | 10.00 | 15 | 19 | -26 | -31 |
| Close Sonic Pound (Meter Burn) | d, f, H, b (Meter Burn) | Overhead | 7.00 | 7 | 18 | 69 | 11 |
| Far Sonic Pound | d, f, H, f | Overhead | 10.00 | 15 | 19 | -26 | -31 |
| Far Sonic Pound (Overhead) | d, f, H, f | Overhead | 7.00 | 7 | 18 | 69 | 11 |
| Flying Uppercut | d, b, H | Mid | 7.00 | 6 | 30 | 58 | -17 |
| Running Man Stance (RMS) | d, d, M | --- | 0.00 | 0 | 17 | --- | --- |
| Lightning Charge | f + L (from RMS) | Mid | 9.00 | 6 | 28 | 45 | -21 |
| Sonic Pound | f + M (from RMS) | Overhead | 11.80 | 7 | 24 | 35 | -34 |
| Charging Slide | f + M (from RMS) | Low | 7.00 | 8 | 22 | 23 | -17 |
| Cancel | b, b, (from RMS) | --- | 0.00 | --- | --- | --- | --- |
| Super Move | |||||||
| Speed Zone | FS + MB | Mid | 38.50 | 163 | 42 | 14 | -15 |
| Character Power | |||||||
| Time Loop | S | --- | 0.00 | 0 | 21 | --- |
--- |
