Injustice: Gods Among Us - Green Lantern: Move List
| Basic Attacks | Command | Properties | Damage | Startup | Recovery | Advantage on Hit | Advantage if Guarded |
| Ring Cross | L | High | 2.00 | 7 | 16 | 18 | -2 |
| Push Kick | M | Mid | 3.00 | 10 | 24 | 13 | -9 |
| Hurricane Kick | H (hold to charge) | Mid | 7.00 | 20 | 18 | 12 | 13 |
| Feet Slide | b + L | Low | 2.00 | 9 | 21 | 2 | -12 |
| Sweeping Uppercut | b + M | Mid | 5.00 | 14 | 24 | 11 | -2 |
| High Tension | b + H | Mid | 11.00 | 29 | 24 | 76 | 7 |
| Forward Punch | f + M | Mid | 3.00 | 16 | 13 | 22 | 2 |
| Standing Flipkick | f + H | Overhead | 11.00 | 18 | 28 | 71 | 3 |
| Low Ring Jab | d + L | Mid | 2.00 | 7 | 12 | 14 | 0 |
| Rising Cut | d + M | Mid | 5.00 | 10 | 24 | 67 | -11 |
| Low Cross | d + H | Low | 7.00 | 13 | 22 | 25 | -9 |
| Air Attacks | |||||||
| Lowering Dropkick | L | Overhead | 5.00 | 5 | 22 | 1 | -11 |
| Downward Overhead | M | Overhead | 7.00 | 7 | 25 | 14 | -7 |
| Cyclone Kick | H | Overhead | 11.00 | 10 | 13 | 10 | 10 |
| Throws | |||||||
| Forward Throw | f + LB or f + L + H | Throw | 11.00 | 10 | 21 | 14 | -5 |
| Reverse Throw | LB or b + L + H | Throw | 11.00 | 10 | 21 | 14 | -5 |
| Bounce Cancels | |||||||
| Standing Flipkick | f, f, MB | --- | --- | --- | --- | --- | --- |
| High Tension | b, b, MB | --- | --- | --- | --- | --- | --- |
| Combo Attacks | |||||||
| Triple Barrage | L, M | Mid | 4.61 | 10 | 25 | -7 | -17 |
| Volley Smash | L, M, H | Mid | 4.29 | 18 | 27 | 47 | -3 |
| Justice is Served | b + L, M | Overhead | 8.55 | 20 | 34 | 30 | 0 |
| Parallel Nature | b + L, H | Mid | 4.75 | 13 | 38 | 62 | -4 |
| Warp Power | M, M | Mid | 1.90 | 13 | 27 | 6 | -4 |
| Hyperbolic | M, M, H | Mid | 4.51 | 12 | 25 | 37 | -1 |
| Grand Slam | M, M, H, L | Mid | 5.05 | 20 | 32 | 50 | -2 |
| True Might | f + M, d + L | Overhead | 2.85 | 17 | 22 | 58 | -6 |
| Guardian | f + M, d + L, H | Mid | 5.98 | 13 | 23 | 49 | 1 |
| Lantern Corps | b + M, H | Mid | 2.85 | 18 | 25 | 15 | 4 |
| Brightest Day | b + M, H, H | Mid | 8.12 | 19 | 25 | 57 | -3 |
| Special Moves | |||||||
| Oa's Rocket | b, f, L | High | 8.00 | 15 | -160 | -5 | -12 |
| Oa's Rocket (Meter Burn) | b, f, L (Meter Burn) | Mid | 16.55 | 9 | 13 | 66 | 18 |
| Oa's Rocket (air) | b, f, L | Overhead | 8.00 | 16 | 14 | -7 | -24 |
| Rocket Power | d, b, M | Mid | 10.00 | 44 | 14 | 22 | 20 |
| Rocket Power (Meter Burn) | d, b, M (Meter Burn) | Mid | 17.60 | 8 | -44 | 40 | -4 |
| Close Rocket Power | d, b, M, b | Mid | 10.00 | 44 | 14 | 22 | 20 |
| Close Rocket Power (Meter Burn) | d, b, M, b (Meter Burn) | Mid | 17.60 | 8 | -44 | 40 | -4 |
| Far Rocket Power | d, b, M, f | Mid | 10.00 | 44 | 14 | 22 | 20 |
| Far Rocket Power (Meter Burn) | d, b, M, f (Meter Burn) | Mid | 17.60 | 8 | -44 | 40 | -4 |
| Lantern's Might | d, b, L | Mid | 6.13 | 10 | 41 | 20 | -27 |
| Minigun | b, f, M | Mid | 7.42 | 24 | 33 | -9 | -26 |
| Minigun (Meter Burn) | b, f, M (Meter Burn) | Mid | 16.05 | 5 | 28 | -36 | -65 |
| Turbine Smash | b, f, H | Mid | 8.00 | 26 | 0 | 21 | -23 |
| Turbine Smash (Meter Burn) | b, f, H (Meter Burn) | Mid | 8.00 | 21 | -57 | 34 | 2 |
| Turbine Smash (air) | b, f, H | Mid | 8.00 | 26 | 19 | 24 | -20 |
| Turbine Smash (air, Meter Burn) | b, f, H (Meter Burn) | Mid | 8.00 | 21 | -51 | 28 | -4 |
| Super Move | |||||||
| Beware My Power | FS + MB | Mid | 30.90 | 115 | 51 | 8 | -21 |
| Character Power | |||||||
| Green Lantern's Light | S | --- | 0.00 | 0 | 54 | --- |
--- |
