Injustice: Gods Among Us - Raven: Move List
| Basic Attacks | Command | Properties | Damage | Startup | Recovery | Advantage on Hit | Advantage if Guarded |
| Raven Poke | L | High | 2.00 | 7 | 10 | 10 | 1 |
| Raven Claw | M | Mid | 3.00 | 13 | 21 | 12 | 0 |
| Forest Raven | H | Mid | 7.85 | 15 | 16 | 54 | -16 |
| Sweeping Strike | b + L | Low | 3.00 | 15 | 14 | 16 | -3 |
| Clawing Strike | b + M | Mid | 3.00 | 16 | 21 | 13 | 3 |
| Tourniquet | b + H | Mid | 11.00 | 30 | 23 | 80 | 11 |
| Twisting Talon | f + L | High | 3.00 | 16 | 13 | 19 | 3 |
| Slashing Claw | f + M | Mid | 7.85 | 13 | 21 | 7 | -8 |
| Linking Talon | f + H | Overhead | 11.00 | 29 | 27 | 77 | 6 |
| Low Strike | d + L | Mid | 2.00 | 6 | 16 | 11 | -1 |
| Wingspan | d + M | Mid | 5.00 | 10 | 19 | 75 | -5 |
| Raven Slash | d + H | Low | 5.00 | 13 | 28 | 35 | -7 |
| Air Attacks | |||||||
| Perching Prey | L | Overhead | 5.00 | 13 | 28 | 35 | -7 |
| Raven's Strife | M | Overhead | 7.00 | 8 | 19 | 14 | -7 |
| Raven's Fury | H | Overhead | 11.00 | 8 | 25 | 51 | -3 |
| Throws | |||||||
| Forward Throw | f + LB or f + L + H | Throw | 11.00 | 10 | 21 | 14 | -5 |
| Reverse Throw | LB or b + L + H | Throw | 11.00 | 10 | 21 | 14 | -5 |
| Bounce Cancels | |||||||
| Linking Talon | f, f, MB | --- | --- | --- | --- | --- | --- |
| Tourniquet | b, b, MB | --- | --- | --- | --- | --- | --- |
| Combo Attacks | |||||||
| Midnight | L, L | Mid | 1.90 | 10 | 20 | 17 | -1 |
| Black Rose | L, L, f + M | Mid | 6.32 | 15 | 25 | 38 | 0 |
| Blood Moon | L, L, b + M | Mid | 4.51 | 12 | 28 | 51 | -2 |
| Darkness Falls | L, L, H | Mid | 8.12 | 16 | 23 | 52 | -3 |
| Phantom Cloak | f + L, H | Mid | 6.65 | 12 | 25 | 46 | 3 |
| Tears of Sorrow | b + L, M | Low | 1.90 | 12 | 19 | 10 | -5 |
| Stonehenge | b + L, M, H | Mid | 8.12 | 18 | 29 | 50 | -5 |
| Silent Vesper | M, M | Mid | 1.90 | 12 | 22 | 64 | -1 |
| Blackest Night | M, M, H | Mid | 4.04 | 28 | 24 | 76 | 6 |
| Twilight's End | b + M, H | Mid | 8.55 | 18 | 24 | 60 | -1 |
| Titan Trash | f + M, M, M | Mid | 6.32 | 11 | 30 | 43 | 0 |
| Forever Dust | f + M, M, H, H | Overhead | 5.64 | 10 | 29 | -2 | -15 |
| Second Life | f + M, M, u + L | Mid | 4.51 | 13 | 19 | 58 | -5 |
| Special Moves | |||||||
| Empty Void | d, b, L | --- | 0.00 | 9 | 5 | --- | --- |
| Empty Void (Meter Burn) | d, b, L (Meter Burn) | Unblockable | 10.00 | 25 | 13 | 47 | --- |
| Empty Void (Meter Burn) | d, b, L, (Meter Burn), d | Unblockable | 10.00 | 25 | 13 | 47 | --- |
| Soul Crush | d, f, M | Mid | 8.65 | 13 | 44 | -25 | -20 |
| Soul Crush (Meter Burn) | d, f, M (Meter Burn) | Mid | 5.65 | 5 | 12 | 92 | --- |
| Singularity | d, b, M | Mid | 9.70 | 16 | 33 | -20 | -10 |
| Singularity (Meter Burn) | d, b, M (Meter Burn) | --- | 5.78 | 0 | 15 | 77 | --- |
| Shadow Raven | d, f, L | High | 8.00 | 19 | 33 | -1 | -14 |
| Super Move | |||||||
| Deadly Sin | FS + MB | Mid | 33.75 | 110 | 43 | 20 | -9 |
| Character Power | |||||||
| Demon Stance | S | --- | 0.00 | 0 | 49 | --- | --- |
| Event Horizon | d, b, M | Mid | 10.60 | 22 | 32 | 16 | 6 |
| Event Horizon (Meter Burn) | d, b, M (Meter Burn) | Mid | 5.70 | 7 | 31 | 68 | --- |
| Negative Mass | d, f, L | Mid | 8.00 | 23 | 24 | 37 | 0 |
| Negative Mass (Meter Burn) | d, f, L (Meter Burn) | Mid | 7.60 | 23 | -1 | 82 | --- |
| Close Negative Mass | d, f, L, b | Mid | 8.00 | 23 | 24 | 37 | 0 |
| Close Negative Mass (Meter Burn) | d, f, L (Meter Burn), b | Mid | 7.60 | 23 | -1 | 82 | --- |
| Far Negative Mass | d, f, L, f | Mid | 8.00 | 23 | 24 | 37 | 0 |
| Far Negative Mass (Meter Burn) | d, f, L (Meter Burn), f | Mid | 7.60 | 23 | -1 | 82 | --- |
| Front Dark Transmission (air) | d, b, H | --- | 0.00 | 18 | 40 | --- | --- |
| Behind Transmission (air) | d, f, H | --- | 0.00 | 18 | 40 | --- | --- |
| Front Dark Transmission | d, b, H | --- | 0.00 | 18 | 19 | --- | --- |
| Behind Dark Transmission | d, b, H | --- | 0.00 | 18 | 19 | --- | --- |
