Injustice: Gods Among Us - Wonder Woman: Move List
| Basic Attacks (Lasso) | Command | Properties | Damage | Startup | Recovery | Advantage on Hit | Advantage if Guarded |
| Warrior's Jab | L | High | 3.00 | 8 | 18 | 18 | -2 |
| Amazon's Fist | M | Mid | 5.00 | 9 | 31 | -1 | -7 |
| Shin Kick | H | Low | 5.00 | 14 | 14 | 22 | -3 |
| Cross Punch | b + L | Mid | 5.00 | 12 | 12 | 8 | 4 |
| Lasso Slam | b + M | Overhead | 5.00 | 17 | 27 | 46 | -5 |
| Amazon's Blast | b + H | Mid | 11.00 | 30 | 27 | 87 | 7 |
| Amazon's Heel | f + H | Overhead | 11.00 | 30 | 26 | 78 | 7 |
| Knee Chop | d + L | Mid | 0.50 | 6 | 14 | 12 | -2 |
| Rising Lasso | d + M | Mid | 5.00 | 14 | 27 | 73 | -9 |
| Leg Takedown | d + H | Mid | 7.00 | 11 | 23 | 32 | -6 |
| Basic Attacks (Sword) | |||||||
| Blade Slice | L | High | 3.00 | 7 | 17 | 2 | -2 |
| Sword Poke | M | Mid | 5.00 | 16 | 18 | 18 | 8 |
| Amazon's Boot | H | Mid | 9.00 | 18 | 21 | 40 | 3 |
| Edge Swing | b + L | Mid | 5.00 | 11 | 16 | 67 | 0 |
| Low Stab | b + Y | Low | 5.00 | 14 | 20 | 16 | 1 |
| Warrior's Strike | b + H | Mid | 12.45 | 29 | 18 | 86 | -5 |
| Amazon's Attack | f + L | High | 3.00 | 6 | 12 | 7 | 3 |
| Warrior's Bash | f + H | Overhead | 11.00 | 30 | 12 | 78 | 7 |
| Low Poke | d + L | Mid | 2.00 | 7 | 14 | 12 | 3 |
| Upward Stab | d + M | Mid | 5.00 | 8 | 24 | 72 | -12 |
| Sword Sweep | d + H | Low | 7.00 | 8 | 26 | 41 | -1 |
| Air Attacks (Lasso) | |||||||
| Steel Fist | L | Overhead | 5.00 | 5 | 26 | 0 | -12 |
| Double Fist | M | Overhead | 7.00 | 9 | 26 | 13 | -8 |
| Hammer Punch | H | Overhead | 11.00 | 11 | 26 | 51 | -4 |
| Air Attacks (Sword) | |||||||
| Quick Kick | L | Overhead | 5.00 | 5 | 15 | 5 | 21 |
| Air Slice | M | Overhead | 7.00 | 11 | 22 | 17 | -4 |
| Sword Slam | H | Overhead | 11.00 | 8 | 22 | 54 | 0 |
| Throws | |||||||
| Forward Throw | f + LB or f + L + H | Throw | 11.00 | 10 | 21 | 14 | -5 |
| Reverse Throw | LB or b + L + H | Throw | 11.00 | 10 | 21 | 14 | -5 |
| Bounce Cancels | |||||||
| Amazon's Heel | f, f, MB | --- | --- | --- | --- | --- | --- |
| Amazon's Blast | b, b, MB | --- | --- | --- | --- | --- | --- |
| Combo Attacks (Lasso) | |||||||
| Entrapment | L, L | Mid | 1.90 | 11 | 24 | 8 | 2 |
| Ends of the Earth | L, L, M | Mid | 4.51 | 20 | 36 | 29 | -1 |
| Demi God | b + L, L | Mid | 1.90 | 10 | 24 | 13 | 3 |
| Gods and Mortals | b + L, L, H | Mid | 6.32 | 11 | 26 | 78 | -1 |
| Destiny Calling | M, H | Mid | 4.75 | 7 | 16 | 84 | -9 |
| Hephaestus Rush | b + M, H | Mid | 9.90 | 16 | 35 | 30 | -4 |
| Athena's Wisdom | H, H | Mid | 4.75 | 11 | 24 | 70 | 2 |
| Combo Attacks (Sword) | |||||||
| Double Edge | L, L | Mid | 2.85 | 14 | 24 | 12 | -3 |
| Fires of Hestia | L, L, b + L | Mid | 4.51 | 11 | 16 | 66 | 0 |
| Go in Peace | L, L, M | Overhead | 6.32 | 20 | 31 | 32 | 2 |
| War of the Gods | f + L, M | Mid | 2.85 | 10 | 19 | 16 | 2 |
| Strength of the Sword | f + L, M, H | Overhead | 4.51 | 24 | 40 | 8 | -7 |
| Eyes of the Hunter | M, b + L | Mid | 4.75 | 11 | 16 | 66 | 0 |
| Weeping Angel | M, M | Mid | 4.75 | 24 | 26 | 10 | 0 |
| By the Gods | M, M, H | Overhead | 6.32 | 23 | 51 | 30 | -17 |
| Aegis Wrath | b + M, L | Overhead | 6.65 | 16 | 37 | 48 | -8 |
| Justice | b + M, H | Low | 6.65 | 18 | 27 | 37 | -4 |
| Special Moves (Lasso) | |||||||
| Straight Tiara | b, f, M | High | 7.00 | 17 | 36 | -12 | -14 |
| Straight Tiara (Meter Burn) | b, f, M (Meter Burn) | High | 3.00 | 6 | 10 | 12 | 3 |
| Amazonian Uppercut | d, f, H | Mid | 6.80 | 18 | 36 | 70 | -18 |
| Amazonian Uppercut (Meter Burn) | d, f, H (Meter Burn) | Mid | 5.12 | 32 | 46 | 43 | --- |
| Amazonian Smash (air) | d, b, H | Overhead | 8.00 | 16 | 25 | 2 | -5 |
| Amazonian Smash (air) | d, b, H (Meter Burn) | Overhead | 6.00 | 3 | 31 | 69 | -14 |
| Lasso Grab | d, f, L | High | 12.00 | 24 | 14 | 53 | 14 |
| Lasso Grab (Meter Burn) | d, f, L (Meter Burn) | --- | 15.00 | 0 | 213 | -213 | --- |
| Lasso Spin | d, b, H | Mid | 7.00 | 20 | 25 | 57 | -9 |
| Bracelets of Submission | d, b, L | --- | 0.00 | 4 | 19 | -67 | -35 |
| Up Tiara | d, b, M | High | 7.00 | 17 | 38 | 339 | -16 |
| Down Tiara (air) | d, b, M | Overhead | 7.00 | 17 | 54 | -30 | -32 |
| Straight Tiara (air) | b, f, M | High | 7.00 | 15 | 54 | -30 | -32 |
| Demigoddess' Might (air) | d, f, H | Mid | 10.00 | 15 | 39 | 21 | -14 |
| Special Moves (Sword) | |||||||
| Shield Toss | b, f, M | High | 7.00 | 17 | 27 | -2 | -4 |
| Shield Toss (Meter Burn) | b, f, M (Meter Burn) | High | 3.00 | 6 | 11 | 11 | 0 |
| Amalthea Bash | b, f, H | Mid | 8.00 | 11 | 20 | 9 | -12 |
| Amalthea Bash (Meter Burn) | b, f, H (Meter Burn) | Mid | 7.00 | 21 | 18 | 61 | 9 |
| Shield Strike | d, b, L | Mid | 9.81 | 1 | 30 | -46 | -12 |
| Up Shield | d, b, M | High | 7.00 | 17 | 27 | -3 | -4 |
| Down Shield (air) | d, b, M | Overhead | 7.00 | 17 | 49 | -25 | -25 |
| Super Power | |||||||
| Justice Javelin | FS + MB | Mid | 47.85 | 126 | 39 | 20 | -13 |
| Character Power | |||||||
| Style Change | S | --- | 0.00 | 0 | 29 | --- | --- |
| Air Dash | f, f or b, b | --- | --- | --- | --- | --- |
--- |
