Geometry Wars 1 and 2 mini-games:
When viewing cars in your garage, choose to walk around. Go toward the back and you will see two games there, Geometry Wars 1 and 2.
Concept Cars
| Unlockable |
How to Unlock |
|---|---|
| Cadillac 16 | 90,000 Kudos |
| Ford GT90 | 300,000 Kudos |
| Ford Mustang GTR | 10,000 Kudos |
| Ford Supercar Concept | 120,000 Kudos |
| Nissan GTR | 50,000 Kudos |
| RUF Supercar Concept | 475,000 Kudos |
| Shelby Cobra | 160,000 Kudos |
| Shelby GR-1 | 390,000 Kudos |
| Toyota GT-One | 230,000 Kudos |
Car stats
|
Make and model
|
bhp
|
0-60 time
|
Top speed
|
|---|---|---|---|
| Ariel Atom 2 Supercharged | 300 | 2.9 secs | 155+ mph |
| Aston Martin DB9 | 444 | 4.5 secs | 186 mph |
| Aston Martin DBR9 | 600 | 4.0 secs | ? |
| Bentley Continental GT | 552 | 4.7 secs | 198 mph |
| Cadillac Sixteen Concept | 1000 | ? | ? |
| Callaway C7 | 659 | 4.0 secs | 205 mph |
| Callaway Sledgehammer Twin Turbo | 898 | 3.9 secs | 254.8 mph |
| Chevrolet Corvette C6 | 400 | 4.3 secs | 186 mph |
| Chevrolet Corvette ZR-1 | 401 | 4.5 secs | 181 mph |
| Dodge Viper GTS ACR | 460 | 4.0 secs | 192 mph |
| Dodge Viper SRT-10 | 500 | 3.9 secs | 190 mph |
| Dodge Viper SRT-10 Carbon Concept | 625 | 3.6 secs | ? |
| Elfin MS8 Streamliner | 328 | ? | ? |
| Farboud GTS | 580 | 3.3 secs | 200 mph |
| Ferrari 360 Challenge Stradale | 425 | 4.0 secs | 186 mph |
| Ferrari 575M Maranello | 515 | 4.2 secs | 202 mph |
| Ferrari Enzo | 650 | 3.3 secs | 217 mph |
| Ferrari F355 GTS | 375 | 4.7 secs | 183 mph |
| Ferrari F355 F1 Berlinetta | 375 | 4.7 secs | 183 mph |
| Ferrari F40 | 478 | 3.8 secs | 201 mph |
| Ferrari F430 | 490 | 3.9 secs | 196 mph |
| Ferrari F50 | 513 | 3.7 secs | 207 mph |
| Ferrari F50 GT | 750 | 2.9 secs | 236 mph |
| Ferrari GTO Evoluzione | 650 | 4.0 secs | 229 mph |
| Ferrari Testarosssa | 390 | 5.3 secs | 180 mph |
| Ford SVT Mustang Cobra R | 385 | 4.5 secs | 175 mph |
| Ford GT | 550 | 3.3 secs | 205 mph (electronic limiter) |
| Ford GT40 MK-II | 500 | ? | 215 mph |
| Ford Shelby Cobra GT500 | 450 | ? | ? |
| Jaguar XJ220 | 542 | 3.8 secs | 217 mph |
| Jaguar XKR | 375 | 5.1 secs | 155+ mph |
| Joss Supercar | 500 | 3.6 secs | 198 mph |
| Honda NSX GT1 Turbo (street Version) | N/A | ? | ? |
| Koenigsegg CCV8S | 655 | 3.2 secs | 240 mph |
| Koenigsegg CCR | 806 | 3.2 secs | 242 mph |
| Lamborghini Countach 25th Anniversary | 455 | 5.0 secs | 183 mph |
| Lamborghini Diablo VT 6.0 | 550 | 3.6 secs | 205 mph |
| Lamborghini Diablo GT | 567 | 3.8 secs | 205 mph |
| Lamborghini Gallardo | 500 | 4.0 secs | 192 mph |
| Lamborghini Miura P400 S | 370 | 5.5 secs | 177 mph |
| Lamborghini Murcielago | 580 | 3.6 secs | 205 mph |
| Lamborghini Murcielago R-GT | N/A | 4.9 secs | ? |
| Lamborghini Countach LP500 QV | 455 | 4.9 secs | 182 mph |
| Lotus Elise GT1 | 350 | 3.8 secs | 198 mph |
| Lotus Esprit | 350 | 4.4 secs | 175 mph |
| Maserati GranSport | 400 | 4.7 secs | 180 mph |
| Maserati MC12 | 630 | 3.7 secs | 205 mph |
| McLaren F1 LM | 680 | 3.5 secs | 225 mph |
| Mercedes-Benz CLK-GTR | 600 | 3.4 secs | 191 mph |
| Mercedes-Benz SLR Mclaren | 617 | 3.8 secs | 207 mph |
| MG XPower SR-V | 400 | 4.9 secs | 175 mph |
| Nissan Skyline GT-R34 | 320 | 5.0 secs | 175 mph |
| Nissan R390 GT1 | 550 | 3.9 secs | 202 mph |
| Noble M400 | 425 | 3.5 secs | 186 mph |
| Noble M14 | 400 | 4.3 secs | 190 mph |
| Palmer Sport JP1 | 245 | 3.6 secs | 180 mph |
| Pagani Zonda C12-S 7.3 Roadster | 555 | 3.6 secs | 210 mph |
| Panoz Esperante GTLM | 425 | 3.9 secs | 155 mph |
| Esperante GTR1 (street) | N/A | ? | ? |
| Radical SR3 Turbo | 330 | under 4 secs | 170+ mph |
| RUF CTR | 469 | 3.9 secs | 208 mph |
| RUF CTR Yellow Bird | 469 | 4.0 secs | 211 mph |
| RUF CTR 2 | 520 | 3.6 secs | 211 mph |
| RUF R Turbo | 520 | 3.8 secs | 213 mph |
| RUF RT12 Turbo | 650 | 3.7 secs | 223+ mph |
| Saleen S281 | 500 | 4.9 secs | ? |
| Saleen S7 | 575 | 2.9 secs | 200 mph |
| Spyker C8 Double 12 S | 400 | 4.5 secs | 215 mph |
| Toyota GT-One | 600 | ? | ? |
| TVR Sagaris | 400 | 3.7 secs | 194 mph |
| TVR Typhon | 550 | 3.9 secs | 215 mph |
| TVR Cerbera Speed 12 | 800 | 3.5 secs | 240 mph |
| TVR T350T | 350 | 4.4 secs | 175 mph |
| TVR Tuscan MK 2 Targa | 390 | 3.8 secs | 195+ mph |
| Ultima GTR | 534 | 3.9 secs | 204 mph |
| Shelby Mustang GT-500E | 475 | ? | ? |
| Volkswagen W12 Coupe (Nardo) Concept | 600 | 3.4 secs | 217 mph |
| Wiesmann GT | 333 | 4.5 secs | 174 mph |
Achievements
| Unlockable |
How to Unlock |
|---|---|
| Arcade Player (15) | Play Geometry Wars 1 and 2 in the garage |
| Bronze Champion (50) | Complete all championships at Bronze level |
| Cat Champion (10) | Win a Cat & Mouse Event as a player in a non E class vehicle. |
| Cone Capture Champion (15) | Win a Cone Capture Event. |
| Exotic Car Club (45) | Own: McLaren F1 LM; Shelby GT 500; Ford GT-40 MK 1; Corvette ZR1; TVR Cerbera Speed Twelve; RUF CTR "Yellow Bird"; Callaway Sledgehammer Twin Turbo |
| Ferrari Owners Club (45) | Own all the Ferrari cars |
| Gold Champion (75) | Complete all championships at Gold level |
| Gotham Hero (30) | Be featured on Gotham TV |
| Gotham TV Sports Fan (15) | Watch Gotham TV 10 times; save a Replay of a race |
| Lamborghini Owners Club (45) | Own all the Lamborghini Cars |
| Mouse Master (15) | Win a Cat & Mouse Event as the player in the E class vehicle. |
| Online Professional (60) | 50 online races; start last/finish first; 3-event win streak; clean race; win each scenario |
| Photographer (10) | Take and save a picture in each of the different cities |
| Platinum Champion (100) | Complete all championships at Platinum level |
| Pro Racer Badge (60) | Earn a Platinum medal using manual transmission |
| Race Against The Clock (50) | Set a lap time for every circuit in Race Against The Clock mode |
| Rank 1 (80) | Get to Rank 1 |
| Rank 10 (20) | Get to Rank 10 |
| Rank 5 (50) | Get to Rank 5 |
| Silver Champion (60) | Complete all championships at Silver level |
| Steel Champion (30) | Complete all championships at Steel level |
| Style Racer Badge (50) | 25m powerslide; 10x Combo; 25k Online Kudos; 1k Kudos in a race; Kudos for every maneouvre |
| Team Cone Capture Champion (10) | Be on the winning team of a Team Cone Capture Event. |
| Tournament Qualifier | Qualify for a tournament and play in the first elimination round. |
| Track Builder (10) | Create and save 10 Custom Routes |
Thanks to Revolution reader Kn0W_ResPecT!
