NCAA Football 07 Guide

====================================================================================================================================================================

						NCAA FOOTBALL 07
						PS2 GAME GUIDE
						by LGBFAN71787
						VERSION 1.0
						NOVEMBER 4, 2006

====================================================================================================================================================================

TABLE OF CONTENTS

1	Opening Statement
2	NCAA Top 25 Poll
3	Top 25 Toughest Places to Play
4	Real 2006 NCAA Division 1-A Football Players
5	NCAA Division 1-A Team Ratings
6	NCAA Division 1-AA Team Ratings
7	NCAA Rivalry Games
8	Campus Challenge: Token Scale Table
9	Campus Challenge: Level 1 Tasks
10	Campus Challenge: Level 2 Tasks
11	Campus Challenge: Level 3 Tasks
12	Campus Challenge: Level 4 Tasks
13	Campus Challenge: Level 5 Tasks
14	Pennant Collection: Team Boosts
15	Pennant Collection: Cheats
16	Pennant Collection: Stadiums
17	Pennant Collection: Historic Teams
18	Pennant Collection: Mascot Teams
19	Legal Information


====================================================================================================================================================================

SECTION 1
OPENING STATEMENT

There is one strategy move that may have been overlooked by the NCAA Football development team at EA SPORTS.  I personally think everyone who plays NCAA Football 07 on PS2 should make this move before every game: at the controller-select screen, set your team’s defensive playbook to Multiple D.  The use of this playbook is designed to keep your opponent’s offense guessing as to what defensive formation you are going to call and when you are going to call it.  Other game notes are included where I believe they are appropriate to any of the material covered in this guide.

You NEED Microsoft Windows 2000 or later and a font called Tahoma installed on your computer in order to view and print this guide properly.  You also need to set the display resolution of your monitor to 1024x768 pixels.

====================================================================================================================================================================

SECTION 2
TOP 25 POLL

This is the game’s default top 25 poll.  It can be found in team select in play now, rivalry game and dynasty.

#1	Ohio State
#2	Texas
#3	Notre Dame
#4	USC
#5	LSU
#6	Florida
#7	Auburn
#8	Oklahoma
#9	West Virginia
#10	Louisville
#11	Miami
#12	Florida State
#13	Penn State
#14	Michigan
#15	Cal
#16	Georgia
#17	Iowa
#18	Tennessee
#19	Arizona State
#20	Nebraska
#21	Virginia Tech
#22	Texas Tech
#23	Clemson
#24	Alabama
#25	Georgia Tech

====================================================================================================================================================================

SECTION 3
25 TOUGHEST PLACES TO PLAY

This is the game’s default list of the top 25 toughest places to play.  It can be found at team select in play now.

#1	Ben Hill Griffin Stadium (Florida)
#2	Ohio Stadium (Ohio State)
#3	Tiger Stadium (LSU)
#4	Beaver Stadium (Penn State)
#5	Lane Stadium (Virginia Tech)
#6	Neyland Stadium (Tennessee)
#7	Los Angeles Memorial Coliseum (USC) (NOTE: This is called USC Stadium in the game)
#8	Darrell K. Royal-Texas Memorial Stadium (Texas)
#9	Kinnick Stadium (Iowa)
#10	Doak Campbell Stadium (Florida State)
#11	Kyle Field (Texas A&M)
#12	Sanford Stadium (Georgia)
#13	Autzen Stadium (Oregon)
#14	Notre Dame Stadium (Notre Dame)
#15	Mountaineer Field (West Virginia)
#16	Memorial Stadium (Nebraska)
#17	Bryant-Denny Stadium (Alabama)
#18	Gaylord-Oklahoma Memorial Stadium (Oklahoma)
#19	Camp Randall Stadium (Wisconsin)
#20	Jordan-Hare Stadium (Auburn)
#21	Michigan Stadium (Michigan)
#22	Miami Orange Bowl (Miami) (NOTE: This is called Miami Stadium in the game)
#23	Clemson Memorial Stadium (Clemson)
#24	Papa John’s Cardinal Stadium (Louisville)
#25	Williams-Brice Stadium (South Carolina)

====================================================================================================================================================================

SECTION 4
REAL NCAA DIVISION 1-A FOOTBALL PLAYERS

This list includes those players in NCAA FOOTBALL 07 that have well-known real-life counterparts actually playing in the 2006 NCAA Division 1-A football season.  “FIRST NAME” and “LAST NAME” for each player indicate the field in the player information screen that gets each part of the player’s name.  “NUMBER” indicates the player’s jersey number for the 2006 NCAA Division 1-A football season.  The player information screen is accessed by entering 1-A rosters from the features sub-section of the main menu and pressing X two times on any player.  Players are listed in decreasing order of Overall rating.  Players at similar positions, such as Left/Right Offensive Tackles, Left/Right Offensive Guards, Left/Right Defensive Ends, and Left/Right Outside Linebackers, are listed respectively on the T, G, DE, and OLB pages in 1-A Rosters.

AIR FORCE		FIRST NAME	LAST NAME	NUMBER
FB #8			Jacoby		Kendrick		8

ALABAMA		FIRST NAME	LAST NAME	NUMBER
QB #14			John P.		Wilson		14
HB #34			Kenneth		Darby		34
WR #4			Tyrone		Prothro		4	
ROLB #42		Juwan		Simpson		42
CB #1			Ramzee		Robinson		1

ARIZONA STATE		FIRST NAME	LAST NAME	NUMBER
QB #9			Sam		Keller		9
TE #86			Zach		Miller		86
SS #5			Zach		Catanese		5

ARKANSAS		FIRST NAME	LAST NAME	NUMBER
QB #16			Mitch		Mustain		16
TE #80			Ben		Cleveland		86

AUBURN			FIRST NAME	LAST NAME	NUMBER
QB #12			Brandon		Cox		12
HB #23			Kenny		Irons		23
ROLB #35		Will		Herring		35
CB #4			David		Irons		4

BOSTON COLLEGE		FIRST NAME	LAST NAME	NUMBER
QB #12			Matt		Ryan		12
QB #10			Chris		Crane		10

CAL			FIRST NAME	LAST NAME	NUMBER
QB #9			Nate		Longshore	9
HB #24			Marshawn		Lynch		10
DT #52			Brandon		Mebane		52
CB #13			Daymeion		Hughes		13

CLEMSON			FIRST NAME	LAST NAME	NUMBER
QB #14			Will		Proctor		14
HB #1			James		Davis		1
HB #37			C.J.		Spiller		28
WR #2			Chansi		Stuckey		2
WR #6			Jacoby		Ford		6
TE #89			Thomas		Hunter		89
RE #93			Gaines		Adams		93
MLB #40			Anthony		Waters		40

CONNECTICUT		FIRST NAME	LAST NAME	NUMBER
QB #16			Matt		Bonislawski	16
QB #15			D.J.		Hernandez	14
HB #34			Donald		Brown		34
LOLB #14		Donald		Goudreau		18
CB #29			Tyvon		Branch		29

FLORIDA			FIRST NAME	LAST NAME	NUMBER
QB #12			Chris		Leak		12
QB #15			Tim		Tebow		15
WR #81			Dallas		Baker		81
WR #5			Andre		Caldwell		5
WR #85			Percy		Harvin		8
TE #84			Tate		Casey		84
DT #44			Marcus		Thomas		44
MLB #40			Brandon		Siler		40
SS #8			Dorian		Munroe		34

FLORIDA STATE		FIRST NAME	LAST NAME	NUMBER
QB #11			Drew		Weatherford	11
HB #28			Lorenzo		Booker		28
LOLB #83		Lawrence		Timmons		83
MLB #7			Buster		Davis		7

GEORGIA			FIRST NAME	LAST NAME	NUMBER
QB #13			Joe		Tereshinski	13
HB #20			Thomas		Brown		20
RE #94			Quentin		Moses		94
SS #25			Tra		Battle		25

GEORGIA TECH		FIRST NAME	LAST NAME	NUMBER
QB #1			Reggie		Ball		1
WR #21			Calvin		Johnson		21
LOLB #35		KaMichael		Hall		35

IOWA			FIRST NAME	LAST NAME	NUMBER
QB #5			Drew		Tate		5
HB #21			Albert		Young		21
WR #22			Calvin		Davis		22
RE #92			Kenny		Iwebema		92

LOUISVILLE		FIRST NAME	LAST NAME	NUMBER
QB #12			Brian		Brohm		12
QB #14			Hunter		Cantwell		14
HB #19			Michael		Bush		19
HB #33			Kolby		Smith		33
HB #24			George		Stripling		24
MLB #10			Nate		Harris		10

LSU			FIRST NAME	LAST NAME	NUMBER
QB #2			JaMarcus		Russell		2
WR #80			Dwayne		Bowe		80
LE #94			Chase		Pittman		94
FS #30			LaRon		Landry		30

MARYLAND		FIRST NAME	LAST NAME	NUMBER
P #36			Adam		Podlesh		36

MIAMI			FIRST NAME	LAST NAME	NUMBER
QB #3			Kyle		Wright		3
HB #30			Tyrone		Moss		30
TE #82			Greg		Olsen		82
LE #98			Baraka		Atkins		98
FS #19			Brandon		Meriweather	19

MICHIGAN		FIRST NAME	LAST NAME	NUMBER
QB #7			Chad		Henne		7
QB #13			David		Cone		12
HB #20			Michael		Hart		20
HB #3			Kevin		Grady		3
HB #24			Jerome		Jackson		24
WR #15			Steve		Breaston		15
WR #16			Adrian		Arrington		16
WR #86			Mario		Manningham	86
WR #17			Greg		Mathews		13
RE #90			Tim		Jamison		90
LOLB #56		LaMarr		Woodley		56
MLB #45			David		Harris		45
CB #29			Leon		Hall		29
SS #19			Willis		Barringer		19
SS #27			Brandon		Harrison		27

MICHIGAN STATE		FIRST NAME	LAST NAME	NUMBER
QB #5			Drew		Stanton		5
HB #23			Javon		Ringer		23

NEBRASKA		FIRST NAME	LAST NAME	NUMBER
QB #13			Zac		Taylor		13
WR #9			Maurice		Purify		16
RE #90			Adam		Carriker		90
LOLB #34		Stewart		Bradley		34

NORTHERN ILLINOIS	FIRST NAME	LAST NAME	NUMBER
HB #1			Garrett		Wolfe		1

NORTHWESTERN		FIRST NAME	LAST NAME	NUMBER
QB #18			C.J.		Becher		18
QB #12			Andrew		Brewer		12
HB #26			Terrell		Jordan		26
WR #9			Ross		Lane		9
K #93			Joe		Howells		93

NOTRE DAME		FIRST NAME	LAST NAME	NUMBER
QB #10			Brady		Quinn		10
HB #3			Darius		Walker		3
WR #83			Jeff		Samardzija	83
WR #5			Rhema		McKnight		5
TE #89			John		Carlson		89
SS #9			Tom		Zbikowski		9

OHIO STATE		FIRST NAME	LAST NAME	NUMBER
QB #10			Troy		Smith		10
HB #25			Antonio		Pittman		25
WR #7			Ted		Ginn		7
WR #11			Anthony		Gonzalez		11
WR #8			Brian		Robiskie		80
TE #88			Rory		Nicol		88
DT #90			Quinn		Pitcock		90
CB #2			Malcolm		Jenkins		2

OKLAHOMA		FIRST NAME	LAST NAME	NUMBER
QB #7			Rhett		Bomar		7
QB #11			Paul		Thompson	12
HB #28			Adrian		Peterson		28
HB #23			Allen		Patrick		23
WR #12			Manuel		Johnson		1
RE #58			Calvin		Thibodeaux	58
ROLB #42		Rufus		Alexander		42

OKLAHOMA STATE		FIRST NAME	LAST NAME	NUMBER
QB #14			Bobby		Reid		14

OREGON STATE		FIRST NAME	LAST NAME	NUMBER
SS #24			Sam		Piscitelli		24
K #13			Alexis		Serna		13

PENN STATE		FIRST NAME	LAST NAME	NUMBER
HB #26			Tony		Hunt		26
WR #2			Derrick		Williams		2
LOLB #31		Paul		Posluszny		31

PITTSBURGH		FIRST NAME	LAST NAME	NUMBER
QB #3			Tyler		Palko		3

RUTGERS			FIRST NAME	LAST NAME	NUMBER
QB #14			Mike		Teel		14
HB #27			Ray		Rice		27
FB #23			Brian		Leonard		23
WR #4			Dennis		Campbell		5
WR #10			Tiquan		Underwood	7
TE #81			Clark		Harris		81
CB #21			Devin		McCourty		21
CB #26			Manny		Collins		26

SYRACUSE		FIRST NAME	LAST NAME	NUMBER
QB #10			Perry		Patterson		10

TENNESSEE		FIRST NAME	LAST NAME	NUMBER
QB #10			Erik		Ainge		10
QB #8			Jonathan		Crompton		8
HB #27			Arian		Foster		27
DT #92			Justin		Harrell		92
FS #33			Jonathan		Hefney		33
P #47			Britton		Colquitt		47

TEXAS			FIRST NAME	LAST NAME	NUMBER
QB #12			Colt		McCoy		12
HB #25			Jamaal		Charles		25
WR #4			Limas		Sweed		4
LE #80			Tim		Crowder		80
SS #27			Michael		Griffin		27

TEXAS A&M		FIRST NAME	LAST NAME	NUMBER
QB #7			Stephen		McGee		7
HB #45			Jorvorskie	Lane		11
RE #11			Jarret		Cantu		40

TEXAS TECH		FIRST NAME	LAST NAME	NUMBER
WR #88			Jarrett		Hicks		88
WR #8			Joel		Filani		8
LOLB #96		Keyunta		Dawson		96

TULSA			FIRST NAME	LAST NAME	NUMBER
QB #12			Paul		Smith		12

USC			FIRST NAME	LAST NAME	NUMBER
QB #10			John David	Booty		10
HB #22			Desmond		Reed		22
FB #40			Brandon		Hancock		40
WR #8			Dwayne		Jarrett		8
WR #2			Steve		Smith		2
WR #1			Patrick		Turner		1
WR #82			Chris		McFoy		82
TE #83			Fred		Davis		83
LT #79			Sam		Baker		79
LG #53			Jeff		Byers		53
C #67			Ryan		Kalil		67
LE #96			Lawrence		Jackson		96
DT #49			Sedrick		Ellis		49
LOLB #42		Dallas		Sartz		42
ROLB #55		Keith		Rivers		55
MLB #45			Oscar		Lua		45
FS #38			Brandon		Ting		38
SS #39			Ryan		Ting		39
K #19			Mario		Danelo		19

USF			FIRST NAME	LAST NAME	NUMBER
QB #3			Pat		Julmiste		3

VIRGINIA TECH		FIRST NAME	LAST NAME	NUMBER
WR #4			Eddie		Royal		4
LOLB #11		Xavier		Adibi		11
MLB #9			Vince		Hall		9

WEST VIRGINIA		FIRST NAME	LAST NAME	NUMBER
QB #5			Pat		White		5
HB #10			Steve		Slaton		10
LE #66			Craig		Wilson		66
ROLB #43		Kevin		McLee		43
SS #41			Eric		Wicks		41
P #37			Scott		Kozlowski		37

WISCONSIN		FIRST NAME	LAST NAME	NUMBER
QB #7			John		Stocco		7
HB #39			P.J.		Hill		39

====================================================================================================================================================================

SECTION 5
NCAATEAM RATINGS
DIVISION 1-A

This section includes every team rating using the game’s default Division 1-A rosters.

SCHOOL			OVERALL		OFFENSE		DEFENSE
Air Force			D		C		D+
Akron			C		C		C
Alabama			B+		B		A-
Arizona			B		B-		C+
Arizona State		A-		B+		B+
Arkansas			B		B-		B-
Arkansas State		B-		C+		C+
Army			C		C+		C-
Auburn			B+		B		B-
Ball State			C		C+		C-
Baylor			B-		C		C+
Boise State		A-		B+		A-
Boston College		B+		B-		B+
Bowling Green		C+		C-		C+
Buffalo			C+		C		B-
BYU			C+		B-		C
Cal			A-		B+		A-
Central Michigan		C+		C		C
Cincinnati			C+		C		C-
Clemson			A-		B+		A-
Colorado			B+		B-		B+
Colorado State		B-		B-		C+
Connecticut		B		B-		B-
Duke			C		C		C
Eastern Michigan		C+		B-		C
ECU			B-		C		C+
FIU			B-		C+		B-
Florida			A		B+		A-
Florida Atlantic		C		C		C
Florida State		B+		B		B
Fresno State		B+		B		B
Georgia			A-		B		A-
Georgia Tech		A-		B+		A-
Hawaii			C		C		C
Houston			B		B		B-
Idaho			C+		C+		C
Illinois			B		B-		B-
Indiana			C		C		C-
Iowa			A-		A-		B
Iowa State		A-		A-		B-
Kansas			B		C+		B
Kansas State		B+		B		B-
Kent State			C		D+		C+
Kentucky			C+		C+		C
Louisiana Tech		B-		C+		C
Louisville			A-		B+		B+
LSU			A-		A-		B
Marshall			B-		C		C+
Maryland			B		C+		B
Memphis			B		B-		C+
Miami			A		B+		A-
Miami University		C		C+		C-
Michigan			A+		A-		A-
Michigan State		B		B-		B
Middle Tennessee State	B-		C+		B-
Minnesota			B		B		C+
Mississippi State		B		C+		B
Missouri			B+		B+		B
Navy			C		C-		C-
N.C. State			A-		B		B-
Nebraska			A-		B+		A-
Nevada			C+		C+		C
New Mexico		B		B-		C+
New Mexico State		B-		C+		B-
North Carolina		B-		B-		C
North Texas		B-		C+		C+
Northern Illinois		B+		B		B
Northwestern		B+		B-		B+
Notre Dame		A		A+		B+
Ohio			C		C		C
Ohio State		A		A-		B+
Oklahoma		A-		B+		A-
Oklahoma State		B		B-		B-
Ole Miss			B		B-		B
Oregon			A-		B+		B+
Oregon State		B+		B		B
Penn State		A-		B+		A-
Pittsburgh		B+		B+		B
Purdue			C+		C+		C+
Rice			C-		D		C-
Rutgers			B-		B-		C+
San Diego State		C+		C+		C=
San Jose State		D		D		D
SMU			C		C		C+
South Carolina		B+		B		B
Southern Miss		B+		B-		B
Stanford			B		B		B-
Syracuse			B-		C		B-
TCU			B+		B+		B-
Temple			B-		C+		C+
Tennessee		A-		B+		B+
Texas			A-		B		A-
Texas A&M		B		B-		B-
Texas Tech		B		B-		B-
Toledo			B+		B+		B-
Troy			C+		C-		C+
Tulane			B-		C+		B-
Tulsa			B		B-		B-
UAB			B		B-		C+
UCF			C+		C+		C
UCLA			B		C+		C+
UL-Lafayette		C		C		C-
UL-Monroe		B-		C+		C+
UNLV			B-		C+		C+
USC			A-		A-		B+
USF			B-		C+		C+
Utah			B+		B-		C
Utah State		C+		C		C+
UTEP			B+		B		B
Vanderbilt		C+		C+		C
Virginia			B		B-		B-
Virginia Tech		A+		B		A+
Wake Forest		B		B-		B-
Washington		B+		B-		B-
Washington State		B		B-		B-
West Virginia		B		B-		B-
Western Michigan		B-		B-		C+
Wisconsin			B+		B		B
Wyoming			B		B-		B-

====================================================================================================================================================================


SECTION 6
NCAA TEAM RATINGS
DIVISION 1-AA

This section includes every team rating using the game's default Division 1-AA rosters.

SCHOOL			OVERALL		OFFENSE		DEFENSE
Alabama A&M		D-		D-		D-
Alabama State		D-		D-		D-
Alcorn State		D-		D-		D-
Appalachian State		D-		D-		D-
Arkansas-Pine Bluff		D-		D-		D-
Bethune-Cookman		D-		D-		D-
Brown			D-		D		D-
Chattanooga		D-		D-		D-
Columbia			D-		D-		D-
Cornell			D-		D-		D-
Dartmouth		D-		D-		D-
Delaware			D-		D		D-
Delaware State		D-		D-		D-
Eastern Illinois		D-		D-		D-
Eastern Kentucky		D-		D		D
Eastern Washington		D-		D-		D-
Elon			D-		D-		D-
Florida A&M		D-		D-		D-
Furman			D-		D-		D-
Georgia Southern		D-		D-		D-
Grambling State		D-		D-		D-
Hampton			D-		D-		D-
Harvard			D-		D-		D-
Hofstra			D-		D-		D-
Howard			D-		D-		D-
Idaho State		D-		D-		D-
Illinois State		D-		D-		D-
Indiana State		D-		D-		D-
Jackson State		D-		D-		D-
Jacksonville State		D-		D		D
James Madison		D		D+		D
Maine			D-		D-		D-
McNeese State		D-		D-		D
Miss Valley State		D-		D-		D-
Missouri State		D-		D-		D-
Montana			D+		D+		C-
Montana State		D-		D-		D-
Morgan State		D-		D-		D-
Murray State		D-		D-		D-
North Carolina A&T State	D-		D-		D-
New Hampshire		D		D+		D+
Nicholls State		D-		D-		D-
Norfolk State		D-		D-		D-
Northeastern		D-		D-		D-
Northern Arizona		D-		D-		D-
Northwestern State		D-		D-		D-
Penn			D-		D-		D-
Portland State		D-		D-		D-
Prairie View A&M		D-		D-		D-
Princeton			D-		D-		D-
Rhode Island		D-		D-		D-
Richmond			D-		D-		D-
S. Carolina State		D-		D		D-
Sacramento State		D-		D-		D-
Sam Houston State		D-		D-		D-
Samford			D-		D		D-
S.E. Louisiana		D-		D-		D-
S.E. Missouri State		D-		D-		D-
Southern			D-		D-		D-
Southern Illinois		D-		D-		D-
Stephen F. Austin		D-		D-		D-
Tennessee State		D		D		D
Tennessee Tech		D-		D		D
Tennessee-Martin		D-		D-		D
Texas Southern		D-		D-		D-
Texas State		D-		D-		D-
The Citadel		D-		D-		D-
Towson			D		D		D
UMass			D-		D-		D+
UNI			D-		D-		D-
Villanova			D-		D-		D-
Weber State		D-		D-		D-
Western Carolina		D-		D		D-
Western Illinois		D-		D-		D-
Western Kentucky		D-		D-		D-
William & Mary		C-		D		C
Wofford			D-		D-		D-
Yale			D-		D-		D-
Youngstown State		D-		D		D-

====================================================================================================================================================================

SECTION 7
NCAA RIVALRY GAMES

This section includes every Rivalry in the game for which a Rivalry Trophy can be won.  Teams that play for the same Rivalry Trophy are listed together (i.e. Air Force/Army/Navy).

ADMINISTAFF BAYOU BUCKET	OVERALL		OFFENSE		DEFENSE
Houston				B		B		B-
Rice				C-		D		C-

APPLE CUP			OVERALL		OFFENSE		DEFENSE
Washington			B+		B-		B-
Washington State			B		B-		B-

BATTLE OF I-25 TROPHY		OVERALL		OFFENSE		DEFENSE
New Mexico			B		B-		C+
New Mexico State			B-		C+		B-

BEEHIVE BOOT			OVERALL		OFFENSE		DEFENSE
BYU				C+		B-		C
Utah				B+		B-		C
Utah State			C+		C		C+
Weber State			D-		D-		D-

BLACK DIAMOND TROPHY		OVERALL		OFFENSE		DEFENSE
Virginia Tech			A+		B		A+
West Virginia			B		B-		B-

BRONZE BOOT			OVERALL		OFFENSE		DEFENSE
Colorado State			B-		B-		C+
Wyoming				B		B-		B-

COMMANDER-IN-CHIEF'S TROPHY	OVERALL		OFFENSE		DEFENSE
Air Force				D		C		D+
Army				C		C+		C-
Navy				C		C-		C-

COMMONWEALTH CUP		OVERALL		OFFENSE		DEFENSE
Virginia				B		B-		B-
Virginia Tech			A+		B		A+

CY-HAWK TROPHY			OVERALL		OFFENSE		DEFENSE
Iowa				A-		A-		B
Iowa State			A-		A-		B-

FLOYD OF ROSEDALE		OVERALL		OFFENSE		DEFENSE
Iowa				A-		A-		B
Minnesota				B		B		C+

FREMONT CANNON			OVERALL		OFFENSE		DEFENSE
Nevada				C+		C+		C
UNLV				B-		C+		C+

GOLDEN BOOT			OVERALL		OFFENSE		DEFENSE
Arkansas				B		B-		B-
LSU				A-		A-		B

GOLDEN EGG			OVERALL		OFFENSE		DEFENSE
Mississippi State			B		C+		B
Ole Miss				B		B-		B

GOLDEN HAT			OVERALL		OFFENSE		DEFENSE
Oklahoma			A-		B+		A-
Texas				A-		B		A-

GOVERNOR'S CUP			OVERALL		OFFENSE		DEFENSE
Kansas				B		C+		B
Kansas State			B+		B		B-

GOVERNOR'S CUP			OVERALL		OFFENSE		DEFENSE
Kentucky				C+		C+		C-
Louisville				A-		B+		B+

GOVERNOR'S VICTORY BELL		OVERALL		OFFENSE		DEFENSE
Minnesota				B		B		C+
Penn State			A-		B+		A-

ILLIBUCK				OVERALL		OFFENSE		DEFENSE
Illinois				B		B-		B-
Ohio State			A		A-		B+

IRELAND TROPHY			OVERALL		OFFENSE		DEFENSE
Boston College			B+		B-		B+
Notre Dame			A		A+		B+

IRON SKILLET			OVERALL		OFFENSE		DEFENSE
SMU				C		C		C+
TCU				B+		B+		B-

JEWELED SHILLELAGH		OVERALL		OFFENSE		DEFENSE
Notre Dame			A		A+		B+
USC				A-		A-		B+

KEG OF NAILS			OVERALL		OFFENSE		DEFENSE
Cincinnati				C+		C		C-
Louisville				A-		B+		B+

LAND GRANT TROPHY		OVERALL		OFFENSE		DEFENSE
Michigan State			B		B-		B
Penn State			A-		B+		A-

LITTLE BROWN JUG		OVERALL		OFFENSE		DEFENSE
Michigan				A+		A-		A-
Minnesota				B		B		C+

MARCHING DRUM			OVERALL		OFFENSE		DEFENSE
Kansas				B		C+		B
Missouri				B+		B+		B

MEGAPHONE			OVERALL		OFFENSE		DEFENSE
Michigan State			B		B-		B
Notre Dame			A		A+		B+

MISSOURI-NEBRASKA BELL		OVERALL		OFFENSE		DEFENSE
Missouri				B+		B+		B
Nebraska				A-		B+		A-

ODK-FOY SPORTSMANSHIP TROPHY	OVERALL		OFFENSE		DEFENSE
Alabama				B+		B		A-
Auburn				B+		B		B-

OLD BRASS SPITTOON		OVERALL		OFFENSE		DEFENSE
Indiana				C		C		C-
Michigan State			B		B-		B

OLD OAKEN BUCKET		OVERALL		OFFENSE		DEFENSE
Indiana				C		C		C-
Purdue				C+		C+		C+

PAUL BUNYAN TROPHY		OVERALL		OFFENSE		DEFENSE
Michigan				A+		A-		A-
Michigan State			B		B-		B

PAUL BUNYAN'S AXE		OVERALL		OFFENSE		DEFENSE
Minnesota				B		B		C+
Wisconsin				B+		B		B

PEACE PIPE			OVERALL		OFFENSE		DEFENSE
Bowling Green			C+		C-		C+
Toledo				B+		B+		B-

PURDUE CANNON			OVERALL		OFFENSE		DEFENSE
Illinois				B		B-		B-
Purdue				C+		C+		C+

SEMINOLE WAR CANOE		OVERALL		OFFENSE		DEFENSE
Florida				A		B+		A-
Miami				A		B+		A-

SHILLELAGH TROPHY		OVERALL		OFFENSE		DEFENSE
Notre Dame			A		A+		B+
Purdue				C+		C+		C+

SILVER SPADE			OVERALL		OFFENSE		DEFENSE
New Mexico State			B-		C+		B-
UTEP				B+		B		B

STANFORD AXE			OVERALL		OFFENSE		DEFENSE
Cal				A-		B+		A-
Stanford				B		B		B-

SWEET SIOUX TOMAHAWK		OVERALL		OFFENSE		DEFENSE
Illinois				B		B-		B-
Northwestern			B+		B-		B+

TELEPHONE TROPHY		OVERALL		OFFENSE		DEFENSE
Iowa State			A-		A-		B-
Missouri				B+		B+		B

TERRITORIAL CUP			OVERALL		OFFENSE		DEFENSE
Arizona				B		B-		C+
Arizona State			A-		B+		B+

TEXTILE BOWL			OVERALL		OFFENSE		DEFENSE
Clemson				A-		B+		A-
N.C. State				A-		B		B+

TIGER RAG			OVERALL		OFFENSE		DEFENSE
LSU				A-		A-		B
Tulane				B-		C+		B-

VICTORY BELL			OVERALL		OFFENSE		DEFENSE
Cincinnati				C+		C		C-
Miami University			C		C+		C-

VICTORY BELL			OVERALL		OFFENSE		DEFENSE
Duke				C		C		C
North Carolina			B-		B-		C

VICTORY BELL			OVERALL		OFFENSE		DEFENSE
UCLA				B		C+		C+
USC				A-		A-		B+

WAGON WHEEL			OVERALL		OFFENSE		DEFENSE
Akron				C		C		C
Kent State				C		D+		C+

WILLIAMS TROPHY			OVERALL		OFFENSE		DEFENSE
Rice				C-		D		C-
Tulsa				B		B-		B-

====================================================================================================================================================================

SECTION 8
CAMPUS CHALLENGE
TOKEN SCALE

The sole purpose of this table is to inform you of the number of Campus Challenge credits earned for completing Campus Challenge tasks on various combinations of game difficulty levels and Campus Challenge task levels.

GAME DIFFICULTY		LEVEL 1	LEVEL 2	LEVEL 3	LEVEL 4	LEVEL 5
Junior Varsity		2	3	4	5	6
Varsity			4	6	8	10	12
All-American		6	9	12	15	18
Heisman			8	12	16	20	24

====================================================================================================================================================================

SECTION 9
CAMPUS CHALLENGE
LEVEL 1 TASKS

Some Campus Challenge level 1 tasks that have to be completed in order to earn Campus Challenge credits and unlock pennants in Pennant Collection are restricted.  Campus Challenge level 1 task restrictions are included where appropriate.  Campus Challenge only applies to one-player games against the CPU.

1	40-yard field goal (made field goal)
2	50-yard punt
3	Hold an opponent under 7 points in a game (minimum of 4-minute quarters)
4	Score 21 points in a game (maximum of 6-minute quarters)
5	1 catch by 3 different players
6	2 TD passes by 1 player
7	200 yards of total offense (maximum of 6-minute quarters)
8	20-yard run
9	5 complete passes in a row
10	30-yard pass (complete pass)
11	Finish a game w/ 0 incomplete passes (minimum of 4-minute quarters and 1 pass attempt in the 	game)
12	Finish a game w/ 0 offensive fumbles (minimum of 4-minute quarters)
13	Finish a game w/ 0 interceptions thrown (minimum of 4-minute quarters)
14	Finish a game w/ 0 sacks allowed (minimum of 4-minute quarters)
15	Defense recovers an opponent’s fumble
16	Defense intercepts a pass
17	Defense sacks the opposing QB
18	4 tackles by 1 player
19	30-yard KR average by 1 player (minimum of 2 kick returns by the player in the game, not 		including punts)
20	Hold an opponent under 150 yards of total offense in a game (minimum of 4-minute quarters)

====================================================================================================================================================================

SECTION 10
CAMPUS CHALLENGE
LEVEL 2 TASKS

Some Campus Challenge level 2 tasks that have to be completed in order to earn Campus Challenge credits and unlock pennants in Pennant Collection are restricted.  Campus Challenge level 2 task restrictions are included where appropriate.  Campus Challenge only applies to one-player games against the CPU.

1	30-yard PR average by 1 player (minimum of 2 punt returns by the player in the game)
2	Score 42 points in a game (maximum of 6-minute quarters)
3	Beat an opponent by 28 points (maximum of 6-minute quarters)
4	10-yard rushing average by 1 player (minimum of 5 carries by the player in the game)
5	100 receiving yards by 1 player
6	2 TD catches by 1 player
7	20-yard receiving average by 1 player (minimum of 3 catches by the player in the game)
8	3 TD rushes by 1 player
9	300 passing yards by 1 player
10	4 TD passes by 1 player
11	80% pass completion rate for the game (minimum of 5 passes attempted in the game)
12	8 complete passes in a row
13	Finish a game w/ 0 penalties committed (minimum of 4-minute quarters)
14	2 sacks by 1 player
15	3 takeaways (force 3 turnovers)
16	5 tackles by 2 different players
17	Hold an opponent under 125 yards of total offense in a game (minimum of 4-minute quarters)
18	Punt the ball out-of-bounds inside your opponent’s 5-yard line
19	75 rushing yards AND 75 receiving yards by the same player
20	100 rushing yards by 1 player

====================================================================================================================================================================

SECTION 11
CAMPUS CHALLENGE
LEVEL 3 TASKS

Some Campus Challenge level 3 tasks that have to be completed in order to earn Campus Challenge credits and unlock pennants in Pennant Collection are restricted.  Campus Challenge level 3 task restrictions are included where appropriate.  Campus Challenge only applies to one-player games against the CPU.

1	Recover your own onside kick (you kicked the ball)
2	Score 63 points in a game (maximum of 6-minute quarters)
3	10 catches by 1 player
