Name | Specificity | Info and tips | Get from | |||||||
323 | Colorful Thread | --- | Awe-inspiring thread, hand-dyed in Nishijin, Kyoto, heart of the Japanese textile trade, by craftsmen some would call national treasures. Materials like this transform certain items into awesomely powerful new items. Flashier! Brighter! Want to stand out? It's sew easy. |
|
||||||
324 | Sleek Silk | --- | Craftsmen poured heart and soul into this lustrous silk, woven the traditional way: from thread lovingly collected from silkworms. Materials like this transform certain items into awesomely powerful new items. This is the ideal fabric for gorgeous, luxurious clothing. |
|
||||||
325 | Cozy Down | --- | A collection of the softest, warmest, and most resilient of chest feathers, used by arctic geese to shield their young from the harsh bite of winter. Materials like this transform certain items into awesomely powerful new items. Remember: you can't make "downright cute" without down! |
|
||||||
326 | Sparkling Silver | --- | Exquisite silver of a rare quality, refined from select ore using strictly monitored heat and a chemical finish that yields a radiant sparkle. Materials like this transform certain items into awesomely powerful new items. Making jewelry? This silver won't settle for second place. |
|
||||||
327 | Fluffy Cotton | --- | Though luxurious Egyptian cotton is usually reserved for top-grade fabric, this airy sample was decadently set aside as crafter's cotton. Materials like this transform certain items into awesomely powerful new items. Hey, what's a stuffed animal without the stuffing, right? |
|
||||||
328 | Stunning Crystals | --- | These breathtaking geodes can only be mined from the heart of the Himalayas. Each contains a panoply of colors in a harmonious mosaic. Materials like this transform certain items into awesomely powerful new items. Polish this up, and it could be a priceless gem! Rock on! |
|
||||||
329 | Durable Leather | --- | Hand-crafted by peerless tanners and favored by top- brand clothiers. Lustrous, supple, and naturally resistant to scratches and wear. Materials like this transform certain items into awesomely powerful new items. Leather takes a beating beautifully, perfect for jeans or coats. |
|
||||||
330 | Pretty Ribbon | --- | Cute and elegant, a haute couture standby since the days of Marie Antoinette. Gold-dusted lam?nds the ribbon a regal brilliance. Materials like this transform certain items into awesomely powerful new items. Nothing says cute 'n' girly like a big, fat ribbon. Roll with it! |
|
||||||
331 | Choice Meat | --- | The marriage of red meat and flavor-rich fat makes this cut a cut above. These piggies dine solely on acorns in a free-range oak forest. Use ingredients like this to make fine foods. Tasty meat can be put to a ton of uses in the kitchen, but its wieners are the real winners! |
|
||||||
332 | Sweet, Sweet Onions | --- | Pristine produce grown in 100% organic soil with traditional techniques. Kissed by the golden sun, they're bursting with flavorful, oniony goodness. Use ingredients like this to make fine foods. Mince these up fine and pile 'em over a burger for a treat sure to bring tears to your eyes. |
|
||||||
333 | Mystery Liquid | --- | Though striking in both color and odor, a drop of this makes any cuisine overflow with flavor. A treasured delicacy, as rare as it is potent. Use ingredients like this to make fine foods. This high-nutrient juice works in a sports drink. Or in shadier cuisine... |
|
||||||
334 | Red Viper | --- | Steamed alive and then stored unprocessed in alcohol, still brimming with calcium and protein. Its meat serves a broad spectrum of purposes. Use ingredients like this to make fine foods. Viper drinks are pretty famous, but did you know some folks actually make viper burgers? |
|
||||||
335 | Swallow's Nest | --- | An experienced buyer scoured the markets of Hong Kong to find these top-grade specimens. Rich in vitamins to promote robust health. Use ingredients like this to make fine foods. These nests are prized as a delicacy in China, but they also make a crackerjack energy drink. |
|
||||||
336 | Crimson Chili | --- | Harvested from a rare plant that grows only high in the mountains of India, this extreme spice packs a medicinal kick to match its flavor. Use ingredients like this to make fine foods. Mustard up the courage to put the "hot" back into "dog" and relish the kick it gives you! |
|
||||||
337 | Jumbo Chicken | --- | A large Nagoya Cochin chicken, raised on organic feed at a free-range farm to produce the world's most exquisitely tender poultry. Use ingredients like this to make fine foods. Pork, fish, even seaweed can make a soup base, but nothing beats this original classic. |
|
||||||
338 | Extra Fine Noodles | --- | Made of 100% premium pure-grain flour and ultra-soft water, these extra-thin noodles still retain an ideal body and toothsome firmness. Use ingredients like this to make fine foods. There's a noodle out there for every diner, but the local ramen warriors are all shouting, "Finer!" |
|
||||||
339 | My First Wallet | --- | A wallet with room for up to 99,999 yen, and not one jot more. Hardy nylon construction means you can count on it to last. This is your old wallet. Aww, ain't it cute? You'll just have to wait till you're older to really spend big. |
|
||||||
340 | Trendy Wallet | --- | A wallet with room for up to 999,999 yen, exactly. Everybody's after this design, put out by one of the big names in accessories. This adult-sized wallet knows the harsh realities of our market economy. Now you can buy items over $100,000. A yen saved is a yen earned! |
|
||||||
341 | Fat Cat Wallet | --- | A wallet that holds precisely 9,999,999 yen-what are the odds! Crafted from sinfully sleek snakeskin and sure to improve your fortunes. Only the cr?me de la cr?me have use for this massive wallet. Now you can buy items over $1,000,000. The world is your oyster! |
|
||||||
342 | (CD) Track 1 | --- | Track 01: "Underground" Touch your tunes in the Items Menu to listen. When you're looking for salvation... With a melody like a single ray of light that pierces the languid darkness of the UG, this track is the beacon that will lead you out of the labyrinth. |
|
||||||
343 | (CD) Track 2 | --- | Track 02: "Calling" Touch your tunes in the Items Menu to listen. When you're searching for bliss... Elaborate rhythms and broad-spanning vocals drive this track ever upwards, as if climbing the stairway to some new and unseen paradise. |
|
||||||
344 | (CD) Track 3 | --- | Track 03: "Three Minutes Clapping" Touch your tunes in the Items Menu to listen. When you're out to change your mind... Heavy beats give this track some funky grit! Set yourself adrift on these dope sound waves and your feet will move for you, guaranteed. |
|
||||||
345 | (CD) Track 4 | --- | Track 04: "Game Over" Touch your tunes in the Items Menu to listen. When you're hoping for trust... Even a rat in a cage can rock out with his friends. This track delivers toughness that'll get you by, even if life seems to have you boxed in. |
|
||||||
346 | (CD) Track 5 | --- | Track 05: "Detonation" Touch your tunes in the Items Menu to listen. When you're eager for exhilaration... Hard-edge rap rides high through this track, blasting beats that numb the nerves. Ditch the logic and enjoy the rush. |
|
||||||
347 | (CD) Track 6 | --- | Track 06: "SHIBUYA" Touch your tunes in the Items Menu to listen. When you want to taste grandeur... This track adds a feel-good groove like the very pulse of the streets to a stoic, but grand, rhythm. |
|
||||||
348 | (CD) Track 7 | --- | Track 07: "Déjà vu" Touch your tunes in the Items Menu to listen. When you're hungry for a rush... A deep, metallic rhythm section backs the racing beats that speed through this endorphin-laced, hard-driving track. |
|
||||||
349 | (CD) Track 8 | --- | Track 08: "Long Dream" Touch your tunes in the Items Menu to listen. When you're craving courage... Votive vocals mesh with this track's impatient rhythm like the calm at the eye of a storm. This'll get you ready to face anything. |
|
||||||
350 | (CD) Track 9 | --- | Track 09: "Hybrid" Touch your tunes in the Items Menu to listen. When you're thirsty for rock... An upbeat vocal line plus this track's tough, runaway beats equals the ultimate rush. Feel-good, sure-kill rock. |
|
||||||
351 | (CD) Track 10 | --- | Track 10: "サムディ" (Someday) Touch your tunes in the Items Menu to listen. When you're longing for moonlight... Hard-driving guitar and bass fuse with super-sweet, juicy vocals in this quintessential candy-punk gem. |
|
||||||
352 | (CD) Track 11 | --- | Track 11: "Owari-Hajimari" Touch your tunes in the Items Menu to listen. When you're keen on lyrics... This party tune is a straight-up dose of that feeling of fun and comfort you get when the whole posse hits the streets together. |
|
||||||
353 | (CD) Track 12 | --- | Track 12: "Twister-Gang-Mix" Touch your tunes in the Items Menu to listen. When you're hot for beats... Get drunk on the ups and downs of wave after wave of high-speed, rapid-fire rhythm. This is all you need to keep you dancing till sunrise. |
|
||||||
354 | (CD) Track 13 | --- | Track 13: "ãƒã‚¤ ブリッド" (Hybrid) Touch your tunes in the Items Menu to listen. When you can't run away... This fresh track sets a cute vocal melody line surfing along the waves of a speedy bass beat. |
|
||||||
355 | (CD) Track 14 | --- | Track 14: "Transformation" Touch your tunes in the Items Menu to listen. When you feel a need for speed... Blindingly fast beats like cars blazing down the midnight freeway clash blissfully against a melody as gentle and subtle as the morning mist. |
|
||||||
356 | (CD) Track 15 | --- | Track 15: "The One Star" Touch your tunes in the Items Menu to listen. When you feel like climbing to the very top... Strong, soulful vocals tame the ominous beats that drive this track, mirroring the conflicts we all wage within ourselves. |
|
||||||
357 | (CD) Track 16 | --- | Track 16: "Emptiness and" Touch your tunes in the Items Menu to listen. When you have an appetite for fantasy... Particles of sound fly apart like the last hours before dawn in a surround-sound narrative that feels nothing short of cinematic. |
|
||||||
358 | (CD) Track 17 | --- | Track 17: "Give me all your love" Touch your tunes in the Items Menu to listen. When you're in the mood for a concert... Haunting vocals ring out, entreating the day not to pass from the final moments of vibrant orange sunset into the dull gloom of night. |
|
||||||
359 | (CD) Track 18 | --- | Track 18: "ツィスター" (Twister) Touch your tunes in the Items Menu to listen. When you're dead set on revenge... This track ties together a host of disparate sonic elements, hammering on your aural pleasure centers with luscious lo-fi vocals. |
|
||||||
360 | (CD) Track 19 | --- | Track 19: "Someday" Touch your tunes in the Items Menu to listen. When you're feeling mischievous... Massive BPMs create a frantic rush of sound in vibrant contrast to the melody of this upbeat rock number. |
|
||||||
361 | (CD) Track 20 | --- | Track 20: "オーパーツ" Ooparts) Touch your tunes in the Items Menu to listen. When you're after a lucky break... It's ladies' night on the mic as two MCs go head-to- head in a cute but cool jam that'll have every body in the house bouncing. |
|
||||||
362 | (CD) Track 21 | --- | Track 21: "Twister-remix" Touch your tunes in the Items Menu to listen. When you've crossed every boundary... The artists turned their musical toy chest over and let it all come out on this playful pop track. Let down your hair and rock along with the gang! |
|
||||||
363 | (CD) Track 22 | --- | Track 22: "Dancer in the Street" Touch your tunes in the Items Menu to listen. When you're cruising for cuteness... With these infectious hooks, loops that stick like velcro, and enough room to wave your arms around, let's face it: you ARE the party. |
|
||||||
364 | (CD) Track 23 | --- | Track 23: "Junk Garage" Touch your tunes in the Items Menu to listen. When you need it to be deep... The grooves this track throws around are massive, while its funky edge pumps the beats even harder. Like it or not, it'll carry you away. |
|
||||||
365 | (CD) Track 24 | --- | Track 24: "Slam Brothers" Touch your tunes in the Items Menu to listen. When you can't resist making up lyrics... Nostalgia is the order of the day when you're hooked on this cute, 8-bit wonder. Warning: the simple melody won't get out of your head! |
|
||||||
366 | (CD) Track 25 | --- | Track 25: "Let's Get Together" Touch your tunes in the Items Menu to listen. When you want to get happy... The happy, mellow bleeps and bloops of this seriously old-school chip trip will bring a smile to your face every time. |
|
||||||
367 | (CD) Track 26 | --- | Track 26: "Twister" Touch your tunes in the Items Menu to listen. When you can't get past your boundaries... The drum loop never misses a beat as it zooms along to this tune's killer hooks. Meanwhile, the whispery vocal track piles on more ear candy. |
|
||||||
368 | (CD) Track 27 | --- | Track 27: "Amnesia" Touch your tunes in the Items Menu to listen. When you're sad, without a past to speak of... Wistful and melancholy, with a gritty melody that seems to sand away what's on your mind and set you on a new course. |
|
||||||
369 | (CD) Track 28 | --- | Track 28: "Forebode" Touch your tunes in the Items Menu to listen. When it's down to just dishing it all up... Negativity spirals through this track, tensing you with apprehension about the world to come. No one knows what waits for them tomorrow... |
|
||||||
370 | (CD) Track 29 | --- | Track 29: "Rush Hour" Touch your tunes in the Items Menu to listen. When you're worried about the time... Every loop sees these drums get brighter and bolder, while the choppy bass track invites you to set yourself afloat upon it, body and soul. |
|
||||||
371 | (CD) Track 30 | --- | Track 30: "Despair" Touch your tunes in the Items Menu to listen. When you're braced for terror... We all hit our walls in life: tall and wide, too thick to break. Is it an end, or an opportunity? Is this track dark, or light? That's for you to decide. |
|
||||||
372 | (CD) Track 31 | --- | Track 31: "It's So Wonderful" Touch your tunes in the Items Menu to listen. When you're ready to just reset everything... Sprinkle neurotic piano over a leisurely tempo and you've got just the accompaniment to that vulnerable moment when the future goes dark. |
|
||||||
373 | (CD) Track 32 | --- | Track 32: "Economical Shoppers" Touch your tunes in the Items Menu to listen. When you've developed a crush on the clerk... The loops at the heart of this feel-good tune just won't get old. Here it is: the perfect soundtrack to your everyday life. |
|
||||||
374 | (CD) Track 33 | --- | Track 33: "Black Market" Touch your tunes in the Items Menu to listen. When you've met a sketchy store clerk... Pared down to the bare sonic essentials and wrapped in a droll rhythm, this thrifty track will deliver plenty of danceable bang for your buck. |
|
||||||
375 | (CD) Track 34 | --- | Track 34: "It Is Fashionable" Touch your tunes in the Items Menu to listen. When you're peeved at a lazy store clerk... This minimalist track uses highly calculated loops to crank up the energy levels, whether you're ready to shake it or not. |
|
||||||
376 | (S) Phone Menu | --- | Touch the phone icon in the upper-right corner of the bottom screen while in the field to open the Phone Menu and access game sub-menus. You also go to the Phone Menu when you want to adjust your level, the difficulty of combat, or your partner's behavior. |
|
||||||
377 | (S) Extra Slot | Neku | Adds an additional pin slot to your decks. Open the Pins Menu (available on your phone) and pick out another pin to wear! If you wear a pin, it will grow through combat and other actions. Higher pin levels mean stronger attacks, so keep your deck filled! |
|
||||||
378 | (S) Safe Landing Neku | Neku | Neku sticker. If an enemy attack sends Neku flying, touch the screen to recover in midair and avoid getting knocked down. You can take extra damage if a knockback attack sends you to the asphalt. Land safely to avoid getting kicked around! |
|
||||||
379 | (S) Technical EXP | Neku | Neku sticker. Collect a technical EXP bonus when he lands 10 or more hits on an enemy in midair. The trick to earning bonus EXP boils down to pin combinations. Mix it up and see what sorts of spiffy original combos you can create! |
|
||||||
380 | (S) Shutdown | Neku | Resume the game after having quit and turned off the power, and pins Neku is wearing will gain PP for the time you were away, up to 7 days. PP only rack up for one week, max. Plus, the amount you earn decreases with each passing day. Want shutdown PP? Timing is everything! |
|
||||||
381 | (S) Brand Awareness | Neku | Neku sticker. Pins get stronger or weaker based on where their brands place on the area's brand chart. The last-place brand's Attack is halved. Wear threads or pins from your favorite brand into battle to boost that brand's popularity. Set your sights on number one! |
|
||||||
382 | (S) Dash | Neku | Quickly drag Neku to dash. At the very start of his dash, Neku is untouchable, allowing him to slip past oncoming enemy attacks. Use Neku's invulnerability at the start of a dash to your advantage. You can even dash right through enemy projectiles! |
|
||||||
383 | (S) Game Cleared | Neku | This proves that you've beaten the game. Nice work! You can now access the Chapter Selection Menu from your phone. This sticker also allows you to fast-forward through cutscenes by holding down the L or R Buttons! |
|
||||||
384 | (S) ESP Cards | Shiki | Shiki sticker. Three ESP cards are shown face down on the top screen. Moving right to left, guess each card's symbol to earn Fusion *!s. Don't let a wrong guess stop you! If the symbol you chose is anywhere among the three cards, it will become momentarily visible. |
|
||||||
385 | (S) Fusion Boost Shiki | Shiki | Shiki sticker. Increases Shiki's max Fusion level. She receives one level for each sticker you collect. The higher the level, the more damage Fusion will deal to enemies. As an added bonus, Fusion refills some HP, too! |
|
||||||
386 | (S) Safe Landing Shiki | Shiki | Shiki sticker. If an enemy attack sends Shiki flying, press a button to recover in midair and avoid getting knocked down. You can take extra damage if a knockback attack sends you to the asphalt. Land safely to avoid getting kicked around! |
|
||||||
387 | (S) ATK Boost Shiki | Shiki | Shiki sticker. Increases Shiki's Attack. The more of these stickers you collect, the stronger she will become. The Attack (ATK) stat determines how much damage Shiki's attacks deal to enemies. Higher Attack means more damage. |
|
||||||
388 | (S) DEF Boost Shiki | Shiki | Shiki sticker. Increases Shiki's Defense. The more of these stickers you collect, the tougher she will become. The Defense (DEF) stat determines how much damage Shiki takes from enemy attacks. Higher Defense means less damage. |
|
||||||
389 | (S) Backlash | Shiki | Shiki sticker. Press the button opposite the direction Shiki is attacking and she will interrupt her combo to counter enemies behind her. Neku's partner takes increased damage when attacked from behind. Use Backlash to punish foes that try to sneak up on her! |
|
||||||
390 | (S) Block Shiki | Shiki | Shiki sticker. Press down on the +Control Pad (or the B Button) while she is idle and she will guard against enemy attacks. Shiki can't block everything that comes at her, but if she succeeds, she won't take any damage. Wait for a chance to retaliate! |
|
||||||
391 | (S) Jump | Shiki | Shiki sticker. Press up on the +Control Pad (or the X Button) while she is idle and she will leap into the air. Shiki can attack while airborne to swat down flying enemies. Her aerial combo finisher is more powerful than that of her ground combo. |
|
||||||
392 | (S) High & Low Cards | Joshua | Joshua sticker. Five numbered cards are shown on the top screen. Moving from right to left, match values to each card to earn Fusion *!s. If the card reads 5p!, pick a larger number ; if it's 5q!, pick a smaller number. If it reads 5=, you need to hit 5 right on the money. |
|
||||||
393 | (S) Fusion Boost Joshua | Joshua | Joshua sticker. Increases Joshua's max Fusion level. He receives one level for each sticker you collect. Every time you use Fusion in a given battle, the number of *!s required for the next Fusion increases. Keep that in mind! |
|
||||||
394 | (S) Safe Landing Joshua | Joshua | Joshua sticker. If an enemy attack sends Joshua flying, press a button to recover in midair and avoid getting knocked down. You can take extra damage if a knockback attack sends you to the asphalt. Land safely to avoid getting kicked around! |
|
||||||
395 | (S) ATK Boost Joshua | Joshua | Joshua sticker. Increases Joshua's Attack. The more of these stickers you collect, the stronger he will become. The Attack (ATK) stat determines how much damage Joshua's attacks deal to enemies. Higher Attack means more damage. |
|
||||||
396 | (S) DEF Boost Joshua | Joshua | Joshua sticker. Increases Joshua's Defense. The more of these stickers you collect, the tougher he will become. The Defense (DEF) stat determines how much damage Joshua takes from enemy attacks. Higher Defense means less damage. |
|
||||||
397 | (S) Phone Camera | Joshua | Joshua sticker. Press the button opposite the direction Joshua is attacking and he will move the locked-on enemy across the screen. "Snap" foes across the screen to keep 'em where you want 'em. Sometimes snapping an enemy will stun it for a moment, too! |
|
||||||
398 | (S) Sidestep | Joshua | Joshua sticker. Press down on the +Control Pad (or the B Button) while he is idle and he will dodge enemy attacks. Enemies can't hurt you if they can't hit you. Gracefully dodge enemy attacks, then launch your counteroffensive! |
|
||||||
399 | (S) Levitate | Joshua | Joshua sticker. Press up on the +Control Pad (or the X Button) while he is idle and he will teleport into the air to attack enemies below. Joshua can swiftly move between ground and air. His attacks while aloft grow in power as he locks on to more and more targets. |
|
||||||
400 | (S) Suit Cards | Beat | Beat sticker. Line up playing cards on the top screen, then trigger a card combo. Longer combos earn more Fusion *!s. Pick a skull card after lining up two consecutive cards of the same suit to kick off a chain reaction. Plan ahead for a killer combo! |
|
||||||
401 | (S) Fusion Boost Beat | Beat | Beat sticker. Increases Beat's max Fusion level. He receives one level for each sticker you collect. When fighting chain battles, you'll need to decide which "reduction" (round) to use your Fusion in. Save it for when you really need it! |
|
||||||
402 | (S) Safe Landing Beat | Beat | Beat sticker. If an enemy attack sends Beat flying, press a button to recover in midair and avoid getting knocked down. You can take extra damage if a knockback attack sends you to the asphalt. Land safely to avoid getting kicked around! |
|
||||||
403 | (S) ATK Boost Beat | Beat | Beat sticker. Increases Beat's Attack. The more of these stickers you collect, the stronger he will become. The Attack (ATK) stat determines how much damage Beat's attacks deal to enemies. Higher Attack means more damage. |
|
||||||
404 | (S) DEF Boost Beat | Beat | Beat sticker. Increases Beat's Defense. The more of these stickers you collect, the tougher he will become. The Defense (DEF) stat determines how much damage Beat takes from enemy attacks. Higher Defense means less damage. |
|
||||||
405 | (S) Air Cancel | Beat | Beat sticker. Press the button opposite the direction Beat is attacking and he will leap into the air to continue his assault from there. Neku's partner takes increased damage when attacked from behind. Use Air Cancel to dodge sneak attacks and turn the tables! |
|
||||||
406 | (S) Block Beat | Beat | Beat sticker. Press down on the +Control Pad (or the B Button) while he is idle and he will guard against enemy attacks. Beat can't block everything that comes at him, but if he succeeds, he won't take any damage. Wait for a chance to retaliate! |
|
||||||
407 | (S) Air Time | Beat | Beat sticker. Press up on the +Control Pad (or the X Button) while he is idle and he will ollie into the air. Ground combos yield 2 cards; aerial combos yield 1. When building a card combo, start with two at a time, then add single cards as needed. |
|
||||||
408 | (S) Chain 4 | --- | Lets you chain up to 4 battles at once. Enemies grow stronger with each "reduction" (round), but also drop pins more often. Touch multiple Noise symbols to chain battles! But beware: chaining makes enemies tougher. Sometimes it's wise to stick to a single round. |
|
||||||
409 | (S) Chain 16 | --- | Lets you chain up to 16 battles at once. Enemies grow stronger with each "reduction" (round), but also drop pins more often. Touch multiple Noise symbols to chain battles! But beware: chaining makes enemies tougher. Sometimes it's wise to stick to a single round. |
|
||||||
410 | (S) Retry Battles | --- | Lets you recover from a Game Over and retry the battle you lost. In the case of a chain battle, you will start from the first round. Choose "Retry on Easy" to fight just that battle on Easy difficulty. After the fight, your difficulty setting will revert to how you had it. |
|
||||||
411 | (S) Hard | --- | Lets you set the difficulty to Hard from the Phone Menu. Makes battles tougher, but nets you more EXP and better pins. Choosing Hard may increase enemies' Attack and Defense, but they'll also drop hard-to-beat pins! |
|
||||||
412 | (S) Hollow Leg | --- | Locks the number of bytes you can eat at 24. Eating food no longer causes this number to decrease. Neku and his partners have likes and dislikes, which affect how much their sync is boosted. Listen closely to their reactions after eating! |
|
||||||
413 | (S) Ultimate | --- | Lets you set the difficulty to Ultimate from the Phone Menu. Makes battles insanely tough, but nets you more EXP and better pins. Choosing Ultimate may send enemies' Attack and Defense through the roof, but they'll also drop the ultimate pins! |
|
||||||
414 | (S) Easy | --- | Lets you set the difficulty to Easy from the Phone Menu. Makes battles more manageable, but nets you fewer EXP and weaker pins. Choosing Easy will lower enemies' Attack and Defense, but they'll only cough up half as much EXP. |
|
||||||
415 | (S) Noise Report | --- | Adds the Noise Report to your phone. View info on enemies you've faced: what pins they drop, or tips on erasing them. The same Noise will drop different pins depending on the difficulty level. Increase your drop rate for more pin drops! |
|
||||||
416 | (S) Tin Pin Versus | --- | Adds the Tin Pin Slammer multiplayer mode to your phone so you can take on friends via wireless communications. Playing Tin Pin Slammer will earn you PP, just the same as wearing your pins into battle! |
|
||||||
417 | (S) Mingle Mode | --- | Adds Mingle Mode and the Friends Menu to your phone. Mingle Mode lets you trade Friend Cards and earn PP! You can mingle with any DS that's communicating wirelessly, regardless of what game the owner is playing. Try it out! |
|
||||||
418 | (B) Dual-screen Combat | --- | Combat spans both screens! Use the stylus on the bottom screen, and the +Control Pad (or the A B X Y Buttons) on the top screen. Try focusing on the bottom screen until you get used to combat. Once you hit your stride, you can move up to controlling both screens. |
|
||||||
419 | (B) Top-screen Combat | --- | Use the +Control Pad (or A B X Y Buttons) to battle on the top screen. If you stop controlling your partner, auto-play will take over for you. Your partner fights on the top screen using a unique card system. Play your cards right to rack up Fusion *!s and unleash a brutal attack! |
|
||||||
420 | (B) Bottom-screen Combat | --- | Use the stylus to fight on the bottom screen. Input the touch commands assigned to the pins in your deck to activate powerful psychs. Neku fights on the bottom screen using "psychs" tied to each of the pins he's wearing. Choose pins that work for your fighting style! |
|
||||||
421 | (B) Follow that Puck! | --- | In battle, Neku and his partner will pass a green light puck back and forth. Focus on whoever has the puck: it powers up their finishing blow! Try to return the light puck quickly. If you can keep the rally going, the puck will build in power and make finishers up to five times stronger! |
|
||||||
422 | (B) So I Beat the Enemy... | --- | Defeat foes to earn EXP and PP. EXP help Neku gain levels ; PP awarded at the Results Screen level up the pins he's wearing. Fallen enemies sometimes drop a pin. Want more pins? There are a couple ways you can up your drop rate... |
|
||||||
423 | (B) CONTROLS / Drag | --- | To drag, slide the stylus while keeping it in contact with the Touch Screen. Dragging is used to move Neku or activate certain psychs. Dragging is a cinch! Choose your starting point carefully for precise control. Past that, it's just like drawing. Make combat your canvas! |
|
||||||
424 | (B) CONTROLS / Touch | --- | To touch, quickly tap the stylus against the Touch Screen. Touching is used to activate certain psychs. This is as basic as it gets. Whether it's an enemy, a pin, or empty space, just give it a quick touch, and you're on your way! |
|
||||||
425 | (B) CONTROLS / Slash | --- | To slash, draw a short, quick line with the stylus on the Touch Screen. Having trouble? Be sure to lift the stylus right after slashing. The slash is a more advanced command! Learn to use light, quick flicks when drawing lines across your target. |
|
||||||
426 | (B) CONTROLS / Press | --- | To press, keep the stylus in contact with a single point on the Touch Screen. Pressing is used to activate certain psychs. Pressing isn't that difficult, but if you move the stylus while pressing, it can accidentally turn into a drag. Keep that stylus steady, soldier! |
|
||||||
427 | (B) Use Obstacles | --- | Obstacles lying around the field can be used during combat to deal damage to your enemies. Some foes will use obstacles against you, too! Many effective psychs use obstacles as weapons. It can be easy to overlook the junk lying around, but that junk can save your hide! |
|
||||||
428 | (B) Wearing Pins | --- | Neku relies on the pins he's wearing to fight! Enter a pin's touch command correctly and the pin icon will flash. PP earned at the Results Screen after battle only go into pins Neku is wearing. Cycle out old pins for new ones to grow your whole arsenal! |
|
||||||
429 | (B) Sub-slots | --- | Use the Pins Menu to assign pins to sub-slots. Those pins will only activate while you're holding down the L or R Button. As you wear more and more pins at a time, their controls can start to overlap. If that happens, try setting half of them to sub-slots. |
|
||||||
430 | (B) Boot-Reboot | --- | Some pins need to boot at the start of battle before they can be used. Once a pin's gauge runs out, you'll have to wait for it to reboot. It's impossible to completely use up pins, so go wild! Use them freely in combat and find the set that works best with your own personal style. |
|
||||||
431 | (B) Negative Statuses | --- | Neku, his partner, and their enemies are all susceptible to negative statuses in battle. The negative effects will go away in time. HP Drain causes you to gradually lose HP. Attack Break and Defense Break lower those stats. Immobility stuns you. |
|
||||||
432 | (B) Pin Growth/Evolution | --- | Pins grow as you earn PP. Level up pins to increase their Attack or other stats. Some pins will evolve into entirely new pins! Pins will only evolve when they level up. It seems the secret to getting your pins to evolve has to do with the way they grow... |
|
||||||
433 | (B) Psych Affinities | --- | Psych affinities include Negativity (long-range attacks), Positivity (short-range attacks), and Neutrality. Some foes are immune to an affinity. If you run into foes resistant to an affinity, you'll want to try switching the affinities of the pins Neku is wearing and find a weakness. |
|
||||||
434 | (B) Escaping from Battle | --- | To escape from battle, press START to pause combat, then select "Gotta bounce!" Escaping never fails, but it may tick off your partner. Run from battle, and your phone's battery indicator at the top of the bottom screen will drain. Your partner will get angrier as it does. |
|
||||||
435 | (B) Scanning | --- | While in the field, touch the scan pin at the lower right of the bottom screen to project a scanning field and read people's minds! Look out for Noise symbols when reading people's thoughts. Accidentally touch a Noise symbol, and you'll wind up in battle! |
|
||||||
436 | (B) Enemy Encounters | --- | Touch one of the Noise symbols that float around the field during a scan and Neku and his partner will warp to their combat zones. Noise symbols come in different shapes and sizes. Looking to fight a certain type of Noise? Pay attention to the symbol! |
|
||||||
437 | (B) Chained Battles | --- | Touch additional Noise symbols after the first to enter into a chain battle. Each Noise symbol you touch adds a round of battle. During chain Noise reduction, Noise get tougher with each passing "reduction" (round), but you also earn more PP if you win. |
|
||||||
438 | (B) Red Noise Symbols | --- | Red Noise symbols floating around the scanning field are also known as chump Noise symbols. Noise are only visible during a scan. Naturally occurring stray Noise are gloomy, and tend to gather in shadowy areas. If you're looking for a fight, find a shady spot to scan. |
|
||||||
439 | (B) Blue Noise Symbols | --- | Blue Noise symbols floating around the scanning field are also known as boss Noise symbols, and usually contain formidable Noise. If the battle difficulty is set to Hard or above when you face a boss Noise, a record of your battle time will be listed in the Noise Report. |
|
||||||
440 | (B) Green Noise Symbols | --- | Green Noise symbols floating around the scanning field are also known as Pig Noise symbols. Pick on Pig Noise to pick up pins! Pig Noise hide throughout Shibuya. Find and beat them for guaranteed pin drops! However, each breed calls for special tactics... |
|
||||||
441 | (B) Yellow Noise Symbols | --- | Yellow Noise symbols floating around the scanning field are also known as negative Noise symbols, and drag down the hosts they inhabit. Negative Noise possess people and objects. Dispelling them through battle often moves the story along, so if you see them, take 'em out! |
|
||||||
442 | (B) Black Noise Symbols | --- | Black Noise symbols floating around the scanning field are also known as Taboo Noise symbols. They will come after you during a scan! Taboo Noise can scan, too. If you open your mind, they will sense it and move in-sometimes in numbers! You can't run from Taboo battles. |
|
||||||
443 | (B) Memes | --- | Use imprinting to slip memes you've collected directly into people's minds! Those memes will cause folks to take a variety of actions. Memes are quick to come and go. Memes you need are always found the same story day, and once that day comes to a close, they vanish. |
|
||||||
444 | (B) Talk to Your Partner | --- | Stand in one place on the field screen for a moment, and you may be able to speak with your partner for advice on how to proceed. Sometimes your partner will give you hints. If you want to solve puzzles yourself, you don't have to talk to them. Play it your way! |
|
||||||
445 | (B) Mail Icon | --- | While in the field, touch the mail icon in the upper-left corner of the bottom screen to read over the day's mission (your objective). If you've forgotten what the Reapers' mission for the day is, or haven't picked up the game in a while, use this to get your bearings. |
|
||||||
446 | (B) Be a Trendsetter | --- | You can set fashion trends and make your favorite brand more popular in a given area by wearing pins and items of that brand into battle. You only receive Attack bonuses in battle for shaping the trends. Support pins that lack offensive capability won't receive any bonus. |
|
||||||
