Injustice: Gods Among Us - Batman: Move List
| Basic Attacks | Command | Properties | Damage | Startup | Recovery | Advantage on Hit | Advantage if Guarded |
| Palm Strike | L | High | 2.00 | 6 | 12 | 8 | 4 |
| Hammer Fist | M | Mid | 3.00 | 10 | 29 | 7 | -3 |
| Roundhouse | H | Mid | 7.00 | 13 | 22 | 10 | 1 |
| Crusader Kick | b + L | Mid | 2.00 | 9 | 16 | 9 | 0 |
| Batarang Swipe | b + M | Mid | 5.00 | 12 | 24 | 11 | -9 |
| Flying Kick | b + H | Mid | 11.00 | 29 | 22 | 81 | 12 |
| Caped Crusade | f + M | Mid | 3.00 | 14 | 24 | 11 | 1 |
| Wheel Kicks | f + H | Overhead | 11.00 | 29 | 26 | 79 | 8 |
| Low Jab | d + L | Mid | 2.00 | 7 | 12 | 14 | 0 |
| Uppercut | d + M | Mid | 5.00 | 7 | 29 | 62 | -16 |
| Low Hammerfist | d + H | Low | 7.00 | 15 | 20 | 42 | -5 |
| Air Attacks | |||||||
| Flying Knee | L | Overhead | 5.00 | 5 | 22 | 4 | -8 |
| Straight Kick | M | Overhead | 7.00 | 7 | 22 | 17 | -4 |
| Flip Kick | H | Overhead | 11.00 | 10 | 16 | 10 | 10 |
| Throws | |||||||
| Forward Throw | f + LB or f + L + H | Throw | 11.00 | 10 | 21 | 14 | -5 |
| Reverse Throw | LB or b + L + H | Throw | 11.00 | 10 | 21 | 14 | -5 |
| Bounce Cancels | |||||||
| Revolving Contact | f, f, MB | --- | --- | --- | --- | --- | --- |
| Mighty Adam | b, b, MB | --- | --- | --- | --- | --- | --- |
| Combo Attacks | |||||||
| Showdown | L, L | Mid | 1.90 | 9 | 18 | 16 | 1 |
| Injustice | L. L. M | Mid | 6.32 | 9 | 41 | -5 | -6 |
| Vengeance | L, L, H | Overhead | 4.51 | 21 | 25 | 67 | 5 |
| Tricky Bat | L. M, M | Mid | 6.32 | 22 | 46 | 11 | -23 |
| Intimidation | L, M | Mid | 1.90 | 13 | 19 | 16 | 6 |
| Mind Games | L, M, H | Low | 4.51 | 17 | 18 | 80 | -5 |
| Millionaire | b + L, L | Mid | 1.90 | 12 | 25 | 11 | -4 |
| High Tech | b + L, L, M | Overhead | 8.12 | 18 | 17 | 46 | -5 |
| Darkness | b + L, L, H | Mid | 4.51 | 18 | 26 | 67 | -6 |
| Tragic | M, M | High | 1.90 | 11 | 18 | 14 | 8 |
| Caped Crusader | M, M, H | Mid | 6.32 | 15 | 14 | 88 | -1 |
| Stay Down | b + M, H | Mid | 10.97 | 10 | 3 | 55 | -15 |
| Winged Avenger | F + M, H | Mid | 8.22 | 6 | 25 | 45 | -7 |
| Special Moves | |||||||
| Straight Grapple | d, f + L | High | 8.80 | 20 | 27 | -11 | -32 |
| Straight Grapple (Meter Burn) | d, f + L (Meter Burn) | --- | 0.00 | 0 | 31 | -31 | --- |
| Sky Grapple | d, b, L | High | 10.00 | 14 | 44 | 57 | -42 |
| Sky Grapple (Meter Burn) | d, b, L (Meter Burn) | High | 4.25 | 0 | 12 | 83 | --- |
| Batarang | b, f, M | Mid | 6.80 | 20 | -155 | -7 | -18 |
| Batarang (Meter Burn) | b, f, M (Meter Burn) | Mid | 8.75 | 8 | 0 | 65 | 38 |
| Up Batarang | d, b, M | High | 6.00 | 19 | -167 | 6 | -5 |
| Up Batarang (Meter Burn) | d, b, M (Meter Burn) | High | 5.00 | 6 | 0 | 102 | 38 |
| Slide Kick | b, f, H | Low | 7.00 | 16 | 50 | -2 | -35 |
| Slide Kick (Meter Burn) | b, f, H (Meter Burn) | Low | 4.75 | 15 | -125 | 16 | N/A |
| Scatter Bombs (Air) | d, b, M | Mid | 9.00 | 8 | 31 | 7 | -16 |
| Capy Parry | d, b, H | --- | 12.00 | 1 | 42 | 14 | -84 |
| Super Move | |||||||
| The Dark Knight | FS + MB | Mid | 33.35 | 121 | 44 | 14 | -14 |
| Character Power | |||||||
| Double Jump | u + b or u + f | --- | --- | --- | --- | --- | --- |
| Mechanical Bats | S | N/A | 0.00 | 0 | 15 | -15 | -15 |
| Release the Bats | S | Mid | 5.80 | 5 | 0 | 46 | 15 |
| Bat Swarm | d + S | Mid | 7.00 | 10 | 8 | 81 | 12 |
