Injustice: Gods Among Us - Killer Frost: Move List
| Basic Attacks | Command | Properties | Damage | Startup | Recovery | Advantage on Hit | Advantage if Guarded |
| Chill Out | L | High | 2.00 | 6 | 14 | 6 | 1 |
| Snowblow | M | Mid | 3.00 | 9 | 9 | 22 | 0 |
| Shutter | H | Mid | 7.00 | 16 | 21 | 56 | 15 |
| Freezer Burn | b + L | Low | 3.00 | 18 | 21 | 4 | -5 |
| Icebreaker | b + M | Mid | 5.00 | 19 | 17 | 37 | -3 |
| Frost Kick | b + H | Mid | 11.00 | 29 | 29 | 74 | 5 |
| Frozen Cut | f + L | Mid | 3.00 | 13 | 19 | 16 | -4 |
| Ice Spike | f + M | Mid | 3.00 | 27 | 30 | 6 | -4 |
| Glaze | f + H | Overhead | 11.00 | 19 | 30 | 60 | -5 |
| Glacier Kick | u + H | Mid | 7.95 | 15 | 29 | 44 | -7 |
| Low Poke | d + L | Mid | 2.00 | 7 | 11 | 14 | 0 |
| Icepick | d + M | Mid | 5.00 | 10 | 19 | 71 | -6 |
| Sweeping Kick | d + H | Low | 7.00 | 15 | 26 | 37 | -10 |
| Air Attacks | |||||||
| Flying Sidekick | L | Overhead | 5.00 | 10 | 26 | 0 | -12 |
| Dropkick | M | Overhead | 7.00 | 11 | 21 | 13 | -8 |
| Downward Axekick | H | Overhead | 11.00 | 9 | 16 | 9 | 34 |
| Throws | |||||||
| Forward Throw | f + LB or f + L + H | Throw | 11.00 | 10 | 21 | 14 | -5 |
| Reverse Throw | LB or b + L + H | Throw | 11.00 | 10 | 21 | 14 | -5 |
| Bounce Cancels | |||||||
| Glaze | f, f, MB | --- | --- | --- | --- | --- | --- |
| Frost Kick | b, b, MB | --- | --- | --- | --- | --- | --- |
| Combo Attacks | |||||||
| Ice Cold | L, H | Mid | 8.55 | 14 | 22 | 52 | -6 |
| Freezing Effect | L, L | Mid | 1.90 | 11 | 15 | 17 | -1 |
| Severe Blizzard | L, L, L | Mid | 6.32 | 16 | 29 | 3 | 2 |
| Dancing Ice | L, L, b + M | Mid | 4.51 | 16 | 17 | 66 | -2 |
| Frozen Twister | L, L, H, H | Mid | 6.99 | 12 | 10 | 27 | -22 |
| Cold Blooded | f + L, L | Mid | 1.90 | 7 | 21 | 13 | 0 |
| Tempeset | f + L, L, M | Mid | 6.99 | 16 | 21 | 30 | -18 |
| Arctic Frost | f + L, L, H | Mid | 6.32 | 17 | 12 | 20 | 4 |
| Diamond Dust | b + L, u + H | Mid | 6.65 | 12 | 21 | 70 | -6 |
| Hailstone | M, M | Mid | 2.85 | 13 | 29 | -3 | -10 |
| Thin Ice | M, M, H | Mid | 6.32 | 17 | 27 | 48 | -6 |
| Hailstorm | b + M, H | Mid | 6.65 | 11 | 28 | 46 | -3 |
| Freezing Rain | f + M, L | Mid | 6.41 | 6 | 38 | 38 | -10 |
| Cold as Ice | f + M, H | Overhead | 8.55 | 26 | 29 | 20 | -3 |
| Special Moves | |||||||
| Frostbite | d, b, L | --- | 0.00 | 1 | 11 | 2 | --- |
| Frostbite (Meter Burn) | d, b, L (Meter Burn) | --- | 0.00 | 0 | 19 | -19 | --- |
| Iceberg | d, b, M | Mid | 10.20 | 16 | 41 | -1 | -27 |
| Icerberg (Meter Burn) | d, b, M (Meter Burn) | Mid | 4.50 | 19 | -192 | 63 | --- |
| Flash Freeze | d, b, f, M | Throw | 10.30 | 23 | 24 | 44 | --- |
| Flash Freeze (Meter Burn) | d, b, f, M (Meter Burn) | --- | 0.00 | 0 | 16 | -16 | --- |
| Black Ice | b, d, H | Low | 7.00 | 21 | 12 | 47 | -4 |
| Frozen Daggers | b, f, L | High | 10.70 | 17 | -73 | 9 | -16 |
| Super Move | |||||||
| Endless Whiteout | FS + MB | Low | 35.65 | 137 | 45 | 13 | -11 |
| Character Power | |||||||
| Freezing Cold | S | --- | 0.00 | 0 | 16 | --- | --- |
| Air Dash | f, f or b, b | --- | --- | --- | --- | --- | --- |
