Injustice: Gods Among Us - Lex Luthor: Move List
| Basic Attacks | Command | Properties | Damage | Startup | Recovery | Advantage on Hit | Advantage if Guarded |
| Photon Shot | L | High | 2.00 | 8 | 17 | 4 | -1 |
| Cyber Hammerfist | M | Mid | 5.00 | 13 | 22 | 13 | -8 |
| Photon Kick | H | Mid | 9.00 | 15 | 34 | 36 | -1 |
| Nuclear Trip | b + L | Low | 2.00 | 14 | 20 | -1 | 6 |
| Alpha Slam | b + M | Overhead | 5.00 | 18 | 20 | 5 | -5 |
| Ion Push | b + H | Mid | 11.00 | 29 | 29 | 74 | 5 |
| Downward Desruction | f + M | Overhead | 9.00 | 15 | 23 | 57 | -8 |
| Double Shot | f + H | Overhead | 11.00 | 33 | 23 | 82 | 11 |
| Sky Fall | u + H | High | 9.75 | 6 | 13 | 39 | -16 |
| Low Shot | d + L | Mid | 2.00 | 7 | 15 | 11 | -1 |
| Geyser Uppercut | d + M | Mid | 2.00 | 10 | 28 | 65 | -15 |
| Low Push Kick | d + H | Low | 7.00 | 12 | 26 | 37 | -10 |
| Air Attacks | |||||||
| High Pressure | L | Overhead | 5.00 | 10 | 17 | 10 | 26 |
| Overcharge Kick | M | Overhead | 7.00 | 11 | 22 | 11 | 31 |
| Hyper Axe | H | Overhead | 11.00 | 13 | 29 | 47 | -8 |
| Throws | |||||||
| Forward Throw | f + LB or f + L + H | Throw | 11.00 | 10 | 21 | 14 | -5 |
| Reverse Throw | LB or b + L + H | Throw | 11.00 | 10 | 21 | 14 | -5 |
| Bounce Cancels | |||||||
| Double Shot | f, f, MB | --- | --- | --- | --- | --- | --- |
| Ion Push | b, b, MB | --- | --- | --- | --- | --- | --- |
| Combo Attacks | |||||||
| Mad Man | L, L | Mid | 1.90 | 13 | 15 | 16 | 1 |
| Criminal Mind | L, L, M | Overhead | 4.51 | 24 | 15 | 63 | -1 |
| Prototype | L, L, H | Mid | 6.32 | 27 | 41 | 24 | -25 |
| Highest Currency | b + L, H | Low | 2.85 | 14 | 20 | 10 | -4 |
| Die Hard | M, L | Mid | 8.12 | 18 | 41 | 43 | -15 |
| World Domination | M, L, H | Mid | 8.12 | 18 | 41 | 43 | -15 |
| Early Triumph | M, M | Mid | 2.85 | 15 | -46 | -12 | -13 |
| New Destiny | M, M, b + H | Low | 6.32 | 27 | 29 | 32 | -3 |
| Evil Scientist | M, M, d + L | Overhead | 4.51 | 25 | 33 | 58 | 2 |
| LexCorp | b + M, u + H | Mid | 6.65 | 23 | 32 | 20 | -3 |
| Megalomania | b + M, u + H, d + H | Mid | 4.51 | 24 | 32 | 38 | -21 |
| Special Moves | |||||||
| Gravity Pull | d, b, M | Mid | 10.65 | 21 | 36 | -4 | -42 |
| Gravity Pull (Meter Burn) | d, b, M (Meter Burn) | --- | 0.00 | 0 | 3 | -3 | --- |
| Gravity Mine | d, d, H | Low | 5.00 | 78 | -197 | 152 | 42 |
| Gravity Mine (Meter Burn) | d, d, H (Meter Burn) | Unblockable | 5.00 | 78 | -197 | 152 | --- |
| Close Gravity Mine | d, d, H, b | Low | 5.00 | 78 | -197 | 152 | 42 |
| Close Gravity Burn (Meter Burn) | d, d, H, b (Meter Burn) | Unblockable | 5.00 | 78 | -197 | 152 | --- |
| Far Gravity Mine | d, d, H, f | Low | 5.00 | 78 | -197 | 152 | 42 |
| Far Gravity Mine (Meter Burn) | d, d, H, f (Meter Burn) | Unblockable | 5.00 | 78 | -197 | 152 | --- |
| Orbital Strike | d, f, H | Unblockable | 8.00 | 74 | -5 | 51 | --- |
| Orbital Strike (Meter Burn) | d, f, H (Meter Burn) | Mid | 14.26 | 45 | -11 | 67 | 14 |
| Lex Probe | d, b, H | Mid | 2.00 | 109 | -64 | 89 | 73 |
| Lex Probe (Meter Burn) | d, b, H (Meter Burn) | Mid | 3.90 | 96 | -70 | 124 | 55 |
| Lance Blast | d, f, L | Mid | 3.00 | 23 | -66 | -4 | -17 |
| Up Lance Blast | d, b, L | Mid | 3.00 | 21 | -63 | 10 | -1 |
| Corp Charge | b, f, M | Mid | 9.00 | 6 | 16 | 47 | -23 |
| Corp Charge (air) | b, f, M | Mid | 9.00 | 6 | 16 | 47 | -23 |
| Super Move | |||||||
| Coordinates Received | FS + MB | Mid | 36.10 | 119 | 42 | -51 | -55 |
| Character Power | |||||||
| Energy Shield | S | --- | 0.00 | 0 | 56 | --- | --- |
