Steam Achievements
| Achievement | Description | 
|---|---|
| 2x combo | First 2 triangle combo | 
| 3x combo | First 3 triangle combo | 
| 4x combo | First 4 triangle combo | 
| 5x combo | First 5 triangle combo | 
| 6x combo | First 6 triangle combo | 
| 7x combo | First 7 triangle combo | 
| Artist | Connect all CP in first level | 
| Awakened | Use the bomb once | 
| Bait and Switch | defeat a triangle sucker | 
| Bomb Crazy | Kill 10 enemies with one bomb | 
| Can't Catch Me | defeat a trino avoider | 
| Centipede Stomper | Defeat chapter 2 boss | 
| Circuit Breaker | defeat a triangle breaker | 
| comboxcombo | Do each of all the combos (2~7) in one level | 
| Crab Catcher | defeat a point eater | 
| Freedom | Set Trino free | 
| Freezer | catch the sushi | 
| Fried Octopus | Defeat chapter 3 boss | 
| In the shadows | Use the shadow triangle | 
| Mind Reader | defeat a dart | 
| Nowhere to hide | defeat a shelled enemy | 
| Out triangled | defeat a triangle maker | 
| Perfectionist | Kill any boss on first try | 
| Persistant | Collect 500points after level ends (before level stat appears) | 
| Piece of Crab Cake | Defeat chapter 1 boss | 
| Playing Hard to Get | defeat a triangle dodger | 
| Score 10,000 | When total score hits 10,000 | 
| Score 100,000 | When total score hits 100,000 | 
| Score 200,000 | When total score hits 200,000 | 
| Score 400,000 | When total score hits 400,000 | 
| Score 50,000 | When total score hits 50,000 | 
| Score 500,000 | When total score hits 500,000 | 
| Shadow Master | Trap 6 enemies in a shadow triangle | 
| Shell Shock | defeat a multi-shelled enemy | 
| Speed Demon | defeat a seeker | 
| Triangulator | Make one triangle | 
| Untouchable | Get through a chapter with one life | 

 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			