Injustice: Gods Among Us - Superman: Move List
| Basic Attacks | Command | Properties | Damage | Startup | Recovery | Advantage on Hit | Advantage if Guarded |
| Hook Punch | L | Mid | 3.00 | 8 | 17 | 18 | -2 |
| Overhead Smash | M | Mid | 3.00 | 10 | 20 | 14 | -4 |
| Fist of Justice | H | Mid | 9.00 | 10 | 29 | 53 | -6 |
| Quick Heat | b + L | Low | 3.00 | 19 | 27 | 11 | -9 |
| Kryptonian Strike | b + M | Mid | 11.00 | 29 | 29 | 85 | 5 |
| Charge Punch | b + H | Mid | 11.00 | 29 | 29 | 85 | 5 |
| Cross Swipe | f + M | Mid | 3.00 | 8 | 33 | 2 | -3 |
| Charge Overload | f + H | Overhead | 11.00 | 30 | 26 | 78 | 7 |
| Flying Low | df + H | Low | 7.00 | 16 | 38 | 26 | -24 |
| Quick Jab | d + L | Mid | 2.00 | 6 | 14 | 12 | -2 |
| Uppercut | d + M | Mid | 5.00 | 9 | 23 | 69 | -9 |
| Low Poke | d + H | Low | 7.00 | 12 | 26 | 38 | -9 |
| Air Attacks | |||||||
| Steel Fist | L | Overhead | 5.00 | 5 | 26 | 0 | -12 |
| Double Fist | M | Overhead | 7.00 | 9 | 26 | 13 | -8 |
| Hammer Punch | H | Overhead | 11.00 | 11 | 26 | 51 | -4 |
| Throws | |||||||
| Forward Throw | f + LB or f + L + H | Throw | 11.00 | 10 | 21 | 14 | -5 |
| Reverse Throw | LB or b + L + H | Throw | 11.00 | 10 | 21 | 14 | -5 |
| Bounce Cancels | |||||||
| Charge Overhead | f, f, MB | --- | --- | --- | --- | --- | --- |
| Charge Punch | b, b, MB | --- | --- | --- | --- | --- | --- |
| Combo Attacks | |||||||
| It's a Bird | L, L | Mid | 1.90 | 10 | 16 | 15 | 2 |
| Great Purge | L, L, L | Mid | 2.71 | 15 | 23 | 8 | 1 |
| Kryptonite Bash | L, L, M | Overhead | 6.32 | 25 | 42 | 21 | -10 |
| Speeding Bullet | M, M | Mid | 1.90 | 11 | 28 | 8 | -1 |
| The Last Son | M, M, H | Overhead | 4.51 | 20 | 35 | 64 | -3 |
| Unstoppable | b + M, H | Mid | 5.60 | 13 | 25 | 42 | -1 |
| Solitude Strikes | f + M, H | Mid | 4.75 | 19 | 25 | 84 | -2 |
| Steel Rush | f + M, d + L | Low | 1.90 | 16 | 21 | 47 | -4 |
| Man of Steel | f + M, d + L, H | Mid | 6.32 | 27 | 27 | 53 | 5 |
| Special Moves | |||||||
| Super Breath | d, b, M | Mid | 10.00 | 20 | 13 | 44 | 1 |
| Super Breath (Meter Burn) | d, b, M (Meter Burn) | Mid | 10.00 | 10 | 18 | 71 | -3 |
| Heat Vision | d, b, L | Mid | 7.00 | 26 | 10 | 46 | -22 |
| Heat Vision (Meter Burn) | d, b, L (Meter Burn) | Overhead | 8.00 | 0 | 0 | 59 | 10 |
| Heat Vision (air) | d, b, L | Mid | 7.00 | 25 | 40 | 12 | -47 |
| Heat Vision (air, Meter Burn) | d, b, L (Meter Burn) | Overhead | 8.00 | 0 | 0 | 38 | -11 |
| Rising Grab | d, f, M | Mid | 7.62 | 11 | 31 | 10 | -8 |
| Rising Grab (Meter Burn) | d, f, M (Meter Burn) | Overhead | 8.58 | 0 | 117 | -117 | --- |
| Flying Punch | b, f, H | Mid | 8.00 | 21 | 22 | 52 | -16 |
| Flying Punch (Meter Burn) | b, f, H (Meter Burn) | Overhead | 5.00 | 14 | 39 | 12 | -33 |
| Flying Smash (air) | d + H | Overhead | 9.00 | 16 | 16 | 48 | -27 |
| Flying Smash (air, Meter Burn) | d + H (Meter Burn) | --- | 7.20 | 0 | 131 | -131 | --- |
| Heat Zap | d, b, H | High | 12.00 | 38 | -42 | 69 | 19 |
| Low Scoop | d, f, L | Low | 5.00 | 16 | 24 | 77 | -26 |
| Super Power | |||||||
| Kryptonian Crush | FS + MB | Overhead | 38.00 | 105 | 61 | --- | --- |
| Character Power | |||||||
| Fury of Krypton | S | --- | --- | 0 | 21 | --- | --- |
| Air Dash | f, f or b, b | --- | --- | --- | --- | --- | --- |
