Keep in mind that the percentages listed here for item drops are default drop rates; these numbers will increase by a certain factor depending on the level cap a player places upon themselves from the phone menu.
No. 1 - 10
| No. | Name | HP | ATK | Res Pos | Res Neg | PP | EXP | Ultimate | Hard | Normal | Easy | Chapter/Day/Location Found |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Dixiefrog | 200 | 100 | 100% | 100% | 1 | 15 | 1,000 Yen (10.00%) | 500 Yen (7.50%) | 100 Yen (30.00%) | 100 Yen (15.00%) | |
| 02 | Bigbanfrog | 400 | 200 | 100% | 100% | 2 | 25 | 1,000 Yen (30.00%) | Rare Metal (6.00%) | 1,000 Yen (30.00%) | 1,000 Yen (12.00%) | |
| 03 | Funkfrog | 770 | 250 | 200% | 100% | 4 | 80 | Adamantite (4.00%) | Lightning Storm (5.00%) | Lightning Storm (0.50%) | 500 Yen (9.00%) | Chapter 2, Day 6. AMX/Dogenzaka. |
| 04 | Brassbanfrog | 2000 | 550 | 100% | 200% | 6 | 270 | Orichalcum (10.00%) | Orichalcum (5.00%) | Tektite (15.00%) | Rare Metal (30.00%) | Another Day. Scramble Crossing. Small Noise Symbol. |
| 05 | Orchefrog | 920 | 350 | 100% | 100% | 4 | 100 | 10,000 Yen (9.50%) | 5,000 Yen (7.50%) | Aqua Monster (0.70%) | Rare Metal (7.00%) | |
| 06 | Southerfrog | 2000 | 550 | 100% | 100% | 5 | 250 | Frog (0.30%) | Sprog (0.30%) | Aqua Pawn (6.00%) | 10,000 Yen (8.00%) | Chapter 3, Day 7. Trail of the Sinner. |
| 07 | Fifenfrog | 2500 | 500 | 200% | 200% | 7 | 300 | Black Mercury (0.13%) | Frog (5.00%) | Sprog (10.00%) | 10,000 Yen (8.00%) | Another Day. Trail of the Bygone (Shibuya River). Rare. |
| 08 | Tradishfrog | 3000 | 700 | 100% | 100% | 7 | 300 | Orichalcum (15.00%) | Frog (3.00%) | Sprog (1.00%) | 10,000 Yen (10.00%) | Another Day. Scramble Crossing. Small Noise Symbol. |
| 09 | Choirfrog | 1760 | 500 | 100% | 100% | 5 | 220 | Shadow Matter (0.20%) | Adamantite (7.00%) | Aqua Ghost (2.00%) | Lightning Pawn (3.50%) | Chapter 3, Day 6. Dogenzaka & 104. Small Taboo Noise Symbol. |
| 10 | Bigbansprog | 50 | 100 | 100% | 100% | 0 | 0 | 100 Yen (5.00%) | 50 Yen (2.50%) | 10 Yen (0.50%) | 1 Yen (1.00%) | Chapter 1, Day 5. AMX. Small Noise Symbol. |
No. 11 - 20
| No. | Name | HP | ATK | Res Pos | Res Neg | PP | EXP | Ultimate | Hard | Normal | Easy | Chapter/Day/Location Found |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Orchesprog | 250 | 100 | 100% | 100% | 0 | 0 | Sprog (0.10%) | 100 Yen (0.10%) | 50 Yen (0.50%) | 5 Yen (0.10%) | Chapter 3, Day 1. West Exit Bus Terminal. |
| 12 | Garage Wolf | 350 | 100 | 100% | 100% | 1 | 20 | 5,000 Yen (5.00%) | 1,000 Yen (3.00%) | 500 Yen (15.00%) | 100 Yen (15.00%) | |
| 13 | Alterna Wolf | 830 | 180 | 100% | 100% | 4 | 90 | Fiery Spirit, Spirited Fire (9.00%) | Rare Metal (7.00%) | Fiery Spirit, Spirited Fire (1.00%) | Go 2 Hell (0.50%) | |
| 14 | Grunge Wolf | 1900 | 290 | 100% | 100% | 6 | 240 | Shadow Matter (0.25%) | Wolf (0.50%) | Final Pyre, All Expired (0.70%) | Lolita Bat (2.50%) | Chapter 3, Day 7. Shibu-Q Heads, Medium Taboo symbol. |
| 15 | Mosh Grizzly | 600 | 100 | 100% | 100% | 3 | 35 | 5,000 Yen (12.00%) | 1,000 Yen (9.00%) | 500 Yen (18.00%) | 100 Yen (9.00%) | |
| 16 | Circle Pit Grizzly | 3500 | 150 | 100% | 100% | 15 | 0 | Grizzly (1.00%) | Grizzly (0.50%) | 5000 Yen (10.00%) | 1000 Yen (20.00%) | |
| 17 | Wall of Grizzly | 1000 | 170 | 100% | 100% | 5 | 130 | Shadow Matter (0.15%) | Grizzly (0.50%) | Onmyo (6.00%) | Wonder Magnum (4.00%) | |
| 18 | Gabba Bat | 250 | 100 | 100% | 100% | 1 | 15 | 500 Yen (8.00%) | 500 Yen (4.00%) | 100 Yen (6.00%) | 100 Yen (3.00%) | |
| 19 | Happycore Bat | 690 | 250 | 100% | 100% | 3 | 80 | 5000 Yen (10.00%) | Bat (0.50%) | Top Gear(0.60%) | 1,000 Yen (4.00%) | |
| 20 | Thrash Mink | 630 | 90 | 90% | 110% | 3 | 70 | 10,000 Yen (5.00%) | Rare Metal (4.00%) | Natural Magnum (3.00%) | Lovely Beam (3.00%) |
No. 21 - 30
| No. | Name | HP | ATK | Res Pos | Res Neg | PP | EXP | Ultimate | Hard | Normal | Easy | Chapter/Day/Location Found |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Death Thrash Mink | 1480 | 180 | 90% | 110% | 5 | 170 | Mink (0.30%) | Tektite (11.00%) | Leopard (0.30%) | 1,000 Yen (13.00%) | Chapter 3, Day 3,5,6 |
| 22 | Grindcore Minks | 8000 | 200 | 90% | 110% | 30 | 0 | Tektite (20.00%) | Mink (0.30%) | Frantic (5.00%) | 5,000 Yen (20.00%) | Chapter 2, Day 6. AMX. |
| 23 | Death Metal Mink | 830 | 130 | 90% | 110% | 4 | 90 | Shadow Matter (0.13%) | Pavo Real (0.10%) | Healing Flamingo (1.00%) | Pavo Real (0.05%) | Chapter 2, Day 7 |
| 24 | Shrew Wave | 500 | 100 | 100% | 100% | 4 | 120 | Egg Bomb (5.00%) | Adamantite (5.00%) | Egg Bomb (0.09%) | 1,000 Yen (6.00%) | Chapter 3, Day 5. Statue of Hachiko |
| 25 | Shrew Gazer | 700 | 150 | 100% | 100% | 5 | 180 | Adamantite (3.00%) | Shrew (0.50%) | Lolita Emblem (7.00%) | Flower of Flame (5.00%) | Chapter 3, Day 6. 104. |
| 26 | J Popguin | 580 | 85 | 100% | 100% | 2 | 45 | Tektite (5.00%) | 1,000 Yen (10.00%) | Lovely Beam (5.00%) | 50 Yen (10.00%) | Chapter 1, Day 7 |
| 27 | Electro Popguin | 1000 | 150 | 100% | 100% | 4 | 110 | Rare Metal (10.00%) | Superfine Beam (6.00%) | Superfine Beam (0.60%) | Nenekiri (3.00%) | |
| 28 | Brit Popguin | 2300 | 220 | 100% | 100% | 6 | 250 | Adamantite (10.00%) | Popguin (0.50%) | Popguin (0.10%) | Rare Metal (15.00%) | Another Day. Udagawa Back Streets |
| 29 | Jelly Madchester | 610 | 100 | 100% | 120% | 3 | 70 | Jelly (0.50%) | Rare Metal (4.50%) | Eyes Full of Hope (0.60%) | 500 Yen (3.00%) | |
| 30 | Jelly Swechno | 610 | 100 | 100% | 120% | 5 | 90 | Adamantite (1.00%) | Jelly (1.00%) | 1,000 Yen (15.00%) | Supply Factor (1.00%) |
No. 31 - 40
| No. | Name | HP | ATK | Res Pos | Res Neg | PP | EXP | Ultimate | Hard | Normal | Easy | Chapter/Day/Location Found |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jelly Neocoustic | 980 | 250 | 100% | 120% | 4 | 135 | Adamantite (10.00%) | 5,000 yen (10.00%) | Eyes Full of Light (0.60%) | 1,000 Yen (9.00%) | Chapter 3, Day 5 |
| 32 | Jelly Germanic | 980 | 250 | 100% | 120% | 6 | 150 | Orichalcum (10.00%) | Adamantite (10.00%) | Energy Factor (5.00%) | Black Sky, White Bolt (5.00%) | Chapter 3, Day 5 (appears when Jelly Neocoustic clones itself, 50% chance) |
| 33 | Hard Corehog | 540 | 250 | 100% | 100% | 2 | 40 | Adamantite (1.00%) | Tektite (2.50%) | Murasame (1.00%) | 50 Yen (8.50%) | |
| 34 | Emo Corehog | 680 | 360 | 100% | 100% | 4 | 75 | Love Me Tether (13.00%) | Tektite (1.50%) | Meteor Magnet (0.60%) | Love Me Tether (0.30%) | |
| 35 | Melodi Corehog | 1150 | 440 | 100% | 100% | 5 | 160 | Adamantite (9.00%) | Tektite (6.00%) | One Stroke, Vast Wealth (0.90%) | Sweet Talk Tether (0.60%) | |
| 36 | Classi Corehog | 1760 | 530 | 100% | 100% | 6 | 210 | Corehog (0.50%) | 10,000 Yen (7.00%) | 5,000 Yen (8.00%) | Rare Metal (5.00%) | |
| 37 | Metal Corehog | 600 | 100 | 100% | 100% | 5 | 0 | 10,000 Yen (10.00%) | 5,000 Yen (10.00%) | 500 Yen (20.00%) | 500 Yen (10.00%) | |
| 38 | Chaoti Corehog | 720 | 400 | 100% | 100% | 4 | 85 | Shadow Matter(0.12%) | Rare Metal (4.00%) | Nikkari (1.00%) | Pamper Me Tether (3.00%) | Week 2, Day 6. Shibu-Q Heads (Event) |
| 39 | Jungle Boomer | 740 | 85 | 100% | 100% | 4 | 80 | Ichimonji (10.00%) | 5,000 Yen (7.00%) | Ichimonji (0.50%) | 100 Yen (5.00%) | |
| 40 | 2-step Boomer | 1970 | 173 | 100% | 100% | 6 | 210 | Orichalcum (0.90%) | Boomer (0.30%) | Fly Line (5.00%) | Peace Full (8.00%) |
No. 41 - 50
| No. | Name | HP | ATK | Res Pos | Res Neg | PP | EXP | Ultimate | Hard | Normal | Easy | Chapter/Day/Location Found |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Eurobeat Boomer | 910 | 100 | 100% | 100% | 5 | 100 | Shadow Matter (0.14%) | Tektite (2.50%) | Rare Metal (5.00%) | Sexy Beam (2.00%) | |
| 42 | Psychedelifox | 1700 | 170 | 100% | 120% | 5 | 200 | Fox (0.50%) | 10,000 Yen (9.00%) | Thunder Pawn (3.00%) | First Gear (5.00%) | Chapter 3, Day 2. Scramble Crossing. |
| 43 | Ambiefox | 2500 | 200 | 100% | 120% | 6 | 250 | 10,000 Yen (15.00%) | Fox (1.00%) | Blown Kiss (0.50%) | Konohana (4.00%) | Chapter 3, Day 7. Trail of the Sinner. |
| 44 | Progfox | 5000 | 100 | 100% | 120% | 20 | 0 | Tektite (20.00%) | Whirlygig Juggle (5.00%) | Teleport Warning (10.00%) | 1,000 Yen (20.00%) | Chapter 2, Day 3. Miyashita Park. |
| 45 | Doom Metal Drake | 4000 | 150 | 120% | 120% | 6 | 350 | 10,000 Yen (20.00%) | Dragon Couture (0.03%) | Mitama (1.00%) | Flames Afar, Foes Aflame (1.00%) | Another Day. Shibu-Q Heads. |
| 46 | Ragtime Drake | 6000 | 200 | 120% | 120% | 7 | 550 | Drake (0.09%) | Orichalcum (10.00%) | Mitama (3.00%) | Flames Afar, Foes Aflame (3.00%) | Another Day. Pork City (2F). Large Noise Symbol. Another Day. Shibu-Q Heads. |
| 47 | Goth Metal Drake | 7000 | 250 | 120% | 120% | 50 | 0 | Black Mars (0.13%) | Pegaso (1.00%) | Her Royal Highness (3.00%) | 10,000 Yen (20.00%) | Chapter 3, Day 5. Dogenzaka. |
| 48 | Neoclassical Drake | 3000 | 100 | 120% | 120% | 6 | 300 | Shadow Matter (0.30%) | Jupiter of the Monkey (0.10%) | 10,000 Yen (10.00%) | Thunder Rook (3.00%) | Another Day. Pork City (2F). W3D5 Miyashita Park Underpass. Large Noise Symbol. |
| 49 | House Rhino | 1550 | 190 | 110% | 80% | 5 | 180 | Adamantite (8.00%) | Rakuyo (5.00%) | Rakuyo (2.50%) | 500 Yen (20.00%) | Chapter 3, Day 2. Scramble Crossing. Large Noise Symbol. |
| 50 | Minimal Rhino | 2230 | 255 | 110% | 80% | 6 | 250 | Black Rose (5.00%) | 10,000 Yen (15.00%) | Wild Line (5.00%) | 1,000 Yen (20.00%) |
No. 51 - 60
| No. | Name | HP | ATK | Res Pos | Res Neg | PP | EXP | Ultimate | Hard | Normal | Easy | Chapter/Day/Location Found |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Dub Rhino | 800 | 120 | 110% | 80% | 15 | 0 | Kusanagi (20.00%) | 10,000 yen (15.00%) | Murasame (15.00%) | Murasame (10.00%) | Chapter 2, Day 1. Boss in 104 building. |
| 52 | Trance Rhino | 3500 | 300 | 110% | 80% | 6 | 310 | Shadow Matter (0.50%) | Rhino (0.20%) | Wild Boar (0.40%) | Wild Line (5.00%) | Chapter 3, Day 6. Taboo noise in Hachiko Area. |
| 53 | Carcinofolk | 500 | 80 | 110% | 100% | 2 | 50 | Tektite (6.00%) | 1,000 Yen (6.00%) | 1,000 Yen (3.00%) | 500 Yen (3.00%) | |
| 54 | Carcinoska | 590 | 90 | 110% | 100% | 3 | 65 | Adamantite (5.00%) | Live Slow, Die Fast (2.00%) | Live Slow, Die Fast (0.50%) | Guardian Angel (0.50%) | |
| 55 | Carcinometal | 1090 | 135 | 110% | 100% | 5 | 130 | 10,000 Yen (10.00%) | Carcin (0.50%) | Tektite (8.00%) | Splish Splash Barrier (0.80%) | |
| 56 | Carcinosamps | 520 | 85 | 110% | 100% | 2 | 60 | Tektite (3.00%) | 5,000 Yen (1.50%) | Pop Pendulum (7.00%) | 500 Yen (4.00%) | |
| 57 | Carcinopunk | 610 | 95 | 110% | 100% | 5 | 70 | Shadow Matter (0.10%) | Strong 'n' Proud (10.00%) | Crackle Pop Barrier (1.00%) | Strong 'n' Proud (0.50%) | |
| 58 | Decadraven | 490 | 80 | 100% | 100% | 2 | 45 | Tektite (9.00%) | Tektite (6.00%) | Rare Metal (3.00%) | 500 Yen (5.00%) | Another Day, Cat Street |
| 59 | Easterraven | 720 | 150 | 100% | 100% | 3 | 80 | Adamantite (1.50%) | Tektite (3.00%) | Rare Metal (6.00%) | Sexy + (9.00%) | Chapter 2, Day 4. Center St. Entrance. |
| 60 | Nefastraven | 1630 | 250 | 100% | 100% | 4 | 190 | Orichalcum (1.00%) | Raven (0.50%) | Rare Metal (9.50%) | Local Fire, Distant Sea (3.50%) |
No. 61 - 70
| No. | Name | HP | ATK | Res Pos | Res Neg | PP | EXP | Ultimate | Hard | Normal | Easy | Chapter/Day/Location Found |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Swing Shark | 1200 | 50 | 100% | 100% | 15 | 0 | 10,000 Yen (20.00%) | 10,000 Yen (10.00%) | 5,000 Yen (20.00%) | 1,000 Yen (20.00%) | Chapter 1, Day 4. Towa Records. |
| 62 | Bebop Shark | 1600 | 430 | 100% | 100% | 5 | 200 | Yoshimitsu (5.00%) | 10,000 Yen (15.00%) | Enju (3.00%) | Strong Spirit (5.00%) | |
| 63 | Fusion Shark | 3000 | 500 | 100% | 100% | 6 | 300 | Shark (0.30%) | 10,000 Yen (30.00%) | Gimme Dat Sheep (0.30%) | Enju (3.00%) | |
| 64 | Pachy R & R | 5000 | 135 | 100% | 100% | 6 | 400 | Woolly (0.50%) | Cosmic Pull (5.00%) | Tektite (15.00%) | 5,000 Yen (20.00%) | Chapter 3, Day 5. AMX. |
| 65 | Mammoth R & B | 6000 | 175 | 100% | 100% | 7 | 500 | Woolly (1.20%) | Woolly (0.90%) | Adamantite (15.00%) | 10,000 Yen (20.00%) | |
| 66 | Woolly AOR | 10000 | 215 | 100% | 100% | 40 | 0 | Spider's Silk (6.00%) | Spider's Silk (3.00%) | Cosmic Pull (5.00%) | 10,000 Yen (15.00%) | Chapter 3, Day 2. Scramble Crossing. |
| 67 | Pig Samba | 3000 | 100 | 100% | 100% | 13 | 0 | Orichalcum (100.00%) | Orichalcum (100.00%) | Orichalcum (100.00%) | Orichalcum (100.00%) | Another Day. Pork City (1F, 4F) |
| 68 | Pig Cha-cha | 100 | 100 | 100% | 100% | 1 | 3200 | Icy Stare (100.00%) | Icy Stare (100.00%) | Icy Stare (100.00%) | Icy Stare (100.00%) | Another Day. Pork City (2F) |
| 69 | Pig Carol | 2000 | 100 | 100% | 100% | 13 | 0 | Adamantite (100.00%) | Adamantite (100.00%) | Adamantite (100.00%) | Adamantite (100.00%) | Another Day. Pork City (3F, 6F, 9F, 12F) |
| 70 | Pig Salsa | 3333 | 100 | 100% | 100% | 13 | 0 | Dope Line (100.00%) | Dope Line (100.00%) | Dope Line (100.00%) | Dope Line (100.00%) | Another Day. Pork City (5F) |
No. 71 - 80
| No. | Name | HP | ATK | Res Pos | Res Neg | PP | EXP | Ultimate | Hard | Normal | Easy | Chapter/Day/Location Found |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | Pig Jig | 1500 | 100 | 100% | 100% | 13 | 0 | Sheep Heavenly (100.00%) | Sheep Heavenly (100.00%) | Sheep Heavenly (100.00%) | Sheep Heavenly (100.00%) | Another Day. Pork City (7F) |
| 72 | Pig Rhumba | 1000 | 100 | 100% | 100% | 13 | 0 | Dragon Couture (100.00%) | Dragon Couture (100.00%) | Dragon Couture (100.00%) | Dragon Couture (100.00%) | Another Day. Pork City (8F) |
| 73 | Pig Tango | 2500 | 50 | 100% | 100% | 13 | 0 | Spider's Silk (100.00%) | Spider's Silk (100.00%) | Spider's Silk (100.00%) | Spider's Silk (100.00%) | Another Day. Pork City (10F) |
| 74 | Pig Polka | 1000 | 100 | 100% | 100% | 13 | 0 | Demon's Hatred (100.00%) | Demon's Hatred (100.00%) | Demon's Hatred (100.00%) | Demon's Hatred (100.00%) | Another Day. Pork City (11F) |
| 75 | Pig Butoh | 5000 | 500 | 100% | 100% | 25 | 0 | Gatito (100.00%) | Gatito (100.00%) | Gatito (100.00%) | Gatito (100.00%) | Another Day. Pork City (13F) |
| 76 | Pig Mazurka | 3000 | 100 | 100% | 100% | 50 | 0 | Pig (100.00%) | Pig (100.00%) | Pig (100.00%) | Pig (100.00%) | Another Day. Pork City (13F) |
| 77 | Tenor Reaper | 999 | 100 | 100% | 100% | 4 | 150 | Lil' Terror Bazooka (5.00%) | 10,000 Yen (20.00%) | Hounder Magnum (6.00%) | 1,000 Yen (10.00%) | Chapter 3, Day 3. Random encounter when changing location. |
| 78 | Baritone Reaper | 1111 | 110 | 100% | 100% | 5 | 200 | Angel Magnum (6.00%) | 10,000 Yen (10.00%) | Bear Hug Magnum (7.00%) | 5,000 Yen (10.00%) | Chapter 3, Day 5. Random encounter when changing location. |
| 79 | Bass Reaper | 2222 | 130 | 100% | 100% | 6 | 250 | Orichalcum (6.00%) | Natural Puppy (5.00%) | 10,000 Yen (10.00%) | 5,000 Yen (20.00%) | |
| 80 | Reaper Beat | 5000 | 100 | 100% | 100% | 0 | 0 | Dark Matter (0.50%) | I Live for Food (10.00%) | I Live for Food (5.00%) | Wild Boar (5.00%) | Chapter 1, Day 4. 104 Building. |
No. 81 - 90
| No. | Name | HP | ATK | Res Pos | Res Neg | PP | EXP | Ultimate | Hard | Normal | Easy | Chapter/Day/Location Found |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Uzuki Yashrio | 5500 | 85 | 100% | 100% | 30 | 0 | Big Bang (1.30%) | The Eyes Have It (5.00%) | Hounder Magnum (7.50%) | 5,000 Yen (10.00%) | Chapter 3, Day 1. West Exit Bus Terminal. |
| 82 | Uzuki Yashiro (Berserk) | 7000 | 100 | 100% | 100% | 0 | 0 | Lefty Cat (1.30%) | Lapin Angelique (0.50%) | Lolita Bat (15.00%) | 10,000 Yen (20.00%) | Chapter 3, Day 5. Udagawa Back Streets. |
| 83 | Koki Kariya | 6000 | 90 | 100% | 100% | 35 | 0 | Big Crunch (1.30%) | Walk On, Walk Off (5.00%) | Bear Hug Magnum (10.00%) | 5,000 Yen (15.00%) | Chapter 3, Day 1. West Exit Bus Terminal. |
| 84 | Koki Kariya (Berserk) | 7000 | 100 | 100% | 100% | 50 | 0 | Lefty Cat (1.30%) | Lapin Angelique (0.50%) | Lolita Bat (15.00%) | 10,000 Yen (20.00%) | Chapter 3, Day 5. Udagawa Back Streets. |
| 85 | Sho Minamimoto | 3141 | 100 | 100% | 100% | 50 | 0 | Fierce as the Flame (0.13%) | Leo (0.33%) | Go 2 Hell (10.00%) | Wonder Magnum (5.00%) | Chapter 2, Day 7, Shibukyu |
| 86 | Sho Minamimoto (Taboo) | 5926 | 250 | 100% | 100% | 100 | 0 | Black Saturn (0.13%) | Dark Matter (1.00%) | Shiro (5.00%) | Shiro (2.50%) | Chapter 2, Day 2. Tipsy Tose Hall. |
| 87 | Megumi Kitaniji | 10000 | 100 | 100% | 100% | 200 | 0 | Black Uranus (0.13%) | Me Time is Free Time (5.00%) | Mitama (10.00%) | Mitama (5.00%) | Chapter 1, Day 4. Scramble Crossing. |
| 88 | Vespertilio Canor | 800 | 100 | 100% | 100% | 10 | 0 | 10,000 Yen (20.00%) | Pteropus (1.00%) | 5,000 Yen (20.00%) | 5,000 Yen (10.00%) | Chapter 1, Day 3. Concert Stage. |
| 89 | Pteropus Canor | 4000 | 500 | 100% | 100% | 40 | 0 | Righty Cat (1.30%) | Pteropus (5.00%) | 10,000 Yen (20.00%) | 10,000 Yen (10.00%) | Chapter 3, Day 3. Concert Stage. |
| 90 | Cornix Canor | 800 | 100 | 100% | 100% | 20 | 0 | Brainy Cat (1.30%) | Cornix (1.00%) | Lovely Beam (5.00%) | Natural Magnum (5.00%) | Chapter 1, Day 5. Molco; Chapter 1, Day 7. West Exit Bus Terminal. |
No. 91 - 96
| No. | Name | HP | ATK | Res Pos | Res Neg | PP | EXP | Ultimate | Hard | Normal | Easy | Chapter/Day/Location Found |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Ovis Cantus | 8000 | 100 | 100% | 100% | 30 | 0 | Stalwart as the Mount (0.13%) | Ovis (0.44%) | 10,000 Yen (20.00%) | 5,000 Yen (20.00%) | Chapter 1, Day 7. Station Underpass. |
| 92 | Leo Cantus | 3141 | 100 | 100% | 100% | 50 | 0 | Fierce as the Flame (0.13%) | Leo (0.33%) | Go 2 Hell (10.00%) | Wonder Magnum (5.00%) | Chapter 2, Day 7. Shibukyu Main Store. |
| 93 | Tigris Cantus | 4444 | 70 | 100% | 100% | 75 | 0 | Swift as the Wind (0.13%) | Tigris (0.22%) | Creepy Weepy Barrier (15.00%) | Creepy Weepy Barrier (5.00%) | Chapter 3, Day 6. Hachiko statue. |
| 94 | Anguis Cantus | 10000 | 100 | 100% | 100% | 125 | 0 | Hushed as the Wood (0.13%) | Anguis (0.11%) | Hip Snake (10.00%) | Hip Snake (5.00%) | Chapter 3, Day 7. Rubicon (only after defeating Iron Maiden). |
| 95 | Draco Cantus | 25000 | 100 | 100% | 100% | 150 | 0 | Black Venus (13.00%) | Dark Matter (5.00%) | Anguis (1.11%) | Hip Snake (10.00%) | Chapter 3, Day 7. Room of Reckoning. |
| 96 | Panthera Cantus | 30000 | 1000 | 100% | 100% | 200 | 0 | Black Jupiter (13.00%) | Dark Matter (10.00%) | King Arthur (5.00%) | King Arthur (1.00%) | Another Day. Pork City, Roof (14th Floor). |
