Trophies
There are 32 Bronze Trophies, 16 Silver Trophies, 1 Gold Trophy, and 1 Platinum Trophy.
| Trophy | Description |
|---|---|
| Backstabber (Bronze) | Steal 100 or more ride requests from other jockeys. |
| Best Winning Average (Europe) (Silver) | Gain Best Winning Average with Europe as your base location. |
| Best Winning Average (Japan) (Bronze) | Gain Best Winning Average with Japan as your base location. |
| Champion 2 yo Colt Breeder (Bronze) | One of your bred horses is selected as Champion 2 yo Colt. |
| Champion 2 yo Filly Breeder (Bronze) | One of your bred horses is selected as Champion 2 yo Filly. |
| Champion 3 yo Colt Breeder (Bronze) | One of your bred horses is selected as Champion 3 yo Colt. |
| Champion 3 yo Filly Breeder (Bronze) | One of your bred horses is selected as Champion 3 yo Filly. |
| Champion Jockey (Europe) (Silver) | Be named Champion Jockey with Europe as your base location. |
| Champion Jockey (Japan) (Bronze) | Be named Champion Jockey with Japan as your base location. |
| Champion Jump Jockey (Europe) (Bronze) | Be named Champion Jump Jockey with Europe as your base location. |
| Champion Jump Jockey (Japan) (Bronze) | Be named Champion Jump Jockey with Japan as your base location. |
| Champion Jumper Breeder (Bronze) | One of your bred horses is selected as Champion Jumper. |
| Champion Older Horse Breeder (Bronze) | One of your bred horses is selected as Champion Older Horse. |
| Champion Sprinter Breeder (Bronze) | One of your bred horses is selected as Champion Sprinter. |
| Champion Stayer Breeder (Bronze) | One of your bred horses is selected as Champion Stayer. |
| Fancies the Ladies (Bronze) | Win 10 or more G-Races that are filly/mare only in a single year. |
| G-Race Breeder (Bronze) | Earn a G-Race victory with one of your bred horses. |
| G1 Breeder (Silver) | Earn a G1 Race victory with one of your bred horses. |
| Grand Prize Jockey (Europe) (Silver) | Be named Grand Prize Jockey with Europe as your base location. |
| Grand Prize Jockey (Japan) (Silver) | Be named Grand Prize Jockey with Japan as your base location. |
| Hall of Fame Breeder (Silver) | One of your bred horses is selected for the Hall of Fame. |
| Horse of the Year Breeder (Silver) | One of your bred horses is selected as Horse of the Year. |
| Jockey About Town (Silver) | Win a race at every racecourse. |
| Leader of the Revolution (Bronze) | Win a race using a Revolution. |
| Leading Apprentice (Europe) (Silver) | Be named Leading Apprentice with Europe as your base location. |
| Leading Apprentice (Japan) (Silver) | Be named Leading Apprentice with Japan as your base location. |
| Leading Earner (Europe) (Silver) | Be named Leading Earner with Europe as your base location. |
| Leading Earner (Japan) (Bronze) | Be named Leading Earner with Japan as your base location. |
| Looks Gift Horses in the Mouth (Bronze) | Refuse a total of 100 ride requests that are offered to you. |
| Master of the Drop-In (Bronze) | Win 10 or more G1 Races with a Drop-In horse in a single year. |
| Master of the Drop-Out (Bronze) | Win 10 or more G1 Races with a Drop-Out horse in a single year. |
| Master of the Front-Runner (Bronze) | Win 10 or more G1 Races with a Front-Runner horse in a single year. |
| Master of the Hold-Up (Bronze) | Win 10 or more G1 Races with a Hold-Up horse in a single year. |
| Master of the Jump Race (Bronze) | Win 5 or more G-Jump Races in a single year. |
| Negative Ability Specialist (Silver) | Trigger 10 or more negative abilities. |
| One of Ability (Bronze) | Win a race using an Ability. |
| Practice Challenges: Completed (Silver) | Conquer the Practice Challenges. |
| Promoted to Beginner (Bronze) | Be promoted to a Jockey Ranking of Beginner. |
| Promoted to Outstanding (Silver) | Be promoted to a Jockey Ranking of Outstanding. |
| Quest Challenges: Completed (Gold) | Conquer the Quest Challenges. |
| Story Mode: 1st G-Race Win (Bronze) | Earn first G-Race victory in the Story Mode. |
| Story Mode: 1st G1 Win (Silver) | Earn first G1 victory in the Story Mode. |
| Story Mode: 1st Overseas G-R Win (Bronze) | Earn first G-Race victory in the Story Mode after transferring overseas. |
| Story Mode: 1st Overseas G1 Win (Silver) | Earn first G1 Race victory in the Story Mode after transferring overseas. |
| Story Mode: 1st Overseas Win (Bronze) | Earn first victory in the Story Mode after transferring overseas. |
| Story Mode: 1st Win (Bronze) | Earn first victory in the Story Mode. |
| Straight to the Top (Bronze) | Win a G1 Race for your first victory of the year. |
| Successful Breeder (Bronze) | Earn a victory with one of your bred horses. |
| Trophy Hunter (Platinum) | Obtain all of the available trophies. |
| Troublemaker (Bronze) | Be demoted in the standings more than 20 times due to Stewards' Enquiries. |
