Injustice: Gods Among Us - Cyborg: Move List
| Basic Attacks | Command | Properties | Damage | Startup | Recovery | Advantage on Hit | Advantage if Guarded |
| Micro Chip | L | High | 2.00 | 6 | 15 | 7 | -8 |
| Power Knee | M | Mid | 7.00 | 8 | 30 | -2 | -4 |
| Jaw Smash | H | Mid | 9.00 | 12 | 26 | 13 | 7 |
| Cross Swipe | b + L | Mid | 3.00 | 11 | 23 | 13 | -3 |
| Drone Kick | b + M | Low | 5.00 | 16 | 27 | -6 | -13 |
| Left Field | b + H | Mid | 11.00 | 29 | 29 | 74 | 5 |
| Cyber Kick | f + M | Mid | 5.00 | 12 | 32 | 3 | -7 |
| Touchdown | f + H | Overhead | 11.00 | 29 | 27 | 27 | 6 |
| Quick Jab | d + L | Mid | 2.00 | 7 | 12 | 14 | 1 |
| Rising Fist | d + M | Mid | 5.00 | 7 | 27 | 65 | -13 |
| Cyber Trip | d + H | Low | 7.00 | 12 | 33 | 29 | -18 |
| Air Attacks | |||||||
| Knee Drop | L | Overhead | 5.00 | 5 | 22 | 4 | -8 |
| Photon Kick | M | Overhead | 7.00 | 7 | 20 | 17 | -4 |
| Multiprocessor Slam | H | Overhead | 11.00 | 10 | 22 | 55 | 0 |
| Throws | |||||||
| Forward Throw | f + LB or f + L + H | Throw | 11.00 | 10 | 21 | 14 | -5 |
| Reverse Throw | LB or b + L + H | Throw | 11.00 | 10 | 21 | 14 | -5 |
| Bounce Cancels | |||||||
| Touchdown | f, f, MB | --- | --- | --- | --- | --- | --- |
| Left Field | b, b, MB | --- | --- | --- | --- | --- | --- |
| Combo Attacks | |||||||
| Android | L, L | Mid | 1.90 | 5 | 15 | 20 | 0 |
| Humanity | L, L, M | Overhead | 8.12 | 25 | 13 | 58 | 18 |
| Comeback | L, L, H | Mid | 4.51 | 14 | 39 | 27 | -7 |
| Chrome Plated | L, M | Low | 2.85 | 11 | 24 | 0 | -1 |
| Man Within | L, M, b + M | Mid | 6.32 | 14 | 19 | 5 | -2 |
| Solid Metal | b + L, M | Mid | 1.90 | 17 | 28 | 4 | -2 |
| Blowout | b + L, M, H | Mid | 6.32 | 14 | 34 | 56 | 0 |
| Sideline | f + M, M | Mid | 6.65 | 15 | 20 | 49 | 3 |
| Lost Faith | b + M, H, L | Mid | 8.22 | 10 | 24 | 18 | -7 |
| Special Moves | |||||||
| Nova Blaster | b, f, L | Mid | 8.00 | 11 | -161 | 0 | -21 |
| Nova Blaster (Meter Burn) | b, f, L (Meter Burn) | Mid | 8.00 | 12 | -175 | 14 | 12 |
| Nova Blaster (Air) | b, f, L | Mid | 8.00 | 9 | -165 | 4 | 2 |
| Nova Blaster (Air, Metal Burn) | b, f, L (Meter Burn) | Mid | 15.60 | 16 | 159 | 14 | 9 |
| Power Fist | d, b, L | Mid | 12.00 | 13 | 27 | 46 | -14 |
| Power Fist (Meter Burn) | d, b, L (Meter Burn) | Mid | 6.40 | 17 | 12 | 77 | --- |
| Techno Tackle | d, b, f, H | Throw | 9.00 | 16 | 50 | 4 | --- |
| Techno Tackle (Meter Burn) | d, b, f, H (Meter Burn) | --- | 14.00 | 0 | 82 | -82 | --- |
| Sonic Disruptor | d, f, M | Mid | 8.00 | 18 | 29 | 43 | 3 |
| Up Sonic Disruptor | d, b, M | Mid | 8.00 | 19 | 28 | 54 | 4 |
| Target Acquired | d, d, H | Overhead | 5.00 | 110 | -66 | 166 | 99 |
| Close Target Acquired | d, d, H, b | Overhead | 5.00 | 110 | -66 | 166 | 99 |
| Far Target Acquired | d, d, H, f | Overhead | 5.00 | 110 | -66 | 166 | 99 |
| Forward Grapple | d, uf | --- | 0.00 | 0 | 76 | --- | --- |
| Back Grapple | d, ub | --- | 0.00 | 0 | 76 | --- | --- |
| Super Move | |||||||
| Target Lock | FS + MB | Mid | 34.70 | 120 | 45 | 16 | -18 |
| Character Power | |||||||
| Repair Circuit | S | --- | 0.00 | 0 | 65 | --- | --- |
